A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night
 
        |  | Date/Time/Opponent | Court | Result, Notes | |
| Sun, Jul 14 | [BYE] | |||
|  |  | Sun, Jul 21
            1:30 pm How Hard Can It Be | 4 | 2-1 (33-21) | 
|  |  | Sun, Jul 28
            1:30 pm Clayton Music! | 4 | 3-0 (36-10) | 
|  |  | Sun, Aug 4
            1:30 pm The Pour Folk | 2 | 3-0 (36-14) | 
|  |  | Sun, Aug 11
            1:30 pm East County Rollers III | 2 | 0-3 (17-36) | 
|  |  | Sun, Aug 18
            1:30 pm Blenderheads Too | 3 | 3-0 (36-11) | 
|  |  | Sun, Aug 25
            1:30 pm Grateful Heads | 1 | 3-0 (36-16) | 
| Sun, Sep 1 Day before Labor Day | [BYE] | |||
| Sun, Sep 8 | [BYE] | |||
|  |  | Sun, Sep 15
            1:30 pm Bocce Bocce Bocce! Oi Oi Oi! | 4 | 3-0 (36-17) | 
|  |  | Sun, Sep 22
            1:30 pm Rolling Thunder | 1 | 1-2 (17-31) | 
|  |  | Sun, Sep 29
            1:30 pm Rolling Rainbows | 3 | 2-1 (34-19) | 
| Sun, Oct 6 Oktoberfest | [BYE] | |||
| Sun, Oct 13 | [BYE] | |||
| Date/Time/Opponent | Court | Result, Notes | ||
|  |  | Tue, Oct 22
            6:30 pm On Fire | 4 | 2-0 (24-10) | 
|  |  | Thu, Oct 24
            6:30 pm C’Mon Man | 2 | 0-2 (13-24) | 
Qualified Forfeits this Season
0