Clayton Bocce and Cornhole

2022 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Chewbocce

Group G: Friday Night (7:00 pm)

Frame Statistics

Individual

Player W L T Ave
Marcia 6 3 0 +0.89
JJ 65 34 0 +0.69
JY 61 32 0 +0.68
Potts 41 23 0 +0.58
Calzone 54 31 0 +0.53
Mikl 62 44 0 +0.51
G 38 27 0 +0.49
Otis 18 12 0 +0.40
Mitchy 7 6 0 +0.08

Pairs

Pair W L T Ave
G Potts 3 0 0 +2.33
Mikl Otis 4 1 0 +1.40
Mikl Marcia 3 1 0 +1.25
Mikl Potts 6 3 0 +1.11
JJ JY 11 3 0 +1.00
JJ G 10 4 0 +1.00
Calzone G 9 4 0 +1.00
Mikl JY 8 5 0 +0.77
JJ Potts 4 2 0 +0.67
JJ Mikl 29 17 0 +0.61
JJ Marcia 3 2 0 +0.60
Calzone JY 27 15 0 +0.60
Potts JY 15 9 0 +0.58
JJ Calzone 8 6 0 +0.36
G Otis 11 8 0 +0.26
Calzone Potts 10 6 0 +0.13
Mikl Mitchy 7 6 0 +0.08
Potts Otis 3 3 0 0.00
Mikl G 5 11 0 -0.44
Team 176 106 0 +0.57

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Marcia 2 0 1.000 +18 +9.0 1 0
G 13 0 1.000 +86 +6.6 7 0
Otis 5 0 1.000 +26 +5.2 4 0
Mikl 19 2 .905 +130 +6.2 10 1
JJ 17 2 .895 +113 +5.9 9 1
JY 15 2 .882 +97 +5.7 6 2
Potts 10 2 .833 +65 +5.4 6 1
Calzone 14 3 .824 +98 +5.8 4 1
Mitchy 1 1 .500 +7 +3.5 1 0

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Mikl Marcia 1 0 1.000 +11 +11.0 1 0
G Potts 1 0 1.000 +9 +9.0 0 0
Calzone G 3 0 1.000 +25 +8.3 1 0
JJ G 3 0 1.000 +24 +8.0 2 0
Mikl JY 3 0 1.000 +24 +8.0 1 0
Mikl Otis 1 0 1.000 +8 +8.0 1 0
JJ Potts 1 0 1.000 +8 +8.0 1 0
JJ Marcia 1 0 1.000 +7 +7.0 0 0
Mikl Potts 2 0 1.000 +13 +6.5 2 0
Mikl G 3 0 1.000 +15 +5.0 1 0
Potts Otis 1 0 1.000 +5 +5.0 0 0
G Otis 3 0 1.000 +13 +4.3 3 0
JJ JY 2 0 1.000 +7 +3.5 2 0
JJ Mikl 8 1 .889 +52 +5.8 3 1
Calzone JY 7 1 .875 +47 +5.9 1 1
Potts JY 3 1 .750 +19 +4.8 2 1
JJ Calzone 2 1 .667 +15 +5.0 1 0
Calzone Potts 2 1 .667 +11 +3.7 1 0
Mikl Mitchy 1 1 .500 +7 +3.5 1 0

Casino Statistics

Individual

Player W L
JJ 5 0
Mikl 4 0
Calzone 4 1
JY 3 1
Potts 1 0
G 1 1
Otis 0 1

Pairs

Pair W L
JJ Mikl 3 0
JJ Calzone 2 0
Calzone G 1 0
Potts JY 1 0
Mikl JY 1 0
Calzone JY 1 1
G Otis 0 1
Team 9 2