Clayton Bocce and Cornhole

2022 Summer League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Straight Outta Clayton

Group G: Friday Night (7:00 pm)

Frame Statistics

Individual

Player W L T Ave
Marshall 45 30 0 +0.40
Jim 29 23 1 +0.19
David 49 42 2 +0.11
Mike 54 54 0 +0.08
Nick 38 36 1 +0.08
Sarah 26 42 0 -0.31
Larry 9 14 0 -0.43
Robert 28 51 0 -0.48

Pairs

Pair W L T Ave
Marshall Robert 6 1 0 +1.29
Marshall Sarah 6 3 0 +1.00
Jim David 13 6 1 +0.60
Mike Nick 13 11 0 +0.50
Nick Marshall 16 10 0 +0.42
Jim Mike 14 11 0 +0.36
David Sarah 2 1 0 +0.33
Mike Larry 6 6 0 +0.25
Nick David 6 5 1 +0.17
Mike Marshall 4 2 0 +0.17
Marshall David 13 14 0 0.00
Mike David 15 16 0 -0.16
Robert Sarah 18 38 0 -0.55
Larry Robert 2 4 0 -0.83
Mike Robert 2 8 0 -1.10
Jim Nick 2 6 0 -1.38
Nick Larry 1 4 0 -1.60
Team 139 146 2 -0.01

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Sarah 7 4 .636 +7 +0.6 4 4
Mike 11 7 .611 +13 +0.7 5 2
Robert 7 6 .538 -5 -0.4 5 6
David 8 7 .533 -9 -0.6 3 3
Marshall 6 6 .500 -7 -0.6 3 3
Larry 2 2 .500 -8 -2.0 2 0
Nick 6 7 .462 -4 -0.3 2 3
Jim 4 5 .444 -2 -0.2 2 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Marshall Robert 1 0 1.000 +7 +7.0 1 0
Mike Nick 4 0 1.000 +23 +5.8 1 0
Larry Robert 1 0 1.000 +2 +2.0 1 0
Marshall Sarah 1 0 1.000 +2 +2.0 1 0
Mike David 4 1 .800 +8 +1.6 2 0
Jim David 2 1 .667 +15 +5.0 1 0
Robert Sarah 5 4 .556 -2 -0.2 3 4
Nick Marshall 2 2 .500 +9 +2.3 1 1
Jim Mike 2 2 .500 +1 +0.3 1 0
Mike Larry 1 1 .500 -3 -1.5 1 0
Marshall David 2 3 .400 -21 -4.2 0 2
David Sarah 0 0 .000 0 0.0 0 0
Mike Marshall 0 1 .000 -4 -4.0 0 0
Nick David 0 2 .000 -11 -5.5 0 1
Mike Robert 0 2 .000 -12 -6.0 0 2
Nick Larry 0 1 .000 -7 -7.0 0 0
Jim Nick 0 2 .000 -18 -9.0 0 1

Casino Statistics

Individual

Player W L
Nick 3 0
Marshall 3 0
Jim 2 0
Mike 2 2
Sarah 1 1
David 1 1
Larry 0 1
Robert 0 3

Pairs

Pair W L
Nick Marshall 2 0
Mike Nick 1 0
Jim David 1 0
Marshall Sarah 1 0
Jim Mike 1 0
Robert Sarah 0 1
Mike David 0 1
Larry Robert 0 1
Mike Robert 0 1
Team 6 4