Clayton Bocce and Cornhole

2023 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Bocce Machine

Group G: Friday Night (7:00 pm)

Frame Statistics

Individual

Player W L T Ave
Peter 17 11 0 +0.57
Debbie 16 15 0 +0.32
Pat 35 32 0 -0.03
Donna 25 26 0 -0.08
Jim 35 48 0 -0.18
Brent 49 67 0 -0.19
Bob 31 48 0 -0.35
Cheryl 12 20 0 -0.50
Dick 19 33 0 -0.69
Dottie 7 20 0 -0.78

Pairs

Pair W L T Ave
Peter Jim 7 2 0 +1.22
Peter Debbie 7 3 0 +1.10
Brent Pat 9 6 0 +0.53
Brent Donna 10 8 0 +0.22
Debbie Bob 2 5 0 +0.14
Jim Pat 13 11 0 +0.04
Peter Dick 3 2 0 0.00
Donna Bob 8 7 0 -0.07
Debbie Pat 5 5 0 -0.10
Brent Cheryl 12 16 0 -0.25
Jim Bob 7 13 0 -0.25
Brent Debbie 2 2 0 -0.25
Pat Bob 6 6 0 -0.33
Jim Donna 4 8 0 -0.33
Brent Dick 8 12 0 -0.35
Brent Bob 5 10 0 -0.47
Brent Dottie 3 9 0 -0.50
Dick Donna 3 3 0 -0.50
Dottie Jim 2 5 0 -0.57
Jim Dick 2 5 0 -0.71
Dottie Bob 2 3 0 -0.80
Dick Pat 2 4 0 -1.00
Peter Brent 0 4 0 -1.50
Dick Bob 1 4 0 -1.60
Cheryl Jim 0 4 0 -2.25
Dottie Dick 0 3 0 -2.33
Team 123 160 0 -0.21

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Peter 5 1 .833 +23 +3.8 1 0
Debbie 5 2 .714 +19 +2.7 3 2
Jim 6 9 .400 -22 -1.5 2 6
Dick 3 6 .333 -18 -2.0 1 4
Dottie 2 4 .333 -12 -2.0 1 1
Brent 7 14 .333 -45 -2.1 5 4
Pat 4 8 .333 -42 -3.5 3 5
Cheryl 1 5 .167 -28 -4.7 1 2
Bob 2 13 .133 -69 -4.6 0 9
Donna 1 9 .100 -32 -3.2 1 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Peter Debbie 2 0 1.000 +16 +8.0 1 0
Peter Jim 2 0 1.000 +14 +7.0 0 0
Brent Debbie 1 0 1.000 +6 +6.0 1 0
Peter Dick 1 0 1.000 +5 +5.0 0 0
Brent Dick 2 1 .667 +4 +1.3 1 1
Dottie Jim 1 1 .500 +5 +2.5 1 0
Debbie Bob 1 1 .500 0 0.0 0 1
Brent Dottie 1 1 .500 -2 -1.0 0 0
Debbie Pat 1 1 .500 -3 -1.5 1 1
Brent Pat 1 1 .500 -4 -2.0 1 0
Jim Pat 2 2 .500 -10 -2.5 1 1
Jim Bob 1 2 .333 -9 -3.0 0 2
Brent Donna 1 3 .250 0 0.0 1 1
Brent Cheryl 1 4 .200 -17 -3.4 1 1
Jim Dick 0 1 .000 -2 -2.0 0 1
Dick Pat 0 1 .000 -4 -4.0 0 1
Dick Donna 0 1 .000 -4 -4.0 0 0
Dottie Bob 0 1 .000 -4 -4.0 0 1
Jim Donna 0 2 .000 -9 -4.5 0 1
Pat Bob 0 2 .000 -11 -5.5 0 2
Dick Bob 0 1 .000 -6 -6.0 0 1
Donna Bob 0 3 .000 -19 -6.3 0 1
Brent Bob 0 3 .000 -20 -6.7 0 1
Dottie Dick 0 1 .000 -11 -11.0 0 0
Cheryl Jim 0 1 .000 -11 -11.0 0 1
Peter Brent 0 1 .000 -12 -12.0 0 0

Casino Statistics

Individual

Player W L
Peter 2 1
Debbie 2 2
Bob 1 0
Donna 1 0
Jim 1 1
Brent 1 3
Pat 0 1
Dottie 0 1
Cheryl 0 2
Dick 0 3

Pairs

Pair W L
Debbie Bob 1 0
Brent Donna 1 0
Peter Jim 1 0
Peter Debbie 1 0
Peter Dick 0 1
Debbie Pat 0 1
Brent Cheryl 0 1
Brent Dick 0 1
Dottie Dick 0 1
Brent Debbie 0 1
Cheryl Jim 0 1
Team 4 7