Clayton Bocce and Cornhole

2023 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Members Only

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Mike 24 15 0 +0.54
Pat 51 45 1 +0.42
Jim 48 48 1 +0.04
Steve 51 54 1 +0.04
Matt 17 16 0 +0.03
Debra 37 40 1 -0.06
SanJay 32 36 0 -0.07
Tom 19 26 0 -0.09
Debi 20 20 0 -0.13
Mary Jane 11 14 0 -0.32

Pairs

Pair W L T Ave
Pat Mike 11 6 0 +1.00
Jim SanJay 10 8 0 +0.56
Debi Mike 6 3 0 +0.44
Pat Tom 2 4 0 +0.33
Matt SanJay 11 8 0 +0.32
Pat Steve 36 33 1 +0.31
Tom Debra 9 8 0 +0.24
Jim Debra 28 28 1 0.00
Mike Matt 5 4 0 0.00
Pat SanJay 2 2 0 0.00
Mike Mary Jane 2 2 0 0.00
Jim Mary Jane 8 9 0 -0.06
Debi Steve 12 14 0 -0.15
Tom SanJay 7 10 0 -0.29
Jim Debi 2 3 0 -1.00
Tom Matt 1 4 0 -1.00
Steve SanJay 2 4 0 -1.17
Steve Mary Jane 1 3 0 -1.75
Debra SanJay 0 4 0 -2.25
Team 155 157 2 +0.07

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
SanJay 9 3 .750 +34 +2.8 5 2
Matt 4 2 .667 +13 +2.2 2 2
Pat 10 6 .625 +37 +2.3 6 2
Jim 10 7 .588 +28 +1.6 4 4
Debra 8 6 .571 +12 +0.9 2 4
Mike 4 3 .571 +4 +0.6 1 1
Tom 4 3 .571 +1 +0.1 2 3
Steve 8 9 .471 -6 -0.4 6 3
Debi 2 5 .286 -17 -2.4 1 1
Mary Jane 1 4 .200 -18 -3.6 1 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Pat SanJay 1 0 1.000 +10 +10.0 0 0
Jim SanJay 3 0 1.000 +17 +5.7 1 0
Tom SanJay 2 0 1.000 +4 +2.0 2 0
Mike Matt 1 0 1.000 +2 +2.0 0 0
Matt SanJay 3 1 .750 +16 +4.0 2 1
Pat Mike 2 1 .667 +8 +2.7 1 0
Tom Debra 2 1 .667 +5 +1.7 0 1
Pat Steve 7 4 .636 +22 +2.0 5 1
Jim Debra 6 4 .600 +16 +1.6 2 3
Debi Mike 1 1 .500 +3 +1.5 0 0
Jim Mary Jane 1 2 .333 -2 -0.7 1 1
Debi Steve 1 3 .250 -17 -4.3 1 1
Pat Tom 0 1 .000 -3 -3.0 0 1
Jim Debi 0 1 .000 -3 -3.0 0 0
Steve SanJay 0 1 .000 -4 -4.0 0 1
Tom Matt 0 1 .000 -5 -5.0 0 1
Steve Mary Jane 0 1 .000 -7 -7.0 0 0
Debra SanJay 0 1 .000 -9 -9.0 0 0
Mike Mary Jane 0 1 .000 -9 -9.0 0 1

Casino Statistics

Individual

Player W L
Pat 1 0
Tom 1 0
Jim 1 1
Debra 1 2
Steve 0 1
SanJay 0 1
Mary Jane 0 1

Pairs

Pair W L
Pat Tom 1 0
Jim Debra 1 1
Steve Mary Jane 0 1
Debra SanJay 0 1
Team 2 3