Clayton Bocce and Cornhole

2023 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Rollin Donuts

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Nancy 16 9 0 +0.40
Eric 19 14 0 +0.33
Brad 51 44 0 +0.23
Chris 35 34 0 +0.14
Tom 38 33 0 +0.13
Lisa 14 10 0 0.00
Tony 32 33 0 -0.03
Jaime 6 8 0 -0.14
Rob B 43 49 0 -0.16
Katy 36 40 0 -0.33

Pairs

Pair W L T Ave
Nancy Brad 5 1 0 +1.17
Brad Jaime 3 2 0 +0.80
Eric Tom 11 6 0 +0.71
Chris Brad 11 7 0 +0.56
Eric Brad 7 4 0 +0.45
Rob B Tom 3 2 0 +0.40
Katy Tony 11 5 0 +0.38
Brad Tony 12 10 0 +0.27
Chris Nancy 2 2 0 +0.25
Rob B Lisa 6 3 0 +0.22
Tony Lisa 3 2 0 +0.20
Chris Rob B 13 12 0 +0.16
Brad Tom 10 9 0 +0.16
Chris Tom 7 6 0 +0.15
Nancy Rob B 9 6 0 +0.13
Katy Brad 2 2 0 -0.25
Katy Lisa 5 5 0 -0.30
Rob B Katy 7 7 0 -0.36
Katy Jaime 2 3 0 -0.40
Rob B Tony 4 10 0 -0.57
Katy Tom 7 10 0 -0.59
Chris Tony 1 3 0 -0.75
Chris Katy 1 4 0 -0.80
Tony Jaime 1 3 0 -1.00
Rob B Brad 1 9 0 -1.20
Eric Katy 1 4 0 -1.20
Team 145 137 0 +0.03

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jaime 2 1 .667 0 0.0 1 0
Chris 8 5 .615 +25 +1.9 2 4
Tony 8 5 .615 +16 +1.2 4 1
Lisa 3 2 .600 +10 +2.0 1 1
Nancy 3 2 .600 +6 +1.2 2 1
Brad 11 8 .579 +13 +0.7 6 5
Eric 3 3 .500 +7 +1.2 2 1
Tom 6 7 .462 -6 -0.5 5 3
Rob B 7 10 .412 -15 -0.9 3 6
Katy 5 9 .357 -20 -1.4 2 4

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Chris Tony 1 0 1.000 +8 +8.0 0 0
Rob B Lisa 2 0 1.000 +15 +7.5 1 0
Katy Tony 3 0 1.000 +19 +6.3 2 0
Nancy Brad 1 0 1.000 +5 +5.0 1 0
Katy Jaime 1 0 1.000 +5 +5.0 0 0
Tony Lisa 1 0 1.000 +5 +5.0 0 0
Brad Jaime 1 0 1.000 +5 +5.0 1 0
Chris Brad 3 1 .750 +17 +4.3 0 1
Brad Tony 3 1 .750 +10 +2.5 2 0
Chris Rob B 3 1 .750 +6 +1.5 1 1
Nancy Rob B 2 1 .667 +9 +3.0 1 1
Eric Tom 2 1 .667 +6 +2.0 2 0
Chris Tom 1 1 .500 +7 +3.5 1 1
Eric Brad 1 1 .500 +5 +2.5 0 0
Brad Tom 2 2 .500 -5 -1.3 2 2
Katy Tom 1 2 .333 -10 -3.3 0 0
Rob B Katy 0 2 .000 -8 -4.0 0 1
Rob B Tom 0 1 .000 -4 -4.0 0 0
Eric Katy 0 1 .000 -4 -4.0 0 1
Chris Katy 0 1 .000 -5 -5.0 0 1
Katy Lisa 0 2 .000 -10 -5.0 0 1
Rob B Tony 0 3 .000 -16 -5.3 0 1
Katy Brad 0 1 .000 -7 -7.0 0 0
Chris Nancy 0 1 .000 -8 -8.0 0 0
Rob B Brad 0 2 .000 -17 -8.5 0 2
Tony Jaime 0 1 .000 -10 -10.0 0 0

Casino Statistics

Individual

Player W L
Rob B 2 2
Tony 2 2
Tom 2 4
Chris 1 1
Eric 1 1
Lisa 1 1
Brad 1 3
Katy 0 2

Pairs

Pair W L
Rob B Tony 1 0
Eric Tom 1 0
Chris Rob B 1 1
Tony Lisa 1 1
Brad Tom 1 2
Brad Tony 0 1
Katy Tom 0 1
Rob B Tom 0 1
Eric Katy 0 1
Team 5 8