Clayton Bocce and Cornhole

2023 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Softball Rejects

Group G: Friday Night (7:00 pm)

Frame Statistics

Individual

Player W L T Ave
Chris 41 34 0 +0.21
Manny 52 44 0 +0.13
Olin 21 15 0 +0.11
Greg 17 12 0 +0.07
Ann 5 6 0 -0.18
Craig 33 41 0 -0.23
Alicia 19 27 0 -0.24
Kris 38 45 0 -0.25
Cami 11 16 0 -0.26
Sophia 29 32 0 -0.26

Pairs

Pair W L T Ave
Chris Greg 4 0 0 +2.25
Sophia Olin 2 0 0 +2.00
Olin Cami 3 1 0 +1.50
Manny Greg 3 1 0 +1.00
Chris Manny 16 8 0 +0.75
Sophia Alicia 8 5 0 +0.23
Chris Alicia 3 3 0 0.00
Olin Craig 11 8 0 -0.05
Chris Craig 14 14 0 -0.07
Manny Kris 30 32 0 -0.15
Sophia Manny 3 3 0 -0.17
Ann Greg 5 6 0 -0.18
Chris Olin 2 3 0 -0.20
Sophia Kris 6 7 0 -0.31
Craig Alicia 8 19 0 -0.52
Sophia Cami 8 15 0 -0.57
Olin Greg 3 3 0 -0.67
Chris Kris 2 6 0 -1.00
Sophia Greg 2 2 0 -1.25
Team 133 136 0 -0.07

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Greg 4 2 .667 +14 +2.3 2 1
Olin 4 3 .571 +9 +1.3 1 2
Chris 7 6 .538 +9 +0.7 5 2
Ann 1 1 .500 -1 -0.5 0 1
Manny 8 9 .471 -4 -0.2 4 4
Sophia 5 6 .455 -8 -0.7 2 3
Craig 5 7 .417 -27 -2.3 3 4
Cami 2 3 .400 +3 +0.6 1 1
Alicia 3 5 .375 -26 -3.3 1 4
Kris 5 9 .357 -42 -3.0 3 4

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sophia Olin 1 0 1.000 +12 +12.0 0 0
Olin Cami 1 0 1.000 +10 +10.0 0 0
Manny Greg 1 0 1.000 +10 +10.0 1 0
Chris Greg 1 0 1.000 +8 +8.0 0 0
Chris Alicia 1 0 1.000 +5 +5.0 1 0
Sophia Manny 1 0 1.000 +4 +4.0 0 0
Olin Greg 1 0 1.000 +3 +3.0 1 0
Chris Craig 3 1 .750 +7 +1.8 3 0
Chris Manny 2 2 .500 +11 +2.8 1 1
Ann Greg 1 1 .500 -1 -0.5 0 1
Sophia Kris 1 1 .500 -4 -2.0 1 1
Sophia Alicia 1 1 .500 -7 -3.5 0 1
Manny Kris 4 7 .364 -29 -2.6 2 3
Olin Craig 1 2 .333 -10 -3.3 0 1
Sophia Cami 1 3 .250 -7 -1.8 1 1
Craig Alicia 1 4 .200 -24 -4.8 0 3
Sophia Greg 0 1 .000 -6 -6.0 0 0
Chris Olin 0 1 .000 -6 -6.0 0 1
Chris Kris 0 1 .000 -9 -9.0 0 0

Casino Statistics

Individual

Player W L
Manny 3 2
Chris 2 0
Kris 2 2
Greg 1 2
Sophia 0 1
Olin 0 1
Craig 0 2
Alicia 0 2

Pairs

Pair W L
Manny Kris 2 2
Chris Manny 1 0
Chris Greg 1 0
Sophia Greg 0 1
Olin Greg 0 1
Craig Alicia 0 2
Team 4 6