Date | # | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Sep 24 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
Mon Sep 25 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Tue Sep 26 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Wed Sep 27 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Thu Sep 28 | 1 | R | R | R | R | R | R | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | R | R | R | R | R | R | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | R | R | R | R | R | R | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
4 | R | R | R | R | R | R | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
Fri Sep 29 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Sat Sep 30 | 1 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
2 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
3 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
4 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
The table shows one week of court availability. Each cell in the table indicates the availability of a court for one half hour. The possibilities are:
Available for open play or rental | |
L | League Play |
C | Court Closed |
S | Reserved for Special Event |
R | Rented |
O | Open Play Only |
X | Unavailable |
Use the arrow and calendar icons below the table to navigate to the week you are interested in..
Cells that are marked Available or Open Play Only are available for open play on a first come, first served basis.