Date | # | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Jun 22 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
Mon Jun 23 | 1 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Tue Jun 24 | 1 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Wed Jun 25 | 1 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Thu Jun 26 | 1 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||
4 | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||
Fri Jun 27 | 1 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Sat Jun 28 | 1 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
2 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
3 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
4 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
The table shows one week of court availability. Each cell in the table indicates the availability of a court for one half hour. The possibilities are:
Available for open play or rental | |
L | League Play |
C | Court Closed |
S | Reserved for Special Event |
R | Rented |
O | Open Play Only |
X | Unavailable |
Use the arrow and calendar icons below the table to navigate to the week you are interested in..
Cells that are marked Available or Open Play Only are available for open play on a first come, first served basis.