Date | # | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Feb 16 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Mon Feb 17 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
3 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Tue Feb 18 | 1 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
4 | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
Wed Feb 19 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Thu Feb 20 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Fri Feb 21 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Sat Feb 22 | 1 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
The table shows one week of court availability. Each cell in the table indicates the availability of a court for one half hour. The possibilities are:
Available for open play or rental | |
L | League Play |
C | Court Closed |
S | Reserved for Special Event |
R | Rented |
O | Open Play Only |
X | Unavailable |
Use the arrow and calendar icons below the table to navigate to the week you are interested in..
Cells that are marked Available or Open Play Only are available for open play on a first come, first served basis.