Date | # | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Sep 15 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Mon Sep 16 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Tue Sep 17 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Wed Sep 18 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Thu Sep 19 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Fri Sep 20 | 1 | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
2 | R | R | R | R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||
3 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
4 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||
Sat Sep 21 | 1 | R | R | R | R | R | R | ||||||||||||||||||
2 | R | R | R | R | R | R | |||||||||||||||||||
3 | R | R | R | R | R | R | |||||||||||||||||||
4 | R | R | R | R | R | R |
Making a bocce court reservation requires three steps:
The table shows one week of court availability. Each cell in the table indicates the availability of a court for one half hour. The possibilities are:
Available for rental | |
L | League Play |
C | Court Closed |
S | Reserved for Special Event |
R | Rented |
O | Open Play Only |
X | Unavailable |
Use the arrow and calendar icons below the table to navigate to the week of your reservation. You need to find a day with available courts and times to match your requirements. To select a date, click the date in the leftmost column of the table. The selected date is highlighted in yellow and displayed below the table.
When you have selected your reservation date, click Next to move to step 2.