2025 Spring Cornhole League

Regular Season

Select

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2025 Spring Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
DaveLitty Sacks & Wood (J) 59 13 11 .777 6.45 3.70 +2.75 1
James Me So Corny (N) 89 27 10 .746 7.18 5.07 +2.11 7
Jim Me So Corny (N) 75 25 9 .729 6.76 4.40 +2.36 5
DaveLehman Sacks & Wood (J) 99 33 12 .729 5.65 3.78 +1.86 3
Jon MTZ Fools (M) 66 22 8 .729 6.23 3.72 +2.51 1
Jason MTZ Fools (M) 80 27 11 .725 6.50 4.36 +2.14 4
Kevin Feeling Corny (M) 124 41 20 .724 8.15 5.61 +2.54 25
Pat Colonel Baggers (N) 8 2 4 .714 2.14 0.43 +1.71 0
Jim Team Misfits (J) 97 37 11 .707 5.33 3.86 +1.48 3
Barry MTZ Fools (M) 85 34 13 .693 5.57 4.19 +1.38 1
Chris Fun Baggers (L) 121 52 29 .671 7.10 5.45 +1.65 10
Dave Me So Corny (N) 66 30 11 .668 7.16 5.63 +1.53 7
Dave That's How We Hole (L) 73 33 14 .667 7.13 6.06 +1.07 7
Jeff Sacks & Wood (J) 81 41 8 .654 5.53 4.14 +1.39 1
Frank Cornholios (L) 91 47 16 .643 5.49 4.36 +1.12 2
Britton Here for the Beer (M) 46 24 8 .641 5.12 3.99 +1.13 1
Duy Cornholios (L) 82 43 18 .636 5.98 4.92 +1.06 4
Jason Me So Corny (N) 76 42 11 .632 5.74 4.36 +1.38 1
Dan Clayton Goodfellas (L) 82 46 10 .630 5.42 4.59 +0.83 3
Lucas Me So Corny (N) 27 14 10 .627 4.00 3.24 +0.76 0
Steve Sacks & Wood (J) 81 45 17 .626 4.97 3.87 +1.10 2
Tony Corn Ultimatum (M) 107 62 30 .613 4.39 3.69 +0.70 1
Shane That's How We Hole (L) 71 44 7 .611 5.78 4.89 +0.89 2
RJ Wrong Hole (N) 80 49 13 .609 5.78 4.41 +1.37 3
Rob Bag Boyz (J) 46 27 15 .608 5.14 4.16 +0.98 0
Rob Clayton Goodfellas (L) 49 29 16 .606 5.29 4.19 +1.10 0
Nick Sand Baggers (J) 43 27 8 .603 3.78 2.97 +0.81 0
Terri CornChuckers (N) 167 107 38 .596 5.58 4.70 +0.88 3
James Rough Sacks (M) 69 46 6 .595 3.88 3.58 +0.30 0
Jim Dirtbags! (L) 63 39 25 .594 4.06 3.87 +0.20 0
Travis MTZ Fools (M) 87 57 17 .593 6.80 5.89 +0.91 13
Jeff Clayton Goodfellas (L) 55 37 9 .589 5.21 4.19 +1.02 3

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Sacks & Wood (J) 320 132 48 .688 5.55 3.89 +1.67 7
Me So Corny (N) 357 155 60 .677 6.21 4.60 +1.61 20
MTZ Fools (M) 318 140 49 .676 6.30 4.68 +1.62 19
Cornholios (L) 367 237 75 .596 5.68 4.86 +0.82 21
Sand Baggers (J) 295 216 49 .571 4.43 3.82 +0.61 2
Wrong Hole (N) 280 210 61 .564 4.72 4.20 +0.52 5
Clayton Goodfellas (L) 313 247 69 .552 5.07 4.62 +0.45 7
Corn Ultimatum (M) 278 227 81 .544 4.26 4.16 +0.10 3
That's How We Hole (L) 308 254 78 .542 5.08 4.74 +0.34 11
Fun Baggers (L) 254 215 73 .536 4.93 4.53 +0.40 11
CornChuckers (N) 304 262 92 .532 4.63 4.36 +0.27 3
Feeling Corny (M) 295 268 75 .521 5.13 4.69 +0.43 25
Dirtbags! (L) 278 266 97 .509 4.06 4.30 -0.24 0
Here for the Beer (M) 228 231 57 .497 4.14 4.21 -0.06 3
Bag Boyz (J) 253 257 73 .497 3.91 3.94 -0.02 2
Sack Agnostic (N) 277 285 75 .494 4.20 4.30 -0.10 1
Voodoo Rangers (J) 282 294 110 .491 3.27 3.63 -0.36 1
Pop Corn (L) 232 253 70 .481 4.19 4.25 -0.06 4
The M.V.P's (M) 273 310 92 .473 4.14 4.43 -0.29 5
Honk If You’re Corny (J) 231 288 60 .451 3.68 4.11 -0.43 2
Corn Stars (N) 274 352 86 .445 3.89 4.31 -0.42 3
Rough Sacks (M) 246 315 55 .444 3.71 4.19 -0.49 0
Baggie Smalls (J) 231 301 71 .442 3.66 3.99 -0.33 3
Colonel Baggers (N) 188 279 78 .417 3.45 4.14 -0.68 1
Who Cares (L) 227 347 86 .409 3.45 4.12 -0.68 2
Good in the Sack (M) 157 271 60 .383 3.09 4.09 -0.99 0
Team Misfits (J) 169 307 74 .375 2.73 3.75 -1.02 3
Baggin' Rights (N) 190 354 98 .372 2.90 3.94 -1.04 1
Hole-ier than Thou (L) 147 299 60 .350 2.84 4.17 -1.33 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Sacks & Wood (J) 52 4 0 .929 +13.04
MTZ Fools (M) 50 4 0 .926 +13.61
Me So Corny (N) 53 8 0 .869 +13.20
Cornholios (L) 47 17 0 .734 +7.64
Sand Baggers (J) 37 15 0 .712 +5.92
Clayton Goodfellas (L) 37 19 0 .661 +4.46
Wrong Hole (N) 31 16 1 .656 +5.33
CornChuckers (N) 34 21 0 .618 +2.82
Feeling Corny (M) 35 22 0 .614 +3.81
Fun Baggers (L) 30 19 0 .612 +3.49
That's How We Hole (L) 31 20 1 .606 +4.04
Corn Ultimatum (M) 26 21 0 .553 +0.83
Sack Agnostic (N) 27 24 1 .529 -1.13
Bag Boyz (J) 25 26 0 .490 -0.04
Here for the Beer (M) 23 24 0 .489 -0.36
Pop Corn (L) 21 26 0 .447 -0.64
Corn Stars (N) 27 34 0 .443 -4.34
Dirtbags! (L) 20 31 1 .394 -2.12
Baggie Smalls (J) 22 35 0 .386 -2.86
The M.V.P's (M) 20 33 0 .377 -2.92
Rough Sacks (M) 19 34 0 .358 -5.06
Honk If You’re Corny (J) 18 33 0 .353 -4.25
Voodoo Rangers (J) 19 38 0 .333 -3.70
Who Cares (L) 18 37 0 .327 -7.51
Good in the Sack (M) 10 35 0 .222 -9.76
Team Misfits (J) 11 41 0 .212 -9.88
Colonel Baggers (N) 8 35 0 .186 -7.81
Hole-ier than Thou (L) 7 44 0 .137 -11.41
Baggin' Rights (N) 5 47 0 .096 -11.23