2026 Spring Cornhole Division B

Regular Season

Select

Select Group:

B1:Wed Night B2:Thu Night

Season Statistics

2026 Spring Cornhole Division B

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Kevin Colonel Baggers (B1) 2 0 1 .833 2.33 1.00 +1.33 0
Kyle Bag Boyz (B2) 35 8 7 .770 4.28 2.10 +2.18 0
Steve Sand Baggers (B1) 14 4 3 .738 4.57 2.05 +2.52 1
Baker Rough Sacks (B2) 35 11 5 .735 4.94 3.14 +1.80 0
Bill Rough Sacks (B2) 23 8 1 .734 4.63 2.75 +1.88 0
Gina Sack Attack (B2) 73 25 8 .726 5.49 3.47 +2.02 1
James Sack Attack (B2) 73 21 21 .726 6.24 3.99 +2.25 2
Mason Here for the Beer (B1) 39 12 11 .718 5.68 3.45 +2.23 1
Ryan Who Cares (B1) 91 34 14 .705 5.11 3.51 +1.60 2
Amy Voodoo Rangers (B2) 51 20 6 .701 5.23 3.70 +1.53 0
Kathleen Sand Baggers (B1) 25 10 3 .697 5.13 3.42 +1.71 1
Kevin Rough Sacks (B2) 70 28 9 .696 5.83 3.48 +2.36 3
Adam Corn Nuts (B2) 83 32 19 .690 4.96 3.48 +1.49 0
Rob Cornadoes (B1) 48 21 11 .669 4.89 4.05 +0.84 0
Chris Who Cares (B1) 86 37 23 .668 4.59 3.29 +1.30 0
Britton Here for the Beer (B1) 54 25 8 .667 5.63 3.94 +1.69 2
John Bag Boyz (B2) 75 35 12 .664 3.90 2.93 +0.97 0
Mike Cornadoes (B1) 69 31 16 .664 5.30 3.84 +1.47 3
Kevin Z Corn Nuts (B2) 55 26 14 .653 5.03 3.66 +1.37 0
Gary West Coast Jerks (B1) 104 52 18 .649 4.21 3.19 +1.02 1
Tom Sleeping Bags (B2) 47 24 9 .644 4.64 3.33 +1.31 2
Chuck Cornundrums (B1) 39 20 8 .642 4.24 3.37 +0.87 0
Neil Colonel Baggers (B1) 45 23 15 .633 4.31 3.65 +0.66 0
Josh Sack Attack (B2) 48 26 10 .631 3.81 2.88 +0.93 0
James Colonel Baggers (B1) 28 15 7 .630 3.98 2.98 +1.00 0
Abby Rough Sacks (B2) 43 25 3 .627 4.94 3.83 +1.11 0
Robert Bag Boyz (B2) 7 3 6 .625 3.19 2.19 +1.00 0
Dan Sleeping Bags (B2) 57 32 14 .621 3.26 2.76 +0.50 0
Mira Corn Stars (B2) 66 38 12 .621 3.89 3.39 +0.50 0
Joe Here for the Beer (B1) 54 32 7 .618 5.11 3.90 +1.20 2
Maria Corn Stars (B2) 68 39 16 .618 4.34 3.28 +1.07 0
Tina Voodoo Rangers (B2) 56 33 14 .612 4.02 3.01 +1.01 0

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Here for the Beer (B1) 315 187 74 .611 4.64 3.65 +0.98 6
Rough Sacks (B2) 283 177 59 .602 4.24 3.24 +1.00 3
Sack Attack (B2) 295 186 86 .596 4.15 3.29 +0.86 4
Bag Boyz (B2) 277 185 68 .587 3.83 3.16 +0.67 2
Corn Nuts (B2) 289 207 84 .571 3.94 3.43 +0.52 0
Voodoo Rangers (B2) 254 194 54 .560 3.86 3.36 +0.50 1
Colonel Baggers (B1) 300 230 68 .559 3.94 3.54 +0.41 0
Sand Baggers (B1) 289 223 57 .558 4.09 3.66 +0.43 8
West Coast Jerks (B1) 305 245 91 .547 3.74 3.35 +0.40 1
Who Cares (B1) 255 221 71 .531 3.94 3.75 +0.19 2
Corn Stars (B2) 267 248 85 .516 3.29 3.24 +0.05 0
Sleeping Bags (B2) 234 231 67 .503 3.04 3.26 -0.21 2
Cornadoes (B1) 232 268 90 .469 3.36 3.68 -0.33 3
Honk If You’re Corny (B1) 250 310 100 .455 3.18 3.56 -0.38 0
Mitch-A-Palooza (B2) 209 282 94 .438 2.71 3.30 -0.59 1
Cornundrums (B1) 209 286 75 .432 3.00 3.54 -0.54 0
La Veranda (B1) 213 298 75 .427 3.37 3.95 -0.58 0
Shuckers & Chuckers (B1) 235 335 105 .426 3.16 3.63 -0.47 0
Johnny's Body Bags (B2) 143 303 74 .346 2.23 3.34 -1.11 0
The Accidental Taco Tues on a Friday Book Club (B2) 80 318 69 .245 1.22 3.16 -1.94 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Here for the Beer (B1) 42 6 0 .875 +10.04
Rough Sacks (B2) 40 8 0 .833 +9.13
Sack Attack (B2) 39 8 1 .823 +9.00
Bag Boyz (B2) 33 15 0 .688 +6.98
West Coast Jerks (B1) 33 15 0 .688 +4.52
Sand Baggers (B1) 32 16 0 .667 +4.46
Colonel Baggers (B1) 31 17 0 .646 +4.33
Voodoo Rangers (B2) 30 17 1 .635 +5.06
Corn Nuts (B2) 29 19 0 .604 +5.85
Who Cares (B1) 27 21 0 .563 +1.83
Corn Stars (B2) 25 23 0 .521 +0.27
Sleeping Bags (B2) 21 27 0 .438 -1.94
Cornadoes (B1) 17 30 0 .362 -3.11
Cornundrums (B1) 16 31 1 .344 -5.23
Honk If You’re Corny (B1) 15 32 1 .323 -4.63
La Veranda (B1) 14 33 0 .298 -6.34
Mitch-A-Palooza (B2) 13 35 0 .271 -6.27
Shuckers & Chuckers (B1) 11 37 0 .229 -6.08
Johnny's Body Bags (B2) 7 41 0 .146 -11.10
The Accidental Taco Tues on a Friday Book Club (B2) 2 46 0 .042 -16.98