Team | 1 | 2 | 3 | W | L | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed’s Mudville Grill | 9 | 12 | 2 | 1 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East County Rollers III | 12 | 7 | 12 | 2 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 1 | |||||
Ed’s Mudville Grill | 9 | 12 | East County III | ||
Ricky ✦ Aldo |
|
1 | ● Lydia ✦ Keith | ||
Linda ✦ Larry |
|
2 | ● Jack ✦ Manny | ||
Ricky ✦ Aldo | 2 |
|
● Lydia ✦ Keith | ||
Linda ✦ Larry ● | 3 |
|
Jack ✦ Manny | ||
Ricky ✦ Aldo ● |
|
2 | Lydia ✦ Keith | ||
Linda ✦ Larry | 1 |
|
● Jack ✦ Manny | ||
Ricky ✦ Aldo ● |
|
1 | Lydia ✦ Keith | ||
Linda ✦ Larry | 1 |
|
● Jack ✦ Manny | ||
Ricky ✦ Aldo ● | 1 |
|
Lydia ✦ Keith | ||
Linda ✦ Larry ● |
|
2 | Jack ✦ Manny | ||
Ricky ✦ Aldo | 1 |
|
● Lydia ✦ Keith | ||
Linda ✦ Larry ● |
|
3 | Jack ✦ Manny | ||
Ricky ✦ Aldo |
|
1 | ● Lydia ✦ Keith | ||
Net Contributions | |||||
with pallino (6) | -4 | -1 | (7) with pallino | ||
without pallino (7) | +1 | +4 | (6) without pallino | ||
Ricky ✦ Aldo (7) | -1 | +1 | (7) Lydia ✦ Keith | ||
Linda ✦ Larry (6) | -2 | +2 | (6) Jack ✦ Manny |
Game 2 | |||||
Ed’s Mudville Grill | 12 | 7 | East County III | ||
Linda ✦ Larry | 2 |
|
● Victor ✦ Manny | ||
Carol ✦ Sam ● |
|
2 | Scott ✦ Willie | ||
Linda ✦ Larry | 1 |
|
● Victor ✦ Manny | ||
Carol ✦ Sam ● |
|
1 | Scott ✦ Willie | ||
Linda ✦ Larry |
|
3 | ● Victor ✦ Manny | ||
Carol ✦ Sam | 3 |
|
● Scott ✦ Willie | ||
Linda ✦ Larry ● | 1 |
|
Victor ✦ Manny | ||
Carol ✦ Sam ● | 3 |
|
Scott ✦ Willie | ||
Linda ✦ Larry ● |
|
1 | Victor ✦ Manny | ||
Carol ✦ Sam | 2 |
|
● Scott ✦ Willie | ||
Net Contributions | |||||
with pallino (5) | 0 | -5 | (5) with pallino | ||
without pallino (5) | +5 | 0 | (5) without pallino | ||
Linda ✦ Larry (5) | 0 | 0 | (5) Victor ✦ Manny | ||
Carol ✦ Sam (5) | +5 | -5 | (5) Scott ✦ Willie |
Game 3 | |||||
Ed’s Mudville Grill | 2 | 12 | East County III | ||
Ricky ✦ Sam ● |
|
1 | Lydia ✦ Keith | ||
Linda ✦ Larry |
|
2 | ● Jack ✦ Manny | ||
Ricky ✦ Sam |
|
1 | ● Lydia ✦ Keith | ||
Linda ✦ Larry |
|
3 | ● Jack ✦ Manny | ||
Ricky ✦ Sam |
|
1 | ● Lydia ✦ Keith | ||
Linda ✦ Larry | 2 |
|
● Jack ✦ Manny | ||
Ricky ✦ Sam ● |
|
4 | Lydia ✦ Keith | ||
Net Contributions | |||||
with pallino (2) | -5 | +5 | (5) with pallino | ||
without pallino (5) | -5 | +5 | (2) without pallino | ||
Ricky ✦ Sam (4) | -7 | +7 | (4) Lydia ✦ Keith | ||
Linda ✦ Larry (3) | -3 | +3 | (3) Jack ✦ Manny |