Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Stars 18 21 21 21 3 1 0 81
Sleeping Bags 21 4 12 1 1 3 0 38

Game 1
Start time: 6:31pm - Duration: 14 minutes
Corn Stars 18     21 Sleeping Bags
Jodi  ■ 0 1 2 Dennis
Taylor 6 2 3 ■  Steve
Jodi  ■ 3 3 4 Dennis
Taylor 4 4 1 ■  Steve
Jodi  ■ 1 5 2 Dennis
Taylor 8 6 5 ■  Steve
Jodi  ■ 0 7 7 Dennis
Taylor 9 8 2 ■  Steve
Jodi  ■ 1 9 3 Dennis
Taylor 5 10 3 ■  Steve
Jodi  ■ 6 11 9 Dennis
Taylor 1 12 3 ■  Steve
Jodi 0 13 4 ■  Dennis
Net Contributions
with honors (6) -16 -13 (7) with honors
without honors (7) +13 +16 (6) without honors
Jodi (7) -19 +19 (7) Dennis
Taylor (6) +16 -16 (6) Steve
Game 2
Start time: 6:49pm - Duration: 9 minutes
Corn Stars 21     4 Sleeping Bags
Val 8 1 4 ■  Dan
Mira  ■ 4 2 3 Jason
Val  ■ 6 3 4 Dan
Mira  ■ 0 4 3 Jason
Val 8 5 7 ■  Dan
Mira  ■ 8 6 0 Jason
Val  ■ 7 7 3 Dan
Mira  ■ 3 8 4 Jason
Val 7 9 7 ■  Dan
Mira 3 10 2 ■  Jason
Net Contributions
with honors (6) +11 -6 (4) with honors
without honors (4) +6 -11 (6) without honors
Val (5) +11 -11 (5) Dan
Mira (5) +6 -6 (5) Jason
Game 3
Start time: 7:01pm - Duration: 16 minutes
Corn Stars 21     12 Sleeping Bags
Jodi  ■ 0 1 1 Steve
Taylor 4 2 7 ■  Dennis
Jodi 4 3 6 ■  Steve
Taylor 10 4 5 ■  Dennis
Jodi  ■ 3 5 3 Steve
Taylor  ■ 7 6 0 Dennis
Jodi  ■ 1 7 2 Steve
Taylor 4 8 4 ■  Dennis
Jodi 1 9 3 ■  Steve
Taylor 7 10 3 ■  Dennis
Jodi  ■ 1 11 3 Steve
Taylor 0 12 1 ■  Dennis
Jodi 6 13 3 ■  Steve
Taylor  ■ 8 14 6 Dennis
Net Contributions
with honors (6) +5 -4 (8) with honors
without honors (8) +4 -5 (6) without honors
Jodi (7) -5 +5 (7) Steve
Taylor (7) +14 -14 (7) Dennis
Game 4
Start time: 7:20pm - Duration: 5 minutes
Corn Stars 21     1 Sleeping Bags
Val  ■ 5 1 4 Dan
Mira  ■ 4 2 2 Jason
Val  ■ 2 3 3 Dan
Mira 7 4 0 ■  Jason
Val  ■ 10 5 4 Dan
Mira  ■ 3 6 0 Jason
Val  ■ 4 7 2 Dan
Net Contributions
with honors (6) +13 -7 (1) with honors
without honors (1) +7 -13 (6) without honors
Val (4) +8 -8 (4) Dan
Mira (3) +12 -12 (3) Jason