Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Ultimatum 3 0 10 21 1 3 0 34
Sand Baggers 21 21 21 17 3 1 0 80

Game 1
Start time: 7:29pm - Duration: 13 minutes
Corn Ultimatum 3     21 Sand Baggers
Heather  ■ 4 1 4 Richard
Steve  ■ 5 2 4 Steve
Heather  ■ 1 3 1 Richard
Steve  ■ 2 4 2 Steve
Heather  ■ 0 5 0 Richard
Steve  ■ 3 6 8 Steve
Heather 3 7 6 ■  Richard
Steve 6 8 4 ■  Steve
Heather  ■ 3 9 4 Richard
Steve 0 10 4 ■  Steve
Heather 2 11 2 ■  Richard
Steve 3 12 7 ■  Steve
Heather 3 13 4 ■  Richard
Steve 0 14 3 ■  Steve
Net Contributions
with honors (7) -5 +13 (7) with honors
without honors (7) -13 +5 (7) without honors
Heather (7) -5 +5 (7) Richard
Steve (7) -13 +13 (7) Steve
PPR
Heather (7) 2.29 3.00 (7) Richard
Steve (7) 2.71 4.57 (7) Steve
Game 2
Start time: 7:46pm - Duration: 5 minutes
Corn Ultimatum 0     21 Sand Baggers
John 3 1 6 ■  Kathleen
Tony 1 2 6 ■  Steve
John 2 3 7 ■  Kathleen
Tony 7 4 8 ■  Steve
John 3 5 10 ■  Kathleen
Net Contributions
with honors (0) 0 +21 (5) with honors
without honors (5) -21 0 (0) without honors
John (3) -15 +15 (3) Kathleen
Tony (2) -6 +6 (2) Steve
PPR
John (3) 2.67 7.67 (3) Kathleen
Tony (2) 4.00 7.00 (2) Steve
Game 3
Start time: 7:56pm - Duration: 17 minutes
Corn Ultimatum 10     21 Sand Baggers
Bruce 3 1 1 ■  Richard
Heather  ■ 1 2 4 Kathleen
Bruce 3 3 3 ■  Richard
Heather 0 4 4 ■  Kathleen
Bruce 7 5 5 ■  Richard
Heather  ■ 4 6 2 Kathleen
Bruce  ■ 4 7 10 Richard
Heather 4 8 3 ■  Kathleen
Bruce  ■ 3 9 5 Richard
Heather 4 10 4 ■  Kathleen
Bruce 5 11 4 ■  Richard
Heather  ■ 4 12 8 Kathleen
Bruce 5 13 3 ■  Richard
Heather  ■ 0 14 5 Kathleen
Net Contributions
with honors (6) -15 -4 (8) with honors
without honors (8) +4 +15 (6) without honors
Bruce (7) -1 +1 (7) Richard
Heather (7) -10 +10 (7) Kathleen
PPR
Bruce (7) 4.29 4.43 (7) Richard
Heather (7) 2.43 4.29 (7) Kathleen
Game 4
Start time: 8:16pm - Duration: 10 minutes
Corn Ultimatum 21     17 Sand Baggers
Tony 3 1 9 ■  Kathleen
Steve 7 2 3 ■  Richard
Tony  ■ 3 3 4 Kathleen
Steve 6 4 5 ■  Richard
Tony  ■ 8 5 5 Kathleen
Steve  ■ 1 6 6 Richard
Tony 4 7 9 ■  Kathleen
Steve 8 8 1 ■  Richard
Tony  ■ 9 9 5 Kathleen
Steve  ■ 6 10 1 Richard
Net Contributions
with honors (5) +3 -1 (5) with honors
without honors (5) +1 -3 (5) without honors
Tony (5) -5 +5 (5) Kathleen
Steve (5) +9 -9 (5) Richard
PPR
Tony (5) 5.40 6.40 (5) Kathleen
Steve (5) 5.60 3.20 (5) Richard