A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, Mar 8 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Mar 15 - 6:30 pm Team Deboccery | 4 | 1-2 (20-27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Mar 22 - 6:30 pm Bacio Le Palle | 4 | 2-1 (28-15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Mar 29 - 6:30 pm Rollin Donuts | 2 | resched r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Apr 5 - 6:30 pm Shuga Bowlers | 3 | 1-2 (31-30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Apr 12 - 6:30 pm When in Rome | 2 | 2-1 (31-21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Apr 19 - 6:30 pm Mai Tai Mayhem | 1 | 2-1 (35-24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, Apr 26 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, May 3 - 6:30 pm Padrini di Bocce | 1 | 1-2 (22-31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, May 10 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, May 17 - 6:30 pm High Rollers | 3 | 2-1 (33-24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, May 24 - 6:30 pm Rodie's Rollers II | 4 | 2-1 (28-23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, May 31 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, Jun 7 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Jun 14 - 6:30 pm Rollin Donuts | 2 | 2-1 (32-27) m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r = one or more games in match have been rescheduled m = this is a makeup match for previously canceled game(s) |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Tue, Jun 21 - 6:30 pm Team Deboccery | 3 | 0-2 (8-24) |
Qualified Forfeits this Season
0