A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Mon, Mar 7 - 6:30 pm Boccismo | 4 | 1-2 (25-29) | |
![]() | ![]() | Mon, Mar 14 - 6:30 pm Diablo Rollers | 4 | 2-1 (29-22) | |
![]() | ![]() | Mon, Mar 21 - 6:30 pm Bocce Bandits | 3 | 2-1 (30-26) | |
Mon, Mar 28 | [BYE] | ||||
![]() | ![]() | Mon, Apr 4 - 6:30 pm Bocce Mia | 1 | 3-0 (36-5) | |
![]() | ![]() | Mon, Apr 11 - 6:30 pm Xvengers II | 2 | 0-3 (13-36) | |
![]() | ![]() | Mon, Apr 18 - 6:30 pm Bocce Bums | 3 | 3-0 (36-17) | |
Mon, Apr 25 | [BYE] | ||||
![]() | ![]() | Mon, May 2 - 6:30 pm Pallino Chasers | 4 | 3-0 (36-18) | |
![]() | ![]() | Mon, May 9 - 6:30 pm The Sopranos | 2 | 3-0 (36-22) | |
Mon, May 16 | [BYE] | ||||
Mon, May 23 | [BYE] | ||||
Mon, May 30 Memorial Day | [BYE] | ||||
![]() | ![]() | Mon, Jun 6 - 6:30 pm New Kids on the Bocce | 1 | 2-1 (34-25) |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Mon, Jun 20 - 6:30 pm Wine Tasting Friends | 2 | 2-1 (27-33) |
![]() | ![]() | Thu, Jun 23 - 6:30 pm Ed’s Mudville Grill #9 | 4 | 0-2 (10-24) |
Qualified Forfeits this Season
0