Clayton Bocce and Cornhole

2022 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Padrini di Bocce

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
HercH 28 13 0 +0.68
EEHPapu 34 25 0 +0.46
BeckyO 46 40 0 +0.35
ChuckB 34 29 0 +0.32
TimmyT 37 30 0 +0.28
JimT 45 39 0 +0.10
BrentD 40 39 0 +0.08
BruceA 40 37 0 +0.03
CeciliaH 24 28 0 -0.08

Pairs

Pair W L T Ave
JimT ChuckB 2 0 0 +3.50
HercH ChuckB 4 0 0 +1.25
JimT BeckyO 5 3 0 +1.13
EEHPapu HercH 8 4 0 +0.92
EEHPapu BeckyO 14 5 0 +0.89
HercH BruceA 5 1 0 +0.83
HercH BeckyO 7 3 0 +0.60
BrentD TimmyT 16 8 0 +0.50
EEHPapu ChuckB 6 6 0 +0.42
BrentD BeckyO 3 2 0 +0.40
HercH TimmyT 2 2 0 +0.25
CeciliaH TimmyT 12 11 0 +0.17
BeckyO TimmyT 7 9 0 +0.13
JimT BruceA 24 17 0 +0.12
BrentD ChuckB 16 17 0 +0.12
HercH JimT 2 3 0 0.00
BruceA ChuckB 6 6 0 -0.08
BeckyO BruceA 4 8 0 -0.17
CeciliaH BeckyO 6 10 0 -0.25
CeciliaH JimT 6 7 0 -0.31
EEHPapu BrentD 2 4 0 -0.33
EEHPapu JimT 4 6 0 -0.40
BrentD BruceA 1 5 0 -0.83
BrentD JimT 2 3 0 -1.00
Team 164 140 0 +0.22

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
HercH 7 1 .875 +44 +5.5 2 0
BeckyO 11 4 .733 +47 +3.1 6 2
EEHPapu 8 3 .727 +41 +3.7 3 2
TimmyT 8 3 .727 +29 +2.6 5 0
CeciliaH 6 3 .667 +19 +2.1 3 1
ChuckB 7 4 .636 +26 +2.4 4 1
JimT 10 6 .625 +43 +2.7 6 4
BrentD 8 5 .615 +13 +1.0 5 2
BruceA 6 7 .462 +8 +0.6 2 6

Pairs

Clinchers
Pair W L Pct Diff Ave W L
JimT ChuckB 1 0 1.000 +12 +12.0 1 0
HercH ChuckB 1 0 1.000 +10 +10.0 0 0
EEHPapu HercH 3 0 1.000 +25 +8.3 0 0
BrentD BeckyO 1 0 1.000 +8 +8.0 0 0
JimT BeckyO 2 0 1.000 +15 +7.5 1 0
EEHPapu BeckyO 3 0 1.000 +18 +6.0 2 0
EEHPapu ChuckB 2 0 1.000 +12 +6.0 1 0
HercH BruceA 1 0 1.000 +6 +6.0 0 0
HercH JimT 1 0 1.000 +6 +6.0 1 0
BrentD TimmyT 4 0 1.000 +22 +5.5 3 0
CeciliaH JimT 2 0 1.000 +8 +4.0 1 0
HercH BeckyO 1 0 1.000 +3 +3.0 1 0
CeciliaH TimmyT 3 1 .750 +12 +3.0 1 0
BrentD ChuckB 3 2 .600 +2 +0.4 2 0
JimT BruceA 4 3 .571 +16 +2.3 2 3
BeckyO BruceA 1 1 .500 +1 +0.5 0 1
BeckyO TimmyT 1 1 .500 +1 +0.5 1 0
CeciliaH BeckyO 1 2 .333 -1 -0.3 1 1
EEHPapu JimT 0 2 .000 -7 -3.5 0 1
BruceA ChuckB 0 2 .000 -10 -5.0 0 1
BrentD BruceA 0 1 .000 -5 -5.0 0 1
HercH TimmyT 0 1 .000 -6 -6.0 0 0
EEHPapu BrentD 0 1 .000 -7 -7.0 0 1
BrentD JimT 0 1 .000 -7 -7.0 0 0

Casino Statistics

Individual

Player W L
JimT 4 4
BeckyO 3 0
ChuckB 3 0
EEHPapu 3 1
TimmyT 1 0
CeciliaH 1 0
BrentD 1 1
BruceA 0 2

Pairs

Pair W L
JimT BeckyO 2 0
EEHPapu BeckyO 1 0
CeciliaH TimmyT 1 0
BrentD ChuckB 1 0
EEHPapu ChuckB 1 0
JimT ChuckB 1 0
EEHPapu JimT 1 1
BrentD JimT 0 1
JimT BruceA 0 2
Team 8 4