Clayton Bocce and Cornhole

2022 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Rollin Donuts

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Chris 34 31 0 +0.34
Rob B 50 45 0 +0.24
Eric 26 20 0 +0.15
Brad 43 32 0 +0.11
Lisa 11 9 0 -0.05
Tony 36 47 0 -0.13
Tom 30 36 0 -0.21
Jaime 30 36 0 -0.24
Katy 32 46 0 -0.38

Pairs

Pair W L T Ave
Rob B Brad 5 1 0 +1.00
Chris Brad 2 1 0 +1.00
Eric Katy 2 2 0 +0.75
Chris Rob B 23 14 0 +0.70
Katy Lisa 8 3 0 +0.64
Rob B Tony 9 7 0 +0.56
Brad Tony 14 10 0 +0.33
Chris Eric 5 4 0 +0.33
Eric Brad 16 11 0 +0.07
Chris Jaime 3 3 0 0.00
Tom Jaime 23 23 0 -0.09
Eric Rob B 3 3 0 -0.17
Rob B Tom 6 9 0 -0.40
Katy Tony 9 15 0 -0.42
Katy Brad 5 5 0 -0.70
Rob B Katy 4 11 0 -0.73
Brad Tom 1 4 0 -0.80
Katy Jaime 4 10 0 -0.86
Tony Lisa 3 6 0 -0.89
Chris Tony 1 9 0 -1.00
Team 146 151 0 -0.02

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Lisa 3 1 .750 +13 +3.3 2 1
Eric 4 4 .500 -2 -0.3 1 2
Rob B 8 9 .471 +11 +0.6 5 5
Chris 6 7 .462 +1 +0.1 2 2
Brad 6 7 .462 -1 -0.1 3 4
Tom 5 6 .455 -12 -1.1 3 4
Jaime 5 7 .417 -20 -1.7 2 2
Katy 6 9 .400 -2 -0.1 2 5
Tony 5 10 .333 -12 -0.8 4 5

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Eric Katy 1 0 1.000 +10 +10.0 0 0
Chris Brad 1 0 1.000 +8 +8.0 0 0
Katy Lisa 2 0 1.000 +12 +6.0 1 0
Rob B Brad 1 0 1.000 +5 +5.0 1 0
Rob B Tony 2 1 .667 +10 +3.3 1 0
Chris Rob B 4 3 .571 +13 +1.9 2 1
Katy Brad 1 1 .500 +2 +1.0 0 1
Tony Lisa 1 1 .500 +1 +0.5 1 1
Rob B Tom 1 1 .500 -1 -0.5 1 1
Tom Jaime 4 4 .500 -5 -0.6 2 2
Eric Brad 2 2 .500 -3 -0.8 1 1
Chris Eric 1 1 .500 -4 -2.0 0 0
Katy Jaime 1 2 .333 -13 -4.3 0 0
Katy Tony 1 3 .250 -2 -0.5 1 2
Brad Tony 1 3 .250 -7 -1.8 1 1
Chris Jaime 0 1 .000 -2 -2.0 0 0
Rob B Katy 0 3 .000 -11 -3.7 0 2
Eric Rob B 0 1 .000 -5 -5.0 0 1
Brad Tom 0 1 .000 -6 -6.0 0 1
Chris Tony 0 2 .000 -14 -7.0 0 1

Casino Statistics

Individual

Player W L
Rob B 4 1
Chris 3 1
Katy 3 3
Tony 3 4
Jaime 2 0
Eric 2 2
Tom 1 0
Lisa 0 2
Brad 0 5

Pairs

Pair W L
Rob B Tony 2 0
Chris Rob B 2 1
Tom Jaime 1 0
Chris Eric 1 0
Katy Jaime 1 0
Eric Katy 1 0
Katy Tony 1 1
Brad Tony 0 1
Eric Brad 0 2
Tony Lisa 0 2
Katy Brad 0 2
Team 9 9