2026 Fall Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Peter Cornivores 35 8 11 .750 5.26 3.20 +2.06 2
Steve Cornivores 37 13 4 .722 8.15 6.56 +1.59 11
Cory Backyard Bandits 28 9 6 .721 7.07 5.00 +2.07 1
Jesse West Coast Jerks 57 22 15 .686 6.52 5.02 +1.50 3
Danny Backyard Bandits 50 22 10 .671 7.88 5.91 +1.96 16
Jim Cornivores 29 13 9 .657 5.47 4.43 +1.04 0
Steven Cornivores 35 19 5 .636 6.34 4.80 +1.54 2
Erick Cornivores 2 1 1 .625 3.75 3.25 +0.50 0
Lehman Sacks & Wood 42 24 9 .620 5.88 4.76 +1.12 0
Rob Sacks & Wood 38 23 9 .607 7.51 5.74 +1.77 11
Chris Cornivores 39 24 10 .603 7.08 6.08 +1.00 6
Kyle Backyard Bandits 21 14 2 .595 7.62 5.92 +1.70 4
Litty Sacks & Wood 35 22 13 .593 6.14 5.11 +1.03 2
Kelly Voodoo Rangers 33 23 5 .582 4.52 3.85 +0.67 0
Kathleen Sand Baggers 34 26 12 .556 5.68 5.32 +0.36 1
Rich Backyard Bandits 45 37 11 .543 5.53 4.86 +0.67 0
Tony Corn Ultimatum 36 31 5 .535 5.33 5.42 -0.08 0
Travis Corn to Run 47 41 21 .528 4.83 4.49 +0.34 0
Ross Corn to Run 11 10 5 .519 4.00 4.62 -0.62 0
Dennis Voodoo Rangers 63 58 13 .519 5.58 5.67 -0.09 1

Team

Team W L T Pct PPR OPPR DPR 4B
Cornivores 194 98 45 .642 6.20 5.00 +1.20 21
Backyard Bandits 175 130 42 .565 5.89 4.94 +0.95 22
Sacks & Wood 163 123 47 .560 5.96 5.32 +0.64 15
West Coast Jerks 154 130 45 .536 5.07 4.94 +0.13 6
Voodoo Rangers 163 167 43 .495 4.77 5.02 -0.24 2
Corn to Run 118 170 56 .424 3.96 4.81 -0.85 1
Sand Baggers 123 180 37 .416 4.11 4.82 -0.71 2
Corn Ultimatum 95 187 39 .357 3.88 5.01 -1.13 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Cornivores 28 4 0 .875 +11.28
Backyard Bandits 24 8 0 .750 +9.16
Sacks & Wood 21 11 0 .656 +5.75
West Coast Jerks 16 16 0 .500 +1.00
Voodoo Rangers 14 18 0 .438 -2.44
Corn to Run 9 23 0 .281 -7.94
Sand Baggers 9 23 0 .281 -6.22
Corn Ultimatum 7 25 0 .219 -10.59