Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Adam | Corn Nuts | 32 | 8 | 2 | .786 | 6.38 | 4.19 | +2.19 | 1 |
| Alejandro | Kinda Board | 27 | 6 | 4 | .784 | 6.00 | 3.38 | +2.62 | 0 |
| Charles | Shuckers & Chuckers | 17 | 7 | 1 | .700 | 4.68 | 3.68 | +1.00 | 0 |
| Larry | Kinda Board | 27 | 11 | 3 | .695 | 6.39 | 4.41 | +1.98 | 0 |
| Dwayne | Corn Nuts | 29 | 10 | 12 | .686 | 5.18 | 4.08 | +1.10 | 0 |
| Karl | Colonel Baggers | 24 | 9 | 8 | .683 | 3.90 | 3.10 | +0.80 | 0 |
| Andy | Mr. T Bags | 7 | 3 | 1 | .682 | 3.09 | 2.09 | +1.00 | 0 |
| Michael | The Hole Package | 24 | 10 | 7 | .671 | 5.15 | 4.05 | +1.10 | 1 |
| Chris | Kinda Board | 30 | 14 | 5 | .663 | 5.55 | 4.06 | +1.49 | 0 |
| Chuck | Mr. T Bags | 29 | 13 | 9 | .657 | 5.41 | 4.57 | +0.84 | 1 |
| Alex | Colonel Baggers | 30 | 15 | 9 | .639 | 3.85 | 3.17 | +0.69 | 0 |
| Kevin | Corn Nuts | 31 | 16 | 7 | .639 | 5.06 | 4.20 | +0.85 | 0 |
| Russ | Kinda Board | 18 | 10 | 5 | .621 | 4.61 | 3.24 | +1.36 | 0 |
| Neil | Colonel Baggers | 34 | 22 | 9 | .592 | 4.05 | 3.58 | +0.46 | 0 |
| Todd | Shuckers & Chuckers | 14 | 9 | 5 | .589 | 4.93 | 4.29 | +0.64 | 0 |
| Nate | Kinda Board | 21 | 14 | 5 | .588 | 5.88 | 4.93 | +0.95 | 1 |
| Cody | Kinda Board | 15 | 10 | 7 | .578 | 4.38 | 3.44 | +0.94 | 0 |
| Eric | Mr. T Bags | 30 | 22 | 6 | .569 | 3.98 | 3.53 | +0.45 | 0 |
| Joe | Colonel Baggers | 27 | 20 | 9 | .563 | 4.77 | 4.38 | +0.39 | 0 |
| Howe | Mr. T Bags | 31 | 23 | 14 | .559 | 4.72 | 4.09 | +0.63 | 1 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Kinda Board | 138 | 65 | 29 | .657 | 5.53 | 3.96 | +1.57 | 1 |
| Corn Nuts | 156 | 111 | 41 | .573 | 4.64 | 4.09 | +0.55 | 1 |
| Colonel Baggers | 168 | 119 | 54 | .572 | 3.91 | 3.52 | +0.40 | 0 |
| Mr. T Bags | 145 | 114 | 53 | .550 | 4.17 | 3.82 | +0.36 | 2 |
| Shuckers & Chuckers | 123 | 136 | 37 | .478 | 3.76 | 3.96 | -0.19 | 0 |
| The Hole Package | 105 | 161 | 42 | .409 | 2.97 | 3.67 | -0.69 | 1 |
| Mitch-A-Palooza | 91 | 146 | 32 | .398 | 2.98 | 3.94 | -0.96 | 0 |
| Bag Bandits | 81 | 155 | 42 | .367 | 3.36 | 4.27 | -0.91 | 2 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Kinda Board | 22 | 2 | 0 | .917 | +13.67 |
| Colonel Baggers | 17 | 7 | 0 | .708 | +5.04 |
| Mr. T Bags | 16 | 8 | 0 | .667 | +3.83 |
| Corn Nuts | 16 | 8 | 0 | .667 | +6.29 |
| Shuckers & Chuckers | 10 | 14 | 0 | .417 | -1.88 |
| Bag Bandits | 5 | 19 | 0 | .208 | -9.71 |
| The Hole Package | 5 | 19 | 0 | .208 | -7.88 |
| Mitch-A-Palooza | 5 | 19 | 0 | .208 | -9.38 |