Clayton Bocce and Cornhole

2022 Fall League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Mon 6:30pm B:Tue 6:30pm C:Wed 6:30pm D:Thu 6:30pm E:Fri 7:00pm

Select Team:

Bocce Machine

Group E: Friday Night (7:00 pm)

Frame Statistics

Individual

Player W L T Ave
Pat 36 21 0 +0.30
Brent 42 23 0 +0.26
Dick 31 29 0 +0.07
Bob 29 28 0 0.00
Debbie 40 36 1 -0.01
Jim 37 36 0 -0.07
Peter 27 29 1 -0.07
Cheryl 16 16 0 -0.16
Donna 2 4 0 -0.83

Pairs

Pair W L T Ave
Brent Bob 5 1 0 +1.50
Jim Pat 2 1 0 +1.00
Dick Bob 8 5 0 +0.62
Dick Pat 11 5 0 +0.44
Peter Brent 9 4 0 +0.38
Brent Jim 10 6 0 +0.31
Peter Jim 3 2 0 +0.20
Brent Pat 3 2 0 +0.20
Debbie Pat 20 13 0 +0.18
Cheryl Debbie 3 3 0 0.00
Brent Cheryl 11 8 0 -0.05
Peter Debbie 13 18 1 -0.16
Jim Dick 10 14 0 -0.25
Jim Bob 12 13 0 -0.32
Brent Debbie 4 2 0 -0.33
Cheryl Bob 2 5 0 -0.57
Peter Dick 2 5 0 -0.71
Donna Bob 2 4 0 -0.83
Team 130 111 1 +0.04

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Pat 8 2 .800 +48 +4.8 4 1
Debbie 7 5 .583 +9 +0.8 6 3
Dick 6 5 .545 +12 +1.1 2 3
Brent 6 5 .545 0 0.0 3 1
Jim 6 7 .462 -5 -0.4 1 4
Bob 5 6 .455 +1 +0.1 2 4
Peter 4 5 .444 -9 -1.0 3 3
Cheryl 2 4 .333 -15 -2.5 1 1
Donna 0 1 .000 -5 -5.0 0 0

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Jim Pat 1 0 1.000 +11 +11.0 0 0
Peter Jim 1 0 1.000 +9 +9.0 1 0
Brent Pat 1 0 1.000 +9 +9.0 1 0
Brent Bob 1 0 1.000 +6 +6.0 1 0
Brent Debbie 1 0 1.000 +6 +6.0 1 0
Dick Pat 3 0 1.000 +17 +5.7 1 0
Cheryl Debbie 1 0 1.000 +5 +5.0 1 0
Dick Bob 2 1 .667 +12 +4.0 1 1
Debbie Pat 3 2 .600 +11 +2.2 2 1
Brent Jim 1 1 .500 -1 -0.5 0 0
Peter Brent 1 1 .500 -3 -1.5 0 1
Jim Bob 2 3 .400 -9 -1.8 0 2
Peter Debbie 2 3 .400 -13 -2.6 2 2
Jim Dick 1 3 .250 -15 -3.8 0 2
Brent Cheryl 1 3 .250 -17 -4.3 0 0
Peter Dick 0 1 .000 -2 -2.0 0 0
Cheryl Bob 0 1 .000 -3 -3.0 0 1
Donna Bob 0 1 .000 -5 -5.0 0 0

Casino Statistics

Individual

Player W L
Pat 1 0
Debbie 1 0
Dick 1 1
Jim 1 1
Brent 1 2
Bob 1 2
Cheryl 0 2

Pairs

Pair W L
Brent Bob 1 0
Jim Dick 1 0
Debbie Pat 1 0
Jim Bob 0 1
Dick Bob 0 1
Brent Cheryl 0 2
Team 3 4