Clayton Bocce and Cornhole

2023 Fall Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Mon Night B:Tue Night C:Wed Night D:Thu Night E:Fri Night

Select Team:

Dirt Ball Crew

Group A: Monday Night

Frame Statistics

Individual

Player W L T Ave
Jacob 23 23 0 +0.22
Marcus 12 9 0 +0.19
John 24 24 0 +0.08
Christi 9 12 0 -0.10
Gary 23 31 0 -0.11
Phil 24 31 0 -0.24
John Jr 14 22 0 -0.28
Chuck 21 33 0 -0.37
Scott 16 30 0 -0.43
Katie 4 17 0 -1.10

Pairs

Pair W L T Ave
Marcus Jacob 3 1 0 +1.00
Jacob Gary 12 10 0 +0.45
Christi Marcus 4 3 0 +0.43
John Jr Chuck 4 4 0 +0.25
Jacob Chuck 4 5 0 +0.22
John Chuck 3 2 0 +0.20
Scott Marcus 4 3 0 +0.14
John Phil 19 19 0 +0.08
John Gary 2 3 0 0.00
Scott Chuck 4 7 0 -0.18
John Jr Jacob 3 3 0 -0.33
John Jr Christi 5 9 0 -0.36
Scott Gary 8 16 0 -0.50
John Jr Katie 2 6 0 -0.63
Jacob Katie 1 4 0 -0.80
Chuck Phil 5 12 0 -0.94
Marcus Gary 1 2 0 -1.33
Chuck Katie 1 3 0 -1.75
Scott Katie 0 4 0 -1.75
Team 85 116 0 -0.19

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Jacob 5 3 .625 +19 +2.4 2 2
John 4 4 .500 +3 +0.4 2 3
Marcus 2 2 .500 -1 -0.3 0 0
Gary 5 6 .455 -23 -2.1 3 1
Phil 4 5 .444 -16 -1.8 2 5
John Jr 2 4 .333 -14 -2.3 1 2
Scott 3 6 .333 -35 -3.9 2 1
Christi 1 3 .250 -16 -4.0 0 0
Chuck 2 7 .222 -40 -4.4 2 5
Katie 0 4 .000 -29 -7.3 0 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Marcus Jacob 1 0 1.000 +8 +8.0 0 0
Jacob Gary 4 0 1.000 +22 +5.5 2 0
John Jr Chuck 1 0 1.000 +3 +3.0 1 0
Scott Marcus 1 0 1.000 +3 +3.0 0 0
John Phil 4 2 .667 +11 +1.8 2 2
Scott Chuck 1 1 .500 -3 -1.5 1 1
John Jr Christi 1 2 .333 -14 -4.7 0 0
Scott Gary 1 4 .200 -28 -5.6 1 0
Jacob Chuck 0 1 .000 -1 -1.0 0 0
John Jr Jacob 0 1 .000 -1 -1.0 0 1
John Chuck 0 1 .000 -1 -1.0 0 0
John Jr Katie 0 1 .000 -2 -2.0 0 1
Christi Marcus 0 1 .000 -2 -2.0 0 0
John Gary 0 1 .000 -7 -7.0 0 1
Scott Katie 0 1 .000 -7 -7.0 0 0
Chuck Phil 0 3 .000 -27 -9.0 0 3
Jacob Katie 0 1 .000 -9 -9.0 0 1
Marcus Gary 0 1 .000 -10 -10.0 0 0
Chuck Katie 0 1 .000 -11 -11.0 0 1

Casino Statistics

Individual

Player W L
Gary 2 0
John 1 0
Jacob 1 1
John Jr 0 1

Pairs

Pair W L
John Gary 1 0
Jacob Gary 1 0
John Jr Jacob 0 1
Team 2 1