A:Mon 6:30pm B:Tue 6:30pm C:Wed 6:30pm D:Thu 6:30pm E:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Nov 7 6:30 pm Pallino da corsa | 2 | resched r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Nov 14 6:30 pm La Bocce Vita | 4 | 3-0 (36-13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Nov 21 6:30 pm Dirt Ball Crew | 2 | 3-0 (36-20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Nov 28 6:30 pm Funsters | 1 | 3-0 (36-18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Dec 5 6:30 pm Still the Winers | 3 | resched r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Dec 12 6:30 pm Just Bocce | 1 | resched r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Dec 19 6:30 pm Trina's Rollers II | 4 | 3-0 (36-13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, Dec 26 | [BYE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Jan 2 6:30 pm Pallino da corsa | 2 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Jan 9 6:30 pm Still the Winers | 3 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Jan 16 6:30 pm Just Bocce | 1 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Jan 23 6:30 pm Pallino da corsa | 2 | 3-0 (36-8) m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Jan 30 6:30 pm Still the Winers | 3 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mon, Feb 6 6:30 pm Just Bocce | 1 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Feb 7 6:30 pm Just Bocce | 1 | 3-0 (36-20) m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Wed, Feb 8 6:30 pm Still the Winers | 3 | 2-1 (34-20) m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r = one or more games in match have been rescheduled m = this is a makeup match for previously canceled game(s) |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Wed, Feb 15 6:30 pm Rollin' Stones | 3 | 2-0 (24-10) |
![]() | ![]() | Thu, Feb 16 6:30 pm Family Ties | 4 | 1-2 (23-32) |
Qualified Forfeits this Season
0