2025 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Tony Corn Ultimatum 33 8 8 .755 5.18 3.12 +2.06 0
Jeffery Corn Ultimatum 38 16 5 .686 4.22 3.03 +1.19 0
Chris The Cornivores 55 23 8 .686 5.84 4.13 +1.71 3
Jeffrey Sacks & Wood 54 23 13 .672 5.30 3.80 +1.50 1
Litty Sacks & Wood 61 28 10 .667 5.43 4.01 +1.42 0
Erick The Cornivores 10 5 1 .656 4.56 3.06 +1.50 0
Jim The Cornivores 44 22 5 .655 5.59 4.20 +1.39 2
Bruce Corn Ultimatum 79 40 17 .643 4.31 3.43 +0.88 1
Craig Corn Ultimatum 75 39 22 .632 4.62 3.43 +1.19 0
Steve Sacks & Wood 52 29 10 .626 4.96 3.38 +1.57 2
Peter The Cornivores 47 27 7 .623 4.90 3.79 +1.11 1
Robert Bag Boyz 32 19 4 .618 4.15 3.58 +0.56 0
Dave Sand Baggers 44 24 19 .615 3.90 3.21 +0.69 1
Lehman Sacks & Wood 56 32 17 .614 5.12 4.04 +1.09 1
Steve Sand Baggers 37 22 8 .612 5.27 3.84 +1.43 1
Kathleen Sand Baggers 47 28 11 .610 4.36 3.74 +0.62 0
Will The Cornivores 41 26 8 .600 4.28 3.56 +0.72 1
Ben The Cornivores 29 21 5 .573 3.64 3.40 +0.24 0
John Corn Ultimatum 40 29 10 .570 3.91 3.56 +0.35 0
Tina Voodoo Rangers 46 36 10 .554 3.71 3.36 +0.35 0

Team

Team W L T Pct PPR OPPR DPR 4B
Corn Ultimatum 265 132 62 .645 4.41 3.37 +1.05 1
Sacks & Wood 223 112 50 .644 5.21 3.82 +1.38 4
The Cornivores 237 149 37 .604 4.77 3.84 +0.92 7
Sand Baggers 191 192 72 .499 3.48 3.56 -0.08 6
Bag Boyz 207 218 63 .489 3.82 4.02 -0.20 2
Voodoo Rangers 189 237 61 .451 3.46 3.89 -0.43 2
West Coast Jerks 128 261 81 .359 2.32 3.44 -1.12 0
Awww Shucks 126 265 60 .346 2.42 3.61 -1.19 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Sacks & Wood 35 4 1 .888 +11.85
Corn Ultimatum 32 7 1 .813 +11.33
The Cornivores 30 10 0 .750 +7.90
Sand Baggers 19 21 0 .475 -0.83
Bag Boyz 16 23 1 .413 -2.45
Voodoo Rangers 14 25 1 .363 -4.35
West Coast Jerks 7 33 0 .175 -11.75
Awww Shucks 5 35 0 .125 -11.70