2025 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Corn Hub 63 13 11 .787 6.62 4.09 +2.53 2
James Me So Corny 21 6 1 .768 7.39 4.32 +3.07 2
Michael Me So Corny 30 10 1 .744 4.61 2.54 +2.07 0
Lucas Me So Corny 6 2 1 .722 4.22 3.11 +1.11 0
Russ Corn Hub 20 8 3 .694 5.39 3.58 +1.81 0
Birkin Corn Hub 80 33 13 .687 5.64 3.71 +1.93 3
Jim Me So Corny 42 18 6 .682 6.14 4.55 +1.59 3
Dave Me So Corny 31 13 6 .680 7.08 5.44 +1.64 4
Stella Rough Sacks 39 20 6 .646 4.68 3.72 +0.95 0
Joseph Wrong Hole 33 16 12 .639 4.56 3.30 +1.26 0
Kevin Rough Sacks 36 20 10 .621 5.30 4.41 +0.89 1
Mira Corn Stars 33 20 1 .620 3.83 3.22 +0.61 0
Val Corn Stars 27 15 8 .620 4.08 3.06 +1.02 0
Taylor Corn Stars 40 30 8 .564 4.86 4.46 +0.40 2
Spencer Corn Hub 20 15 5 .563 5.18 4.95 +0.23 0
RJ Wrong Hole 31 25 6 .548 5.31 4.61 +0.69 0
Erick Wrong Hole 39 31 16 .547 5.20 4.38 +0.81 1
Jason Me So Corny 24 20 4 .542 4.77 3.77 +1.00 1
Matthew Slingin’ Corn 17 14 6 .541 3.86 3.49 +0.38 0
Tom Sleeping Bags 23 20 4 .532 4.26 4.36 -0.11 0

Team

Team W L T Pct PPR OPPR DPR 4B
Corn Hub 183 69 32 .701 5.85 3.99 +1.86 5
Me So Corny 171 84 19 .659 5.73 4.17 +1.56 11
Wrong Hole 164 134 50 .543 4.78 4.27 +0.51 1
Corn Stars 153 142 50 .516 3.56 3.54 +0.01 2
Rough Sacks 152 156 55 .494 3.80 3.98 -0.18 1
Slingin’ Corn 114 182 60 .404 3.13 3.97 -0.84 0
Sleeping Bags 115 199 49 .384 2.77 3.85 -1.08 0
Bag 'Em 97 183 35 .363 2.91 4.11 -1.20 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Corn Hub 31 1 0 .969 +14.66
Me So Corny 28 4 0 .875 +11.88
Wrong Hole 19 13 0 .594 +4.72
Corn Stars 17 15 0 .531 +0.25
Rough Sacks 13 19 0 .406 -2.03
Bag 'Em 7 25 0 .219 -10.69
Slingin’ Corn 7 25 0 .219 -8.41
Sleeping Bags 6 26 0 .188 -10.38