2024 Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Mitchel Corn Flakes 135 52 25 .696 5.36 3.81 +1.55 3
Ken Corn Flakes 50 22 7 .677 6.15 4.72 +1.43 5
Litty Sacks & Wood 115 54 27 .656 6.11 4.58 +1.54 7
Steve Sacks & Wood 94 47 16 .650 4.91 3.71 +1.20 4
Brian Corn Flakes 65 34 8 .645 4.47 3.74 +0.73 3
Ryan The Great Cornholios 64 34 16 .632 4.01 3.51 +0.50 0
Britton Here for the Beer 33 18 7 .629 5.45 4.52 +0.93 0
Steve Sand Baggers 50 30 17 .603 4.28 3.38 +0.90 0
Jeffrey Sacks & Wood 90 55 28 .601 5.30 4.60 +0.71 2
Lehman Sacks & Wood 83 55 28 .584 5.36 4.40 +0.95 3
Tony Corn Ultimatum 71 52 18 .567 4.11 3.62 +0.49 1
Michael CornChuckers 95 69 37 .565 3.88 3.48 +0.40 0
Jeffery Corn Ultimatum 48 38 22 .546 3.80 3.70 +0.09 0
Terri CornChuckers 92 77 18 .540 5.12 4.30 +0.82 1
Javier The Great Cornholios 62 52 20 .537 4.20 4.01 +0.19 0
Craig Corn Ultimatum 100 84 33 .537 4.04 4.02 +0.02 1
Ed CornChuckers 87 80 25 .518 3.78 3.68 +0.10 0
Dennis Voodoo Rangers 90 83 27 .518 3.94 3.66 +0.28 1
Peter The Great Cornholios 82 76 18 .517 4.28 4.00 +0.28 0
Mason Here for the Beer 25 23 14 .516 4.08 3.58 +0.50 0

Team

Team W L T Pct PPR OPPR DPR 4B
Sacks & Wood 382 211 99 .624 5.46 4.34 +1.11 16
Corn Flakes 332 240 76 .571 4.51 4.01 +0.50 12
The Great Cornholios 336 286 90 .535 4.02 3.83 +0.19 0
CornChuckers 334 311 103 .515 4.20 3.89 +0.31 1
Corn Ultimatum 331 351 121 .488 3.58 3.82 -0.24 2
Sand Baggers 294 371 94 .449 3.33 3.74 -0.41 1
Voodoo Rangers 252 381 113 .414 3.19 3.81 -0.62 3
Here for the Beer 221 355 101 .401 2.95 3.87 -0.93 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Sacks & Wood 57 13 0 .814 +9.91
Corn Flakes 39 21 0 .650 +4.53
CornChuckers 33 26 0 .559 +3.53
The Great Cornholios 32 27 0 .542 +2.12
Corn Ultimatum 27 36 0 .429 -2.68
Sand Baggers 25 43 0 .368 -3.78
Voodoo Rangers 21 44 0 .323 -6.42
Here for the Beer 12 47 0 .203 -9.53