2024 Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Eric Corn Hub 12 1 0 .923 6.23 2.46 +3.77 0
Michael Me So Corny 11 3 1 .767 4.40 3.53 +0.87 0
Birkin Corn Hub 138 52 24 .701 6.79 4.71 +2.07 13
Jason Me So Corny 68 26 13 .696 5.69 4.07 +1.63 2
Dave Corn Hub 115 49 23 .676 6.27 4.73 +1.54 6
Jim Me So Corny 40 17 11 .669 6.26 4.75 +1.51 2
James Me So Corny 88 40 20 .662 6.72 5.22 +1.51 4
Dave Me So Corny 90 47 16 .641 7.03 5.51 +1.52 10
RJ Wrong Hole 84 45 11 .639 5.39 4.48 +0.91 1
Spencer Corn Hub 71 39 10 .633 5.22 4.02 +1.20 1
Kevin Bongs and Thongs 91 50 14 .632 4.66 3.48 +1.17 1
Casey Me So Corny 45 26 9 .619 4.64 3.50 +1.14 1
Jon Me So Corny 7 4 4 .600 2.87 2.80 +0.07 0
Erick Wrong Hole 86 63 17 .569 4.50 3.96 +0.54 1
Joseph Wrong Hole 80 71 23 .526 4.24 4.02 +0.22 1
Kevin Wrong Hole 41 40 13 .505 4.34 4.18 +0.16 1
Denise Bongs and Thongs 55 58 13 .488 3.09 3.80 -0.71 0
Val Corn Stars 27 29 3 .483 4.02 4.69 -0.68 0
Kevin Slingin’ Corn 36 39 6 .481 3.69 3.98 -0.28 0
John Slingin’ Corn 16 19 3 .461 3.87 4.29 -0.42 0

Team

Team W L T Pct PPR OPPR DPR 4B
Corn Hub 346 155 59 .671 6.16 4.51 +1.64 20
Me So Corny 349 163 74 .659 6.12 4.69 +1.43 19
Wrong Hole 291 219 64 .563 4.61 4.14 +0.47 4
Bongs and Thongs 201 245 66 .457 3.05 3.49 -0.45 1
Slingin’ Corn 156 252 44 .394 3.36 4.24 -0.88 2
Corn Stars 109 251 59 .331 2.38 4.02 -1.64 0
Corndawgs 75 193 31 .303 2.54 4.25 -1.71 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Corn Hub 54 7 0 .885 +13.21
Me So Corny 50 9 0 .847 +12.68
Wrong Hole 36 19 0 .655 +4.53
Bongs and Thongs 16 31 1 .344 -4.13
Slingin’ Corn 13 34 0 .277 -7.55
Corndawgs 4 27 1 .141 -14.41
Corn Stars 5 39 0 .114 -13.98