2024 Cornhole League

Regular Season

Select

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2024 Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Eric Corn Hub (N) 12 1 0 .923 6.23 2.46 +3.77 0
Michael Me So Corny (N) 11 3 1 .767 4.40 3.53 +0.87 0
Brandon Chuck It (M) 130 43 28 .716 4.76 3.19 +1.57 2
Dana Cornholios (L) 35 14 2 .706 4.20 3.10 +1.10 0
Birkin Corn Hub (N) 138 52 24 .701 6.79 4.71 +2.07 13
Jason Me So Corny (N) 68 26 13 .696 5.69 4.07 +1.63 2
Mitchel Corn Flakes (J) 135 52 25 .696 5.36 3.81 +1.55 3
Steve Fun Bags (M) 99 41 21 .680 4.90 3.43 +1.47 4
Jeff Clayton Goodfellas (L) 64 27 13 .678 4.91 3.09 +1.83 1
Ken Corn Flakes (J) 50 22 7 .677 6.15 4.72 +1.43 5
Dave Corn Hub (N) 115 49 23 .676 6.27 4.73 +1.54 6
Chip Cornholios (L) 61 27 11 .672 4.73 3.26 +1.46 1
Cam Feeling Corny (M) 120 53 24 .670 5.28 3.82 +1.46 3
Jim Me So Corny (N) 40 17 11 .669 6.26 4.75 +1.51 2
James Me So Corny (N) 88 40 20 .662 6.72 5.22 +1.51 4
Litty Sacks & Wood (J) 115 54 27 .656 6.11 4.58 +1.54 7
Eric Clayton Goodfellas (L) 44 21 9 .655 6.09 4.85 +1.24 1
Dave That's How We Hole (L) 69 33 18 .650 6.58 5.50 +1.08 5
Steve Sacks & Wood (J) 94 47 16 .650 4.91 3.71 +1.20 4
Rob Clayton Goodfellas (L) 46 21 17 .649 4.94 3.71 +1.23 1
Brian Corn Flakes (J) 65 34 8 .645 4.47 3.74 +0.73 3
Travis Fun Bags (M) 89 46 15 .643 4.65 3.46 +1.19 1
Chris Fun Baggers (L) 162 82 39 .641 6.44 5.19 +1.25 10
Dave Me So Corny (N) 90 47 16 .641 7.03 5.51 +1.52 10
RJ Wrong Hole (N) 84 45 11 .639 5.39 4.48 +0.91 1
Spencer Corn Hub (N) 71 39 10 .633 5.22 4.02 +1.20 1
Kevin Bongs and Thongs (N) 91 50 14 .632 4.66 3.48 +1.17 1
Ryan The Great Cornholios (J) 64 34 16 .632 4.01 3.51 +0.50 0
Britton Here for the Beer (J) 33 18 7 .629 5.45 4.52 +0.93 0
Frank Cornholios (L) 61 34 10 .629 5.49 4.11 +1.37 2
Tony Maized and Confused (M) 77 43 22 .620 3.30 2.59 +0.71 0
Casey Me So Corny (N) 45 26 9 .619 4.64 3.50 +1.14 1

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Corn Hub (N) 346 155 59 .671 6.16 4.51 +1.64 20
Me So Corny (N) 349 163 74 .659 6.12 4.69 +1.43 19
Sacks & Wood (J) 382 211 99 .624 5.46 4.34 +1.11 16
Clayton Goodfellas (L) 334 207 90 .601 4.91 4.01 +0.90 6
Fun Bags (M) 348 219 78 .600 4.51 3.61 +0.91 8
Chuck It (M) 369 243 113 .587 3.90 3.27 +0.63 4
Cornholios (L) 371 250 79 .586 5.04 4.24 +0.80 10
Corn Flakes (J) 332 240 76 .571 4.51 4.01 +0.50 12
Dirtbags! (M) 335 243 85 .569 3.61 3.30 +0.31 1
That's How We Hole (L) 393 287 89 .569 4.81 4.20 +0.62 8
Wrong Hole (N) 291 219 64 .563 4.61 4.14 +0.47 4
The Great Cornholios (J) 336 286 90 .535 4.02 3.83 +0.19 0
Fun Baggers (L) 411 356 116 .531 4.53 4.30 +0.23 14
The M.V.P's (M) 407 376 131 .517 3.26 3.20 +0.06 2
CornChuckers (J) 334 311 103 .515 4.20 3.89 +0.31 1
Feeling Corny (M) 315 309 114 .504 3.24 3.11 +0.13 3
Corn Ultimatum (J) 331 351 121 .488 3.58 3.82 -0.24 2
Pop Corn (L) 379 430 138 .473 3.17 3.48 -0.31 1
Bongs and Thongs (N) 201 245 66 .457 3.05 3.49 -0.45 1
Who Cares (L) 282 356 104 .450 3.17 3.52 -0.34 2
Sand Baggers (J) 294 371 94 .449 3.33 3.74 -0.41 1
Honk If You’re Corny (M) 274 359 128 .444 2.76 3.17 -0.41 1
Voodoo Rangers (J) 252 381 113 .414 3.19 3.81 -0.62 3
Maized and Confused (M) 232 366 113 .406 2.47 3.07 -0.61 1
Here for the Beer (J) 221 355 101 .401 2.95 3.87 -0.93 0
Hole-ier than Thou (L) 217 346 88 .401 2.80 3.61 -0.81 0
Sack Attack (L) 220 362 114 .398 2.43 3.42 -1.00 0
Slingin’ Corn (N) 156 252 44 .394 3.36 4.24 -0.88 2
Corn to Run (M) 171 374 102 .343 2.19 3.36 -1.17 0
Corn Stars (N) 109 251 59 .331 2.38 4.02 -1.64 0
Corndawgs (N) 75 193 31 .303 2.54 4.25 -1.71 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Corn Hub (N) 54 7 0 .885 +13.21
Me So Corny (N) 50 9 0 .847 +12.68
Sacks & Wood (J) 57 13 0 .814 +9.91
Fun Bags (M) 48 11 0 .814 +8.59
Clayton Goodfellas (L) 46 14 0 .767 +8.30
Cornholios (L) 46 16 0 .742 +8.19
Chuck It (M) 43 16 0 .729 +6.95
That's How We Hole (L) 43 22 0 .662 +6.69
Wrong Hole (N) 36 19 0 .655 +4.53
Corn Flakes (J) 39 21 0 .650 +4.53
Dirtbags! (M) 33 22 0 .600 +3.51
Fun Baggers (L) 42 29 0 .592 +2.54
CornChuckers (J) 33 26 0 .559 +3.53
The Great Cornholios (J) 32 27 0 .542 +2.12
Feeling Corny (M) 31 28 0 .525 +1.46
The M.V.P's (M) 35 33 0 .515 +0.69
Corn Ultimatum (J) 27 36 0 .429 -2.68
Who Cares (L) 24 36 0 .400 -3.60
Pop Corn (L) 29 44 0 .397 -3.81
Sand Baggers (J) 25 43 0 .368 -3.78
Bongs and Thongs (N) 16 31 1 .344 -4.13
Honk If You’re Corny (M) 20 40 0 .333 -4.67
Voodoo Rangers (J) 21 44 0 .323 -6.42
Maized and Confused (M) 16 38 0 .296 -7.06
Hole-ier than Thou (L) 17 44 0 .279 -7.97
Slingin’ Corn (N) 13 34 0 .277 -7.55
Here for the Beer (J) 12 47 0 .203 -9.53
Sack Attack (L) 10 50 0 .167 -10.12
Corndawgs (N) 4 27 1 .141 -14.41
Corn to Run (M) 7 48 0 .127 -12.44
Corn Stars (N) 5 39 0 .114 -13.98