2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
DaveLitty Sacks & Wood 40 6 8 .815 6.80 3.85 +2.94 0
DaveLehman Sacks & Wood 26 6 3 .786 6.11 3.69 +2.43 2
Jeff Sacks & Wood 35 9 4 .771 5.65 3.40 +2.25 0
Steve Sacks & Wood 24 6 6 .750 4.69 3.14 +1.56 0
Jim Team Misfits 38 17 7 .669 5.52 4.08 +1.44 1
Richard Sand Baggers 48 25 7 .644 4.49 3.49 +1.00 0
Rob Bag Boyz 18 9 8 .629 4.74 3.09 +1.66 0
Kathleen Sand Baggers 21 12 4 .622 4.24 3.65 +0.59 0
Steve Sand Baggers 23 16 3 .583 5.14 4.17 +0.98 1
Dave Bag Boyz 15 12 2 .552 4.03 3.83 +0.21 0
Ross Honk If You’re Corny 16 13 2 .548 3.84 4.00 -0.16 0
David Honk If You’re Corny 14 12 5 .532 4.90 4.84 +0.06 0
Zoe Honk If You’re Corny 7 6 3 .531 3.56 4.06 -0.50 0
Kelly Voodoo Rangers 23 20 9 .529 3.23 3.17 +0.06 0
Nick Sand Baggers 19 17 2 .526 2.89 2.61 +0.29 0
Alex Honk If You’re Corny 13 12 1 .519 3.31 3.42 -0.12 0
Robert Bag Boyz 16 15 6 .514 4.24 4.68 -0.43 0
Dave Honk If You’re Corny 19 18 4 .512 3.90 4.15 -0.24 0
Mark Bag Boyz 19 19 5 .500 3.40 2.86 +0.53 0
Kevin Bag Boyz 14 15 7 .486 3.75 3.75 0.00 0

Team

Team W L T Pct PPR OPPR DPR 4B
Sacks & Wood 125 27 21 .783 5.90 3.54 +2.36 2
Sand Baggers 111 70 16 .604 4.27 3.49 +0.78 1
Bag Boyz 110 102 41 .516 3.94 3.61 +0.33 0
Honk If You’re Corny 90 110 21 .455 3.64 4.24 -0.59 1
Voodoo Rangers 91 120 42 .443 2.85 3.56 -0.71 0
Team Misfits 74 119 40 .403 2.75 3.43 -0.68 1
Baggie Smalls 94 147 31 .403 3.26 3.91 -0.65 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Sacks & Wood 20 0 0 1.000 +18.10
Sand Baggers 15 5 0 .750 +7.05
Bag Boyz 14 6 0 .700 +3.70
Honk If You’re Corny 6 14 0 .300 -5.40
Team Misfits 6 14 0 .300 -7.25
Baggie Smalls 7 17 0 .292 -6.71
Voodoo Rangers 4 16 0 .200 -8.15