2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
DaveLitty Sacks & Wood 47 10 10 .776 6.54 3.88 +2.66 1
DaveLehman Sacks & Wood 75 23 7 .748 5.85 3.70 +2.15 3
Jeff Sacks & Wood 54 17 6 .740 5.75 3.62 +2.13 1
Jim Team Misfits 71 30 9 .686 5.50 4.09 +1.41 3
Steve Sacks & Wood 62 25 13 .685 4.88 3.37 +1.51 1
Nick Sand Baggers 38 19 5 .653 3.65 2.39 +1.26 0
Richard Sand Baggers 89 50 16 .626 4.64 3.48 +1.15 0
Rob Bag Boyz 41 23 13 .617 4.95 3.88 +1.06 0
Kelly Voodoo Rangers 50 32 14 .594 3.54 3.11 +0.43 0
Steve Sand Baggers 43 30 5 .583 4.99 4.19 +0.79 1
Kathleen Sand Baggers 59 42 9 .577 4.19 3.58 +0.61 0
Robert Bag Boyz 36 28 7 .556 4.48 4.18 +0.30 1
Mark Bag Boyz 38 31 8 .545 3.66 3.13 +0.53 0
Ross Honk If You’re Corny 27 23 4 .537 4.13 4.28 -0.15 0
Kevin Bag Boyz 29 25 8 .532 4.05 3.69 +0.35 0
Tina Voodoo Rangers 20 18 11 .520 3.51 3.35 +0.16 0
David Honk If You’re Corny 36 33 7 .520 5.00 4.47 +0.53 1
Dave Honk If You’re Corny 38 35 11 .518 4.00 4.11 -0.11 0
Dave Bag Boyz 42 42 8 .500 3.57 3.85 -0.28 0
Nubbs Baggie Smalls 50 52 15 .491 4.29 4.08 +0.21 1

Team

Team W L T Pct PPR OPPR DPR 4B
Sacks & Wood 238 75 36 .734 5.68 3.62 +2.06 6
Sand Baggers 229 141 35 .609 4.43 3.48 +0.95 1
Bag Boyz 228 218 67 .510 3.89 3.75 +0.13 1
Voodoo Rangers 184 218 73 .464 3.17 3.74 -0.57 0
Honk If You’re Corny 180 227 40 .447 3.75 4.25 -0.50 2
Baggie Smalls 170 243 50 .421 3.46 3.97 -0.51 1
Team Misfits 128 235 59 .373 2.71 3.75 -1.04 3

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Sacks & Wood 39 1 0 .975 +15.60
Sand Baggers 33 7 0 .825 +8.50
Bag Boyz 24 20 0 .545 +1.55
Honk If You’re Corny 14 26 0 .350 -4.90
Baggie Smalls 15 29 0 .341 -4.59
Voodoo Rangers 11 29 0 .275 -5.95
Team Misfits 8 32 0 .200 -9.90