2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
DaveLitty Sacks & Wood 59 13 11 .777 6.45 3.70 +2.75 1
DaveLehman Sacks & Wood 99 33 12 .729 5.65 3.78 +1.86 3
Jim Team Misfits 97 37 11 .707 5.33 3.86 +1.48 3
Jeff Sacks & Wood 81 41 8 .654 5.53 4.14 +1.39 1
Steve Sacks & Wood 81 45 17 .626 4.97 3.87 +1.10 2
Rob Bag Boyz 46 27 15 .608 5.14 4.16 +0.98 0
Nick Sand Baggers 43 27 8 .603 3.78 2.97 +0.81 0
Kelly Voodoo Rangers 82 54 21 .589 3.79 3.48 +0.31 0
Steve Sand Baggers 43 30 5 .583 4.99 4.19 +0.79 1
Tina Voodoo Rangers 34 23 15 .576 3.86 3.44 +0.42 0
Richard Sand Baggers 119 88 21 .568 4.46 3.86 +0.60 1
Kathleen Sand Baggers 90 71 15 .554 4.42 3.97 +0.45 0
Mark Bag Boyz 45 37 9 .544 3.71 3.27 +0.44 0
Ross Honk If You’re Corny 35 30 8 .534 3.81 4.05 -0.25 0
Kevin Bag Boyz 29 25 8 .532 4.05 3.69 +0.35 0
Robert Bag Boyz 41 36 10 .529 4.57 4.46 +0.11 2
David Honk If You’re Corny 36 33 7 .520 5.00 4.47 +0.53 1
Travis Honk If You’re Corny 55 51 9 .517 4.35 3.79 +0.56 0
Dennis Voodoo Rangers 75 72 24 .509 4.05 4.28 -0.23 1
Nubbs Baggie Smalls 76 73 23 .509 4.70 4.26 +0.44 3

Team

Team W L T Pct PPR OPPR DPR 4B
Sacks & Wood 320 132 48 .688 5.55 3.89 +1.67 7
Sand Baggers 295 216 49 .571 4.43 3.82 +0.61 2
Bag Boyz 253 257 73 .497 3.91 3.94 -0.02 2
Voodoo Rangers 282 294 110 .491 3.27 3.63 -0.36 1
Honk If You’re Corny 231 288 60 .451 3.68 4.11 -0.43 2
Baggie Smalls 231 301 71 .442 3.66 3.99 -0.33 3
Team Misfits 169 307 74 .375 2.73 3.75 -1.02 3

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Sacks & Wood 52 4 0 .929 +13.04
Sand Baggers 37 15 0 .712 +5.92
Bag Boyz 25 26 0 .490 -0.04
Baggie Smalls 22 35 0 .386 -2.86
Honk If You’re Corny 18 33 0 .353 -4.25
Voodoo Rangers 19 38 0 .333 -3.70
Team Misfits 11 41 0 .212 -9.88