2025 Spring Cornhole League

Regular Season

Select

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2025 Spring Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Jim Me So Corny (N) 70 15 8 .796 6.95 4.06 +2.88 5
DaveLitty Sacks & Wood (J) 59 13 11 .777 6.45 3.70 +2.75 1
James Me So Corny (N) 75 19 8 .775 7.03 4.51 +2.52 5
Jason MTZ Fools (M) 62 16 9 .764 6.36 3.89 +2.47 3
Jon MTZ Fools (M) 58 16 6 .763 6.26 3.45 +2.81 1
Kevin Feeling Corny (M) 109 31 17 .748 8.16 5.26 +2.90 23
DaveLehman Sacks & Wood (J) 99 33 12 .729 5.65 3.78 +1.86 3
Barry MTZ Fools (M) 78 26 13 .722 5.40 3.82 +1.58 1
Dave Me So Corny (N) 55 18 11 .720 7.21 5.30 +1.92 6
Pat Colonel Baggers (N) 8 2 4 .714 2.14 0.43 +1.71 0
Jim Team Misfits (J) 97 37 11 .707 5.33 3.86 +1.48 3
Chris Fun Baggers (L) 121 52 29 .671 7.10 5.45 +1.65 10
Dave That's How We Hole (L) 73 33 14 .667 7.13 6.06 +1.07 7
Duy Cornholios (L) 65 30 12 .664 5.96 4.64 +1.33 4
Jeff Sacks & Wood (J) 81 41 8 .654 5.53 4.14 +1.39 1
Frank Cornholios (L) 83 41 16 .650 5.48 4.21 +1.26 2
Jason Me So Corny (N) 71 36 10 .650 5.74 4.30 +1.44 0
Britton Here for the Beer (M) 46 24 8 .641 5.12 3.99 +1.13 1
Travis MTZ Fools (M) 73 38 15 .639 6.50 5.38 +1.12 10
Dan Clayton Goodfellas (L) 82 46 10 .630 5.42 4.59 +0.83 3
Lucas Me So Corny (N) 27 14 10 .627 4.00 3.24 +0.76 0
Steve Sacks & Wood (J) 81 45 17 .626 4.97 3.87 +1.10 2
Tony Corn Ultimatum (M) 107 62 30 .613 4.39 3.69 +0.70 1
Shane That's How We Hole (L) 71 44 7 .611 5.78 4.89 +0.89 2
RJ Wrong Hole (N) 80 49 13 .609 5.78 4.41 +1.37 3
Rob Bag Boyz (J) 46 27 15 .608 5.14 4.16 +0.98 0
Rob Clayton Goodfellas (L) 49 29 16 .606 5.29 4.19 +1.10 0
Dave Cornholios (L) 77 48 16 .603 6.92 5.91 +1.01 11
Nick Sand Baggers (J) 43 27 8 .603 3.78 2.97 +0.81 0
Terri CornChuckers (N) 167 107 38 .596 5.58 4.70 +0.88 3
James Rough Sacks (M) 69 46 6 .595 3.88 3.58 +0.30 0
Mark Pop Corn (L) 52 35 8 .589 5.35 4.47 +0.87 1

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
MTZ Fools (M) 271 96 43 .713 6.11 4.24 +1.87 15
Me So Corny (N) 322 119 56 .704 6.12 4.30 +1.83 16
Sacks & Wood (J) 320 132 48 .688 5.55 3.89 +1.67 7
Cornholios (L) 317 194 65 .607 5.52 4.55 +0.97 17
Sand Baggers (J) 295 216 49 .571 4.43 3.82 +0.61 2
Wrong Hole (N) 280 210 61 .564 4.72 4.20 +0.52 5
Clayton Goodfellas (L) 313 247 69 .552 5.07 4.62 +0.45 7
Corn Ultimatum (M) 278 227 81 .544 4.26 4.16 +0.10 3
That's How We Hole (L) 308 254 78 .542 5.08 4.74 +0.34 11
Fun Baggers (L) 254 215 73 .536 4.93 4.53 +0.40 11
Feeling Corny (M) 263 227 67 .532 4.99 4.38 +0.62 23
CornChuckers (N) 304 262 92 .532 4.63 4.36 +0.27 3
Dirtbags! (L) 253 248 90 .504 4.08 4.30 -0.23 0
Here for the Beer (M) 228 231 57 .497 4.14 4.21 -0.06 3
Bag Boyz (J) 253 257 73 .497 3.91 3.94 -0.02 2
Sack Agnostic (N) 277 285 75 .494 4.20 4.30 -0.10 1
Pop Corn (L) 221 230 67 .491 4.20 4.19 +0.02 4
Voodoo Rangers (J) 282 294 110 .491 3.27 3.63 -0.36 1
The M.V.P's (M) 220 271 85 .456 4.01 4.44 -0.43 4
Honk If You’re Corny (J) 231 288 60 .451 3.68 4.11 -0.43 2
Rough Sacks (M) 246 315 55 .444 3.71 4.19 -0.49 0
Corn Stars (N) 228 297 75 .443 3.79 4.30 -0.51 2
Baggie Smalls (J) 231 301 71 .442 3.66 3.99 -0.33 3
Colonel Baggers (N) 188 279 78 .417 3.45 4.14 -0.68 1
Who Cares (L) 227 347 86 .409 3.45 4.12 -0.68 2
Good in the Sack (M) 157 271 60 .383 3.09 4.09 -0.99 0
Team Misfits (J) 169 307 74 .375 2.73 3.75 -1.02 3
Baggin' Rights (N) 190 354 98 .372 2.90 3.94 -1.04 1
Hole-ier than Thou (L) 147 299 60 .350 2.84 4.17 -1.33 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
MTZ Fools (M) 44 2 0 .957 +15.00
Sacks & Wood (J) 52 4 0 .929 +13.04
Me So Corny (N) 50 4 0 .926 +14.81
Cornholios (L) 42 13 0 .764 +8.75
Sand Baggers (J) 37 15 0 .712 +5.92
Feeling Corny (M) 33 16 0 .673 +5.61
Clayton Goodfellas (L) 37 19 0 .661 +4.46
Wrong Hole (N) 31 16 1 .656 +5.33
CornChuckers (N) 34 21 0 .618 +2.82
Fun Baggers (L) 30 19 0 .612 +3.49
That's How We Hole (L) 31 20 1 .606 +4.04
Corn Ultimatum (M) 26 21 0 .553 +0.83
Sack Agnostic (N) 27 24 1 .529 -1.13
Bag Boyz (J) 25 26 0 .490 -0.04
Here for the Beer (M) 23 24 0 .489 -0.36
Pop Corn (L) 21 23 0 .477 +0.20
Corn Stars (N) 22 30 0 .423 -5.19
Dirtbags! (L) 19 28 1 .406 -1.96
Baggie Smalls (J) 22 35 0 .386 -2.86
Rough Sacks (M) 19 34 0 .358 -5.06
Honk If You’re Corny (J) 18 33 0 .353 -4.25
Voodoo Rangers (J) 19 38 0 .333 -3.70
Who Cares (L) 18 37 0 .327 -7.51
The M.V.P's (M) 14 31 0 .311 -4.56
Good in the Sack (M) 10 35 0 .222 -9.76
Team Misfits (J) 11 41 0 .212 -9.88
Colonel Baggers (N) 8 35 0 .186 -7.81
Hole-ier than Thou (L) 7 44 0 .137 -11.41
Baggin' Rights (N) 5 47 0 .096 -11.23