2025 Spring Cornhole League

Regular Season

Select

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2025 Spring Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Kevin Feeling Corny (M) 80 17 9 .797 8.30 4.80 +3.50 21
Jason MTZ Fools (M) 53 12 7 .785 6.35 3.57 +2.78 3
Dave Me So Corny (N) 36 8 6 .780 7.20 4.98 +2.22 3
DaveLitty Sacks & Wood (J) 59 13 11 .777 6.45 3.70 +2.75 1
Jim Me So Corny (N) 58 15 7 .769 6.91 4.05 +2.86 5
DaveLehman Sacks & Wood (J) 88 25 8 .760 5.82 3.52 +2.30 3
Barry MTZ Fools (M) 50 17 6 .726 5.55 3.93 +1.62 1
James Me So Corny (N) 49 17 6 .722 6.88 5.03 +1.85 3
Jim Team Misfits (J) 91 33 9 .718 5.49 3.97 +1.52 3
Pat Colonel Baggers (N) 8 2 4 .714 2.14 0.43 +1.71 0
Dave That's How We Hole (L) 65 24 8 .711 7.03 5.59 +1.44 5
Jeff Sacks & Wood (J) 65 24 8 .711 5.54 3.64 +1.90 1
Jon MTZ Fools (M) 35 13 5 .708 6.06 3.58 +2.47 1
Chris Fun Baggers (L) 109 38 25 .706 7.42 5.50 +1.92 10
Britton Here for the Beer (M) 42 17 7 .689 5.02 3.59 +1.42 1
Jason Me So Corny (N) 55 25 9 .669 5.76 4.36 +1.40 0
Nick Sand Baggers (J) 38 19 5 .653 3.65 2.39 +1.26 0
Duy Cornholios (L) 53 26 11 .650 5.72 4.71 +1.01 2
Frank Cornholios (L) 76 38 15 .647 5.50 4.22 +1.29 2
Dan Clayton Goodfellas (L) 67 36 8 .640 5.37 4.50 +0.86 3
Tony Corn Ultimatum (M) 91 47 24 .636 4.43 3.60 +0.83 1
Shane That's How We Hole (L) 65 36 6 .636 5.87 4.77 +1.10 2
RJ Wrong Hole (N) 47 26 7 .631 5.83 4.34 +1.49 2
Steve Sacks & Wood (J) 70 38 14 .631 4.82 3.72 +1.10 2
Travis MTZ Fools (M) 44 25 11 .619 6.65 5.81 +0.84 8
Rob Clayton Goodfellas (L) 44 25 12 .617 5.43 4.20 +1.23 0
Lucas Me So Corny (N) 21 12 8 .610 3.71 2.95 +0.76 0
Kevin Colonel Baggers (N) 31 19 5 .609 3.22 2.91 +0.31 1
Rob Bag Boyz (J) 46 27 15 .608 5.14 4.16 +0.98 0
Terri CornChuckers (N) 120 73 29 .606 5.67 4.62 +1.05 1
Mark Pop Corn (L) 50 33 8 .593 5.24 4.43 +0.81 1
Jeff Clayton Goodfellas (L) 48 32 9 .590 5.01 3.98 +1.03 2

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Sacks & Wood (J) 282 100 41 .715 5.59 3.64 +1.95 7
MTZ Fools (M) 182 67 29 .707 6.17 4.31 +1.86 13
Me So Corny (N) 243 94 45 .695 5.95 4.26 +1.69 11
Cornholios (L) 280 179 62 .597 5.44 4.56 +0.88 15
Sand Baggers (J) 271 189 41 .582 4.42 3.70 +0.71 1
Clayton Goodfellas (L) 279 203 58 .570 5.02 4.45 +0.58 6
Wrong Hole (N) 208 159 47 .559 4.61 4.16 +0.46 4
Corn Ultimatum (M) 213 167 60 .552 4.18 4.03 +0.15 3
That's How We Hole (L) 284 227 68 .549 5.02 4.61 +0.41 9
CornChuckers (N) 226 184 68 .544 4.64 4.20 +0.44 1
Fun Baggers (L) 231 189 65 .543 4.95 4.46 +0.50 11
Here for the Beer (M) 187 167 44 .525 4.11 3.93 +0.18 3
Feeling Corny (M) 181 166 48 .519 4.75 4.14 +0.61 21
Sack Agnostic (N) 222 210 58 .512 4.27 4.26 +0.01 1
Bag Boyz (J) 250 245 71 .504 3.93 3.84 +0.09 2
Dirtbags! (L) 225 235 84 .491 4.02 4.36 -0.34 0
Pop Corn (L) 200 210 65 .489 4.21 4.23 -0.01 4
Voodoo Rangers (J) 233 253 98 .483 3.21 3.66 -0.45 0
Honk If You’re Corny (J) 225 271 60 .459 3.70 4.06 -0.35 2
The M.V.P's (M) 151 190 55 .451 3.95 4.51 -0.55 3
Corn Stars (N) 180 235 67 .443 3.54 4.10 -0.55 0
Baggie Smalls (J) 185 268 63 .420 3.37 3.87 -0.50 1
Rough Sacks (M) 159 227 34 .419 3.65 4.34 -0.68 0
Colonel Baggers (N) 133 196 56 .418 3.25 3.91 -0.66 1
Who Cares (L) 191 300 75 .404 3.36 4.10 -0.75 2
Baggin' Rights (N) 176 310 93 .384 2.89 3.81 -0.92 1
Team Misfits (J) 158 278 70 .381 2.76 3.77 -1.01 3
Good in the Sack (M) 111 200 44 .375 3.06 4.16 -1.09 0
Hole-ier than Thou (L) 132 279 57 .343 2.80 4.15 -1.35 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Sacks & Wood (J) 47 1 0 .979 +14.94
MTZ Fools (M) 30 2 0 .938 +14.31
Me So Corny (N) 36 4 0 .900 +14.05
Cornholios (L) 36 12 0 .750 +8.21
Sand Baggers (J) 36 12 0 .750 +6.56
Clayton Goodfellas (L) 34 14 0 .708 +5.67
CornChuckers (N) 27 13 0 .675 +4.73
Feeling Corny (M) 24 12 0 .667 +5.11
Wrong Hole (N) 23 12 1 .653 +4.81
Fun Baggers (L) 28 16 0 .636 +4.41
That's How We Hole (L) 30 17 1 .635 +4.71
Corn Ultimatum (M) 20 16 0 .556 +1.78
Here for the Beer (M) 20 16 0 .556 +2.22
Sack Agnostic (N) 21 18 1 .538 -0.08
Bag Boyz (J) 25 23 0 .521 +1.13
Pop Corn (L) 18 22 0 .450 -0.15
Corn Stars (N) 16 24 0 .400 -5.60
Honk If You’re Corny (J) 18 30 0 .375 -3.58
Dirtbags! (L) 16 27 1 .375 -3.30
Baggie Smalls (J) 17 31 0 .354 -4.60
Voodoo Rangers (J) 15 33 0 .313 -4.77
Rough Sacks (M) 11 25 0 .306 -7.08
Who Cares (L) 14 34 0 .292 -8.02
The M.V.P's (M) 9 23 0 .281 -5.91
Colonel Baggers (N) 8 24 0 .250 -7.47
Team Misfits (J) 10 38 0 .208 -9.67
Good in the Sack (M) 6 26 0 .188 -10.69
Hole-ier than Thou (L) 7 41 0 .146 -11.46
Baggin' Rights (N) 4 40 0 .091 -10.41