2025 Spring Cornhole League

Regular Season

Select

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2025 Spring Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Kevin Feeling Corny (M) 43 5 4 .865 7.88 3.85 +4.04 8
Jason MTZ Fools (M) 41 7 4 .827 6.50 3.31 +3.19 3
Jeff Sacks & Wood (J) 48 11 4 .794 5.97 3.27 +2.70 1
Dave Me So Corny (N) 32 7 5 .784 7.09 4.64 +2.45 3
DaveLitty Sacks & Wood (J) 47 10 10 .776 6.54 3.88 +2.66 1
Jim Me So Corny (N) 40 11 4 .764 6.98 4.31 +2.67 3
Barry MTZ Fools (M) 34 10 5 .745 5.57 3.71 +1.86 1
Duy Cornholios (L) 30 8 7 .744 5.60 3.82 +1.78 1
DaveLehman Sacks & Wood (J) 62 20 7 .736 5.80 3.70 +2.10 3
Travis MTZ Fools (M) 21 6 6 .727 5.91 3.82 +2.09 1
James Me So Corny (N) 24 8 4 .722 6.22 4.22 +2.00 0
Pat Colonel Baggers (N) 8 2 4 .714 2.14 0.43 +1.71 0
Jason Me So Corny (N) 40 15 6 .705 5.84 3.95 +1.89 0
Steve Sacks & Wood (J) 58 21 13 .701 4.89 3.37 +1.52 1
Lucas Me So Corny (N) 9 3 3 .700 4.20 2.67 +1.53 0
Britton Here for the Beer (M) 29 11 5 .700 5.02 3.51 +1.51 0
Mason Here for the Beer (M) 26 10 5 .695 5.61 3.54 +2.07 1
Dave That's How We Hole (L) 51 21 7 .690 7.09 5.82 +1.27 5
Tony Corn Ultimatum (M) 61 23 18 .686 4.25 3.14 +1.12 0
Jon MTZ Fools (M) 21 9 4 .676 5.26 3.53 +1.74 0
Kevin Colonel Baggers (N) 21 10 1 .672 3.38 2.69 +0.69 1
Shane That's How We Hole (L) 23 11 1 .671 6.26 4.91 +1.34 1
Bruce Corn Ultimatum (M) 30 14 3 .670 4.00 3.11 +0.89 1
Chris Fun Baggers (L) 70 30 18 .669 7.51 5.57 +1.94 9
Jim Team Misfits (J) 56 26 9 .665 5.48 4.23 +1.25 2
RJ Wrong Hole (N) 32 15 5 .663 5.23 3.58 +1.65 1
Cam Feeling Corny (M) 9 4 3 .656 5.88 4.44 +1.44 0
Nick Sand Baggers (J) 38 19 5 .653 3.65 2.39 +1.26 0
Terri CornChuckers (N) 73 35 18 .651 5.90 4.79 +1.11 0
Mark Pop Corn (L) 40 21 5 .644 5.38 4.06 +1.32 1
Dan Clayton Goodfellas (L) 51 27 6 .643 5.71 4.94 +0.77 3
Richard Sand Baggers (J) 81 43 11 .641 4.64 3.41 +1.23 0

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
MTZ Fools (M) 117 32 19 .753 5.86 3.57 +2.29 5
Sacks & Wood (J) 215 62 34 .746 5.72 3.55 +2.17 6
Me So Corny (N) 169 61 31 .707 5.90 4.05 +1.84 6
Sand Baggers (J) 210 124 30 .618 4.42 3.41 +1.01 1
Cornholios (L) 174 107 41 .604 5.37 4.39 +0.98 8
Corn Ultimatum (M) 133 86 41 .590 4.07 3.63 +0.44 1
Wrong Hole (N) 138 100 32 .570 4.53 3.90 +0.63 3
That's How We Hole (L) 190 155 45 .545 5.02 4.67 +0.35 8
CornChuckers (N) 138 114 39 .541 4.58 4.26 +0.32 0
Clayton Goodfellas (L) 170 142 37 .540 5.05 4.73 +0.32 4
Dirtbags! (L) 182 154 65 .535 4.00 4.01 -0.01 0
Here for the Beer (M) 125 113 29 .522 3.94 3.87 +0.08 1
Pop Corn (L) 162 155 53 .509 4.22 4.01 +0.21 4
Fun Baggers (L) 154 148 48 .509 4.84 4.51 +0.34 10
Sack Agnostic (N) 144 139 43 .508 4.31 4.43 -0.12 0
Feeling Corny (M) 99 98 31 .502 4.33 3.81 +0.52 8
Bag Boyz (J) 179 184 65 .494 3.83 3.82 +0.02 1
Corn Stars (N) 132 156 55 .465 3.50 3.87 -0.37 0
Voodoo Rangers (J) 144 184 62 .449 3.06 3.77 -0.71 0
Honk If You’re Corny (J) 141 186 35 .438 3.70 4.31 -0.61 2
Rough Sacks (M) 113 149 27 .438 3.38 3.95 -0.57 0
Baggie Smalls (J) 140 205 45 .417 3.35 3.85 -0.51 0
Who Cares (L) 124 185 48 .415 3.19 3.89 -0.70 1
Colonel Baggers (N) 94 142 35 .411 3.16 3.86 -0.69 1
The M.V.P's (M) 79 123 36 .408 4.00 4.95 -0.95 3
Team Misfits (J) 103 187 53 .378 2.73 3.75 -1.03 2
Baggin' Rights (N) 96 199 59 .355 2.63 3.73 -1.11 1
Hole-ier than Thou (L) 77 187 31 .314 2.56 4.26 -1.70 0
Good in the Sack (M) 38 103 19 .297 2.71 4.27 -1.56 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Sacks & Wood (J) 36 0 0 1.000 +16.36
MTZ Fools (M) 20 0 0 1.000 +17.25
Me So Corny (N) 26 2 0 .929 +14.82
Sand Baggers (J) 30 6 0 .833 +8.92
Cornholios (L) 23 9 0 .719 +8.75
Wrong Hole (N) 16 8 0 .667 +6.75
Clayton Goodfellas (L) 21 11 0 .656 +2.81
Feeling Corny (M) 13 7 0 .650 +4.00
Corn Ultimatum (M) 13 7 0 .650 +5.45
CornChuckers (N) 15 9 0 .625 +3.50
That's How We Hole (L) 19 12 1 .609 +4.22
Fun Baggers (L) 19 13 0 .594 +2.44
Sack Agnostic (N) 15 13 0 .536 -1.39
Pop Corn (L) 17 15 0 .531 +2.16
Bag Boyz (J) 19 17 0 .528 +0.25
Dirtbags! (L) 16 15 1 .516 +0.56
Here for the Beer (M) 12 12 0 .500 +0.96
Corn Stars (N) 13 15 0 .464 -3.79
Rough Sacks (M) 9 15 0 .375 -6.08
Baggie Smalls (J) 12 24 0 .333 -4.81
Who Cares (L) 10 22 0 .313 -7.22
Honk If You’re Corny (J) 9 23 0 .281 -5.94
Colonel Baggers (N) 6 18 0 .250 -7.25
Voodoo Rangers (J) 7 25 0 .219 -7.59
Team Misfits (J) 7 25 0 .219 -9.78
The M.V.P's (M) 4 16 0 .200 -9.60
Hole-ier than Thou (L) 2 30 0 .063 -13.72
Good in the Sack (M) 1 15 0 .063 -13.69
Baggin' Rights (N) 1 27 0 .036 -12.21