2025 Spring Cornhole League

Regular Season

Select

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2025 Spring Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Jason MTZ Fools (M) 23 3 1 .870 6.63 2.96 +3.67 1
Kevin Feeling Corny (M) 38 5 4 .851 7.68 3.62 +4.06 7
DaveLitty Sacks & Wood (J) 40 6 8 .815 6.80 3.85 +2.94 0
Barry MTZ Fools (M) 20 4 3 .796 5.96 3.70 +2.26 1
DaveLehman Sacks & Wood (J) 26 6 3 .786 6.11 3.69 +2.43 2
Dave Me So Corny (N) 27 6 5 .776 7.11 4.61 +2.50 3
Tony Corn Ultimatum (M) 32 8 4 .773 4.50 3.25 +1.25 0
Jeff Sacks & Wood (J) 35 9 4 .771 5.65 3.40 +2.25 0
RJ Wrong Hole (N) 27 7 4 .763 4.92 2.58 +2.34 1
Steve Sacks & Wood (J) 24 6 6 .750 4.69 3.14 +1.56 0
Chris Fun Baggers (L) 34 10 8 .731 8.29 5.63 +2.65 3
Jason Me So Corny (N) 32 11 3 .728 5.78 3.78 +2.00 0
Pat Colonel Baggers (N) 8 2 4 .714 2.14 0.43 +1.71 0
Jim Me So Corny (N) 24 9 3 .708 6.92 4.64 +2.28 3
James Me So Corny (N) 17 6 4 .704 6.04 4.26 +1.78 0
Britton Here for the Beer (M) 29 11 5 .700 5.02 3.51 +1.51 0
Mason Here for the Beer (M) 26 10 5 .695 5.61 3.54 +2.07 1
Dave That's How We Hole (L) 36 15 3 .694 7.09 5.70 +1.39 2
Kevin Clayton Goodfellas (L) 19 8 2 .690 4.34 3.07 +1.28 0
Jon MTZ Fools (M) 21 9 4 .676 5.26 3.53 +1.74 0
Kevin Colonel Baggers (N) 21 10 1 .672 3.38 2.69 +0.69 1
Bruce Corn Ultimatum (M) 30 14 3 .670 4.00 3.11 +0.89 1
Jim Team Misfits (J) 38 17 7 .669 5.52 4.08 +1.44 1
Dan Clayton Goodfellas (L) 22 11 4 .649 5.73 5.35 +0.38 1
Terri CornChuckers (N) 56 27 17 .645 5.77 4.51 +1.26 0
Richard Sand Baggers (J) 48 25 7 .644 4.49 3.49 +1.00 0
Ian That's How We Hole (L) 32 17 6 .636 5.24 4.33 +0.91 2
Rob Bag Boyz (J) 18 9 8 .629 4.74 3.09 +1.66 0
Ryan Who Cares (L) 12 7 1 .625 4.45 3.50 +0.95 0
Tyler Wrong Hole (N) 26 14 8 .625 4.65 3.52 +1.13 0
Kathleen Sand Baggers (J) 21 12 4 .622 4.24 3.65 +0.59 0
James Rough Sacks (M) 18 11 1 .617 3.00 2.90 +0.10 0

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Sacks & Wood (J) 125 27 21 .783 5.90 3.54 +2.36 2
MTZ Fools (M) 70 19 12 .752 5.92 3.57 +2.35 2
Me So Corny (N) 118 45 22 .697 5.99 4.24 +1.75 6
Corn Ultimatum (M) 83 48 14 .621 3.92 3.37 +0.55 1
Sand Baggers (J) 111 70 16 .604 4.27 3.49 +0.78 1
Wrong Hole (N) 116 72 29 .601 4.40 3.57 +0.83 2
That's How We Hole (L) 100 76 19 .562 5.25 4.82 +0.43 4
Clayton Goodfellas (L) 87 67 22 .557 5.09 4.64 +0.45 2
Here for the Beer (M) 91 71 22 .554 4.16 3.71 +0.46 1
Cornholios (L) 78 64 19 .543 5.42 4.77 +0.65 5
CornChuckers (N) 110 92 36 .538 4.44 4.08 +0.36 0
Dirtbags! (L) 87 77 37 .525 4.01 4.32 -0.31 0
Sack Agnostic (N) 108 98 30 .521 4.29 4.26 +0.03 0
Bag Boyz (J) 110 102 41 .516 3.94 3.61 +0.33 0
Feeling Corny (M) 76 78 18 .494 4.30 3.69 +0.61 7
Pop Corn (L) 80 84 28 .490 4.29 4.07 +0.22 1
Fun Baggers (L) 71 76 21 .485 4.87 4.65 +0.22 3
Who Cares (L) 75 89 25 .463 3.10 3.41 -0.31 0
The M.V.P's (M) 56 68 18 .458 4.17 4.93 -0.76 3
Honk If You’re Corny (J) 90 110 21 .455 3.64 4.24 -0.59 1
Corn Stars (N) 103 132 43 .448 3.40 3.96 -0.56 0
Voodoo Rangers (J) 91 120 42 .443 2.85 3.56 -0.71 0
Colonel Baggers (N) 76 109 26 .422 3.01 3.71 -0.70 1
Rough Sacks (M) 68 101 17 .411 3.37 4.26 -0.89 0
Team Misfits (J) 74 119 40 .403 2.75 3.43 -0.68 1
Baggie Smalls (J) 94 147 31 .403 3.26 3.91 -0.65 0
Hole-ier than Thou (L) 41 86 11 .337 2.57 4.20 -1.62 0
Baggin' Rights (N) 59 142 42 .329 2.31 3.52 -1.21 1
Good in the Sack (M) 19 78 13 .232 2.59 4.71 -2.12 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Sacks & Wood (J) 20 0 0 1.000 +18.10
MTZ Fools (M) 12 0 0 1.000 +17.25
Me So Corny (N) 18 2 0 .900 +13.90
Sand Baggers (J) 15 5 0 .750 +7.05
Wrong Hole (N) 15 5 0 .750 +8.35
Bag Boyz (J) 14 6 0 .700 +3.70
Feeling Corny (M) 11 5 0 .688 +4.38
Clayton Goodfellas (L) 11 5 0 .688 +4.38
Corn Ultimatum (M) 8 4 0 .667 +6.50
That's How We Hole (L) 10 6 0 .625 +4.94
Cornholios (L) 10 6 0 .625 +5.25
Here for the Beer (M) 10 6 0 .625 +5.13
CornChuckers (N) 12 8 0 .600 +3.95
Pop Corn (L) 9 7 0 .563 +2.25
Fun Baggers (L) 9 7 0 .563 +1.38
Sack Agnostic (N) 11 9 0 .550 +0.15
Who Cares (L) 7 9 0 .438 -3.38
Corn Stars (N) 9 15 0 .375 -5.54
Dirtbags! (L) 6 10 0 .375 -2.63
Honk If You’re Corny (J) 6 14 0 .300 -5.40
Colonel Baggers (N) 6 14 0 .300 -6.85
Team Misfits (J) 6 14 0 .300 -7.25
Baggie Smalls (J) 7 17 0 .292 -6.71
Rough Sacks (M) 4 12 0 .250 -8.88
The M.V.P's (M) 3 9 0 .250 -7.25
Voodoo Rangers (J) 4 16 0 .200 -8.15
Hole-ier than Thou (L) 2 14 0 .125 -12.19
Baggin' Rights (N) 1 19 0 .050 -12.85
Good in the Sack (M) 0 12 0 .000 -17.33