2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Me So Corny 27 6 5 .776 7.11 4.61 +2.50 3
RJ Wrong Hole 27 7 4 .763 4.92 2.58 +2.34 1
Jason Me So Corny 32 11 3 .728 5.78 3.78 +2.00 0
Pat Colonel Baggers 8 2 4 .714 2.14 0.43 +1.71 0
Jim Me So Corny 24 9 3 .708 6.92 4.64 +2.28 3
James Me So Corny 17 6 4 .704 6.04 4.26 +1.78 0
Kevin Colonel Baggers 21 10 1 .672 3.38 2.69 +0.69 1
Terri CornChuckers 56 27 17 .645 5.77 4.51 +1.26 0
Tyler Wrong Hole 26 14 8 .625 4.65 3.52 +1.13 0
Will Sack Agnostic 37 23 5 .608 4.14 3.46 +0.68 0
Damik Corn Stars 26 19 8 .566 4.87 4.30 +0.57 0
Michael Me So Corny 18 13 7 .566 4.24 4.05 +0.18 0
Joe Wrong Hole 27 20 9 .563 4.09 3.80 +0.29 0
Peter Sack Agnostic 36 28 9 .555 4.53 4.10 +0.44 0
Erick Wrong Hole 24 20 8 .538 3.94 3.48 +0.46 0
Kevin Wrong Hole 12 11 0 .522 4.78 4.91 -0.13 1
Val Corn Stars 5 5 4 .500 4.07 3.50 +0.57 0
Steve Baggin' Rights 18 19 14 .490 2.61 2.84 -0.24 0
Scott CornChuckers 15 16 5 .486 2.61 2.44 +0.17 0
Taylor Corn Stars 19 22 3 .466 3.52 4.32 -0.80 0

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 118 45 22 .697 5.99 4.24 +1.75 6
Wrong Hole 116 72 29 .601 4.40 3.57 +0.83 2
CornChuckers 110 92 36 .538 4.44 4.08 +0.36 0
Sack Agnostic 108 98 30 .521 4.29 4.26 +0.03 0
Corn Stars 103 132 43 .448 3.40 3.96 -0.56 0
Colonel Baggers 76 109 26 .422 3.01 3.71 -0.70 1
Baggin' Rights 59 142 42 .329 2.31 3.52 -1.21 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 18 2 0 .900 +13.90
Wrong Hole 15 5 0 .750 +8.35
CornChuckers 12 8 0 .600 +3.95
Sack Agnostic 11 9 0 .550 +0.15
Corn Stars 9 15 0 .375 -5.54
Colonel Baggers 6 14 0 .300 -6.85
Baggin' Rights 1 19 0 .050 -12.85