Click on a Player name or Team name to view detailed stats for that player or team
Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
James | Me So Corny | 89 | 27 | 10 | .746 | 7.18 | 5.07 | +2.11 | 7 |
Jim | Me So Corny | 75 | 25 | 9 | .729 | 6.76 | 4.40 | +2.36 | 5 |
Pat | Colonel Baggers | 8 | 2 | 4 | .714 | 2.14 | 0.43 | +1.71 | 0 |
Dave | Me So Corny | 66 | 30 | 11 | .668 | 7.16 | 5.63 | +1.53 | 7 |
Jason | Me So Corny | 76 | 42 | 11 | .632 | 5.74 | 4.36 | +1.38 | 1 |
Lucas | Me So Corny | 27 | 14 | 10 | .627 | 4.00 | 3.24 | +0.76 | 0 |
RJ | Wrong Hole | 80 | 49 | 13 | .609 | 5.78 | 4.41 | +1.37 | 3 |
Terri | CornChuckers | 167 | 107 | 38 | .596 | 5.58 | 4.70 | +0.88 | 3 |
Tyler | Wrong Hole | 73 | 49 | 20 | .585 | 4.58 | 3.97 | +0.61 | 0 |
Will | Sack Agnostic | 57 | 40 | 12 | .578 | 4.19 | 3.88 | +0.31 | 0 |
Michael | Me So Corny | 24 | 17 | 9 | .570 | 4.00 | 3.68 | +0.32 | 0 |
Peter | Sack Agnostic | 104 | 76 | 21 | .570 | 4.73 | 4.26 | +0.47 | 1 |
Kevin | Colonel Baggers | 57 | 44 | 17 | .555 | 3.54 | 3.61 | -0.07 | 1 |
Joe | Wrong Hole | 33 | 27 | 14 | .541 | 4.16 | 4.14 | +0.03 | 0 |
Damik | Corn Stars | 30 | 26 | 9 | .531 | 4.82 | 4.66 | +0.15 | 0 |
Erick | Wrong Hole | 48 | 42 | 11 | .530 | 4.06 | 3.88 | +0.18 | 1 |
Taylor | Corn Stars | 95 | 85 | 16 | .526 | 4.76 | 4.45 | +0.31 | 1 |
Kevin | Wrong Hole | 46 | 43 | 3 | .516 | 4.43 | 4.61 | -0.17 | 1 |
Erick | Sack Agnostic | 70 | 70 | 22 | .500 | 4.65 | 4.72 | -0.07 | 0 |
Scott | CornChuckers | 15 | 16 | 5 | .486 | 2.61 | 2.44 | +0.17 | 0 |
Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
Me So Corny | 357 | 155 | 60 | .677 | 6.21 | 4.60 | +1.61 | 20 |
Wrong Hole | 280 | 210 | 61 | .564 | 4.72 | 4.20 | +0.52 | 5 |
CornChuckers | 304 | 262 | 92 | .532 | 4.63 | 4.36 | +0.27 | 3 |
Sack Agnostic | 277 | 285 | 75 | .494 | 4.20 | 4.30 | -0.10 | 1 |
Corn Stars | 274 | 352 | 86 | .445 | 3.89 | 4.31 | -0.42 | 3 |
Colonel Baggers | 188 | 279 | 78 | .417 | 3.45 | 4.14 | -0.68 | 1 |
Baggin' Rights | 190 | 354 | 98 | .372 | 2.90 | 3.94 | -1.04 | 1 |
Click on a Team name to view detailed stats for that team
Team | W | L | T | Pct | DPG |
Me So Corny | 53 | 8 | 0 | .869 | +13.20 |
Wrong Hole | 31 | 16 | 1 | .656 | +5.33 |
CornChuckers | 34 | 21 | 0 | .618 | +2.82 |
Sack Agnostic | 27 | 24 | 1 | .529 | -1.13 |
Corn Stars | 27 | 34 | 0 | .443 | -4.34 |
Colonel Baggers | 8 | 35 | 0 | .186 | -7.81 |
Baggin' Rights | 5 | 47 | 0 | .096 | -11.23 |