2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Me So Corny 36 8 6 .780 7.20 4.98 +2.22 3
Jim Me So Corny 58 15 7 .769 6.91 4.05 +2.86 5
James Me So Corny 49 17 6 .722 6.88 5.03 +1.85 3
Pat Colonel Baggers 8 2 4 .714 2.14 0.43 +1.71 0
Kevin Colonel Baggers 21 10 1 .672 3.38 2.69 +0.69 1
Jason Me So Corny 55 25 9 .669 5.76 4.36 +1.40 0
RJ Wrong Hole 47 26 7 .631 5.83 4.34 +1.49 2
Lucas Me So Corny 21 12 8 .610 3.71 2.95 +0.76 0
Terri CornChuckers 120 73 29 .606 5.67 4.62 +1.05 1
Will Sack Agnostic 57 40 12 .578 4.19 3.88 +0.31 0
Michael Me So Corny 24 17 9 .570 4.00 3.68 +0.32 0
Peter Sack Agnostic 104 76 21 .570 4.73 4.26 +0.47 1
Taylor Corn Stars 47 38 5 .550 4.13 3.99 +0.14 0
Tyler Wrong Hole 29 23 8 .550 4.85 4.13 +0.72 0
Joe Wrong Hole 33 27 14 .541 4.16 4.14 +0.03 0
Damik Corn Stars 30 26 9 .531 4.82 4.66 +0.15 0
Erick Wrong Hole 37 33 9 .525 4.08 3.91 +0.16 1
Ed CornChuckers 91 95 34 .491 3.93 4.06 -0.13 0
Scott CornChuckers 15 16 5 .486 2.61 2.44 +0.17 0
Maria Corn Stars 30 34 10 .473 3.53 3.65 -0.12 0

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 243 94 45 .695 5.95 4.26 +1.69 11
Wrong Hole 176 143 39 .546 4.71 4.34 +0.37 4
CornChuckers 226 184 68 .544 4.64 4.20 +0.44 1
Sack Agnostic 222 210 58 .512 4.27 4.26 +0.01 1
Corn Stars 180 235 67 .443 3.54 4.10 -0.55 0
Colonel Baggers 109 167 44 .409 3.20 3.98 -0.77 1
Baggin' Rights 131 254 73 .366 2.78 3.83 -1.05 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 36 4 0 .900 +14.05
CornChuckers 27 13 0 .675 +4.73
Wrong Hole 19 12 1 .609 +3.97
Sack Agnostic 21 18 1 .538 -0.08
Corn Stars 16 24 0 .400 -5.60
Colonel Baggers 6 22 0 .214 -8.25
Baggin' Rights 2 34 0 .056 -11.67