Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Lehman | Sacks & Wood | 68 | 18 | 19 | .738 | 6.07 | 3.83 | +2.24 | 4 |
| Chris | The Cornivores | 106 | 41 | 17 | .698 | 7.32 | 5.64 | +1.68 | 10 |
| Litty | Sacks & Wood | 86 | 36 | 15 | .682 | 6.20 | 4.93 | +1.27 | 3 |
| Rob | Sacks & Wood | 106 | 47 | 11 | .680 | 7.31 | 5.68 | +1.63 | 10 |
| Peter | The Cornivores | 60 | 32 | 3 | .647 | 5.58 | 4.49 | +1.08 | 2 |
| Adam | Corn Nuts | 60 | 32 | 6 | .643 | 4.11 | 3.49 | +0.62 | 0 |
| Steve | Sacks & Wood | 58 | 30 | 15 | .636 | 5.42 | 4.20 | +1.21 | 0 |
| Kathleen | Sand Baggers | 115 | 61 | 23 | .636 | 5.64 | 4.72 | +0.92 | 3 |
| Tony | Corn Ultimatum | 84 | 52 | 19 | .603 | 4.74 | 4.08 | +0.65 | 0 |
| Erick | The Cornivores | 21 | 13 | 7 | .598 | 4.44 | 3.54 | +0.90 | 0 |
| Jim | The Cornivores | 89 | 58 | 15 | .596 | 6.07 | 5.07 | +1.00 | 4 |
| Steve | Sand Baggers | 78 | 51 | 19 | .591 | 5.30 | 4.55 | +0.76 | 3 |
| Dennis | Voodoo Rangers | 95 | 69 | 26 | .568 | 4.85 | 4.44 | +0.41 | 0 |
| Ben | The Cornivores | 50 | 36 | 19 | .567 | 4.52 | 3.91 | +0.61 | 1 |
| Jeff | Sacks & Wood | 67 | 53 | 14 | .552 | 5.22 | 4.48 | +0.75 | 1 |
| Will | The Cornivores | 16 | 13 | 5 | .544 | 3.91 | 3.97 | -0.06 | 0 |
| Kevin | Bag Boyz | 57 | 49 | 14 | .533 | 4.61 | 4.37 | +0.24 | 0 |
| Mark | Bag Boyz | 43 | 39 | 12 | .521 | 4.52 | 4.52 | 0.00 | 0 |
| Craig | Corn Ultimatum | 85 | 84 | 29 | .503 | 5.11 | 4.94 | +0.17 | 0 |
| Tina | Voodoo Rangers | 60 | 60 | 20 | .500 | 4.80 | 4.89 | -0.09 | 1 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Sacks & Wood | 385 | 184 | 74 | .656 | 6.13 | 4.73 | +1.40 | 18 |
| The Cornivores | 388 | 243 | 79 | .602 | 5.41 | 4.56 | +0.85 | 17 |
| Corn Nuts | 322 | 346 | 80 | .484 | 3.84 | 4.10 | -0.26 | 0 |
| Sand Baggers | 338 | 366 | 95 | .482 | 4.30 | 4.53 | -0.23 | 7 |
| Bag Boyz | 322 | 359 | 111 | .477 | 4.18 | 4.43 | -0.25 | 1 |
| Corn Ultimatum | 291 | 328 | 99 | .474 | 4.42 | 4.64 | -0.22 | 2 |
| Voodoo Rangers | 269 | 312 | 93 | .468 | 4.18 | 4.45 | -0.27 | 1 |
| Where's the Pallino | 180 | 378 | 82 | .345 | 3.24 | 4.39 | -1.15 | 1 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Sacks & Wood | 56 | 8 | 0 | .875 | +12.42 |
| The Cornivores | 50 | 13 | 0 | .794 | +8.37 |
| Voodoo Rangers | 26 | 33 | 0 | .441 | -2.95 |
| Sand Baggers | 30 | 40 | 0 | .429 | -2.37 |
| Corn Ultimatum | 26 | 35 | 0 | .426 | -2.02 |
| Bag Boyz | 26 | 38 | 0 | .406 | -2.38 |
| Corn Nuts | 24 | 36 | 0 | .400 | -2.73 |
| Where's the Pallino | 8 | 51 | 0 | .136 | -11.31 |