2025 Fall Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group M: Thursday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Travis MTZ Fools 51 14 6 .761 6.69 4.59 +2.10 3
Rocky Fun Bags 44 15 7 .720 5.67 3.76 +1.91 0
Barry MTZ Fools 65 23 10 .714 6.21 4.39 +1.83 2
Matt MTZ Fools 50 20 7 .695 5.77 4.44 +1.32 2
Ryan Fun Bags 35 17 8 .650 5.27 4.12 +1.15 1
Kim MTZ Fools 24 14 5 .616 5.02 3.91 +1.12 0
Chris Feeling Corny 39 23 13 .607 5.04 4.03 +1.01 0
Travis Fun Bags 31 20 7 .595 3.84 3.62 +0.22 0
Peter The M.V.P's 50 31 21 .593 4.87 4.29 +0.58 1
Kevin Rough Sacks 47 32 8 .586 5.60 4.87 +0.72 3
Dave Dirtbags! 39 27 7 .582 4.59 3.82 +0.77 2
James Sack Attack 39 27 8 .581 5.31 4.42 +0.89 2
Angela Sack Attack 26 19 10 .564 3.67 3.53 +0.15 0
Ben Fun Bags 37 28 9 .561 4.82 4.16 +0.66 1
Steve Fun Bags 22 18 5 .544 4.98 3.91 +1.07 1
Jim Dirtbags! 46 38 8 .543 4.24 4.15 +0.09 0
Jon MTZ Fools 13 11 3 .537 4.30 4.33 -0.04 0
Wendy Feeling Corny 36 31 16 .530 4.67 4.51 +0.17 0
Richard Fun Bags 24 21 10 .527 4.55 3.64 +0.91 1
Josh Sack Attack 35 31 17 .524 4.14 4.00 +0.14 0

Team

Team W L T Pct PPR OPPR DPR 4B
MTZ Fools 212 93 37 .674 5.74 4.35 +1.39 7
Fun Bags 193 119 46 .603 4.87 3.88 +0.99 4
Dirtbags! 176 167 45 .512 4.14 4.07 +0.06 3
Rough Sacks 161 171 52 .487 4.29 4.54 -0.25 4
Sack Attack 176 192 58 .481 3.97 4.11 -0.14 3
The M.V.P's 176 197 73 .476 4.12 4.29 -0.17 1
Feeling Corny 135 194 57 .424 3.57 4.08 -0.51 0
Honk If You’re Corny 116 212 60 .376 2.95 4.05 -1.10 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
MTZ Fools 30 2 0 .938 +13.44
Fun Bags 27 5 0 .844 +9.84
Dirtbags! 18 14 0 .563 +1.00
Sack Attack 15 17 0 .469 -1.69
The M.V.P's 13 19 0 .406 -1.84
Rough Sacks 11 21 0 .344 -2.78
Feeling Corny 10 22 0 .313 -5.84
Honk If You’re Corny 4 28 0 .125 -12.13