2025 Fall Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Jason Me So Corny 20 4 3 .796 5.26 3.33 +1.93 0
James Me So Corny 27 7 3 .770 7.49 4.76 +2.73 2
Lucas Me So Corny 21 6 3 .750 5.50 3.63 +1.87 0
Tim Classy Sacks 19 7 1 .722 6.22 4.44 +1.78 1
Michael Me So Corny 25 8 6 .718 5.26 2.97 +2.28 0
Kevin Classy Sacks 42 15 9 .705 7.76 6.03 +1.73 9
Kevin Me So Corny 31 11 7 .704 6.02 4.65 +1.37 0
Wes Corn Hub 17 6 5 .696 4.54 3.29 +1.25 0
Dave Corn Hub 59 25 13 .675 6.51 5.13 +1.37 7
Jeff Corn Hub 19 9 5 .652 4.58 3.52 +1.06 1
Jim Classy Sacks 38 19 10 .642 4.79 3.40 +1.39 1
Chip Corn Hub 29 16 3 .635 5.21 4.06 +1.15 0
Jim Me So Corny 43 24 4 .634 6.87 4.94 +1.93 8
Maria Corn Stars 46 33 6 .576 4.68 4.29 +0.39 1
Birkin Corn Hub 54 39 14 .570 6.27 5.35 +0.93 3
Dave Me So Corny 16 13 4 .545 7.58 6.88 +0.70 2
Todd Classy Sacks 31 26 8 .538 4.69 3.97 +0.72 0
Dan Corn Hub 13 11 7 .532 3.06 2.97 +0.10 0
Pablo Bag 'Em 18 16 5 .526 3.28 3.54 -0.26 0
Taylor Corn Stars 27 26 9 .508 5.31 5.26 +0.05 0

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 183 73 30 .692 6.37 4.53 +1.84 12
Corn Hub 201 118 51 .612 5.43 4.53 +0.90 11
Classy Sacks 166 115 42 .579 5.33 4.48 +0.86 13
Bag 'Em 110 166 41 .412 3.67 4.82 -1.15 0
Corn Stars 126 191 45 .410 3.82 4.60 -0.78 1
Sleeping Bags 86 209 43 .318 3.54 4.97 -1.44 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 29 3 0 .906 +14.41
Corn Hub 26 6 0 .813 +9.28
Classy Sacks 23 9 0 .719 +7.41
Corn Stars 8 24 0 .250 -7.91
Bag 'Em 6 26 0 .188 -9.78
Sleeping Bags 4 28 0 .125 -13.41