2026 Spring Cornhole Division A

Regular Season

Select

Season-Wide Stats

Select Group:

A1:Wed Night A2:Thu Night

Select Team:

Group Statistics

Group A1: A Division Wednesday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Duy Cornholios 15 2 0 .882 6.94 3.53 +3.41 1
Jeff Clayton Goodfellas 12 1 2 .867 5.73 2.53 +3.20 1
Ryan JV 4 PLAY 10 0 4 .857 6.93 3.50 +3.43 1
Jeremi JV 4 PLAY 11 3 1 .767 6.93 4.60 +2.33 1
Dave Cornholios 7 3 1 .682 6.09 4.27 +1.82 0
Chris Fun Baggers 14 6 5 .660 6.44 5.40 +1.04 0
Roger JV 4 PLAY 14 6 6 .654 4.12 3.00 +1.12 0
Jeffery Corn Ultimatum 9 4 4 .647 4.47 3.47 +1.00 0
Danny Cornholios 9 5 2 .625 6.75 4.81 +1.94 0
Rob Clayton Goodfellas 11 7 4 .591 4.55 3.77 +0.77 0
Nick Dirtbags! 14 10 4 .571 3.75 3.75 0.00 0
Tony Clayton Goodfellas 15 11 3 .569 4.14 4.10 +0.03 0
Eric Clayton Goodfellas 16 12 4 .563 4.97 5.00 -0.03 0
Mark Pop Corn 5 4 1 .550 2.70 3.00 -0.30 0
Dave That's How We Hole 11 9 7 .537 6.48 6.11 +0.37 0
Dave Pop Corn 7 6 2 .533 3.93 3.07 +0.87 0
Scott Dirtbags! 13 13 3 .500 3.62 3.66 -0.03 0
Frank Cornholios 4 4 2 .500 5.90 5.20 +0.70 0
Jerry Cornholios 3 3 0 .500 2.67 3.83 -1.17 0
Craig Corn Ultimatum 14 15 2 .484 5.35 5.16 +0.19 0

Team

Team W L T Pct PPR OPPR DPR 4B
JV 4 PLAY 44 21 17 .640 6.01 4.70 +1.32 4
Cornholios 40 22 5 .634 5.82 4.25 +1.57 1
Clayton Goodfellas 54 31 13 .617 4.74 4.08 +0.66 1
Dirtbags! 38 37 9 .506 3.55 3.87 -0.32 0
Corn Ultimatum 41 45 13 .480 4.67 4.52 +0.15 0
Fun Baggers 31 41 11 .440 4.14 4.99 -0.84 0
That's How We Hole 29 45 15 .410 4.80 5.71 -0.91 0
Pop Corn 29 64 13 .335 2.85 3.93 -1.08 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Cornholios 7 1 0 .875 +12.13
JV 4 PLAY 6 1 1 .813 +13.00
Clayton Goodfellas 6 2 0 .750 +7.13
Dirtbags! 4 4 0 .500 -3.50
Corn Ultimatum 4 4 0 .500 +1.38
Fun Baggers 3 5 0 .375 -9.00
That's How We Hole 1 6 1 .188 -9.25
Pop Corn 0 8 0 .000 -11.88