2026 Spring Cornhole Division A

Regular Season

Select

Season-Wide Stats

Select Group:

A1:Wed Night A2:Thu Night

Select Team:

Group Statistics

Group A2: A Division Thursday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Lucas Me So Corny 46 14 7 .739 6.34 4.16 +2.18 4
Jeff In For The Win 85 46 10 .638 6.19 5.35 +0.84 5
Jim Me So Corny 40 22 4 .636 6.00 4.94 +1.06 1
Matt FAFO 60 37 14 .604 6.40 5.55 +0.85 4
Travis FAFO 126 80 27 .599 7.61 6.65 +0.96 18
Peter Cornivores 55 37 9 .589 5.21 4.85 +0.36 1
Brogan Me So Corny 59 40 16 .583 6.62 5.92 +0.70 1
Kevin Feeling Corny 89 63 20 .576 7.56 6.50 +1.06 13
Rocky Fun Bags 105 77 26 .567 6.68 6.13 +0.56 10
Dave Me So Corny 75 56 21 .563 6.76 6.09 +0.67 7
Jason Me So Corny 43 33 4 .563 5.19 4.78 +0.41 2
Jon FAFO 73 56 18 .558 5.93 5.42 +0.51 3
Barry FAFO 57 44 12 .558 5.63 5.29 +0.34 2
Dane Los Dubs 100 78 20 .556 5.64 5.21 +0.42 4
Jason FAFO 92 73 21 .551 6.02 5.42 +0.60 5
Russ In For The Win 50 40 14 .548 7.17 6.62 +0.56 9
Mike Los Dubs 16 13 3 .547 5.94 5.75 +0.19 1
Alejandro In For The Win 46 37 14 .546 5.65 5.64 +0.01 1
Chris Cornivores 102 86 22 .538 6.63 6.22 +0.40 10
James Me So Corny 94 80 16 .537 7.16 6.82 +0.34 14

Team

Team W L T Pct PPR OPPR DPR 4B
FAFO 408 290 92 .575 6.47 5.78 +0.69 32
Me So Corny 409 296 78 .572 6.49 5.83 +0.67 32
In For The Win 335 285 92 .535 5.57 5.43 +0.13 16
Fun Bags 308 306 85 .501 5.56 5.61 -0.05 17
Feeling Corny 305 334 78 .480 5.42 5.50 -0.09 18
Cornivores 300 340 73 .472 5.27 5.51 -0.23 16
Los Dubs 328 392 95 .461 4.87 5.24 -0.37 11
The M.V.P's 230 352 70 .406 4.56 5.33 -0.77 2

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
FAFO 52 17 0 .754 +7.03
Me So Corny 51 20 0 .718 +6.28
Fun Bags 30 31 0 .492 -0.18
In For The Win 29 31 0 .483 +1.68
Feeling Corny 29 33 0 .468 -0.98
Cornivores 30 35 0 .462 -2.46
Los Dubs 24 42 0 .364 -3.58
The M.V.P's 12 47 0 .203 -7.71