2026 Spring Cornhole Division A

Regular Season

Select

Select Group:

A1:Wed Night A2:Thu Night

Season Statistics

2026 Spring Cornhole Division A

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Lucas Me So Corny (A2) 8 1 0 .889 5.89 2.56 +3.33 0
Ryan JV 4 PLAY (A1) 47 10 8 .785 7.23 4.98 +2.25 4
Russ In For The Win (A2) 16 4 3 .761 8.09 6.00 +2.09 3
Jeff Clayton Goodfellas (A1) 37 16 9 .669 5.76 4.31 +1.45 1
Jeremi JV 4 PLAY (A1) 22 10 4 .667 6.64 5.17 +1.47 1
Barry FAFO (A2) 29 14 4 .660 6.30 5.04 +1.26 1
Rob Clayton Goodfellas (A1) 34 16 7 .658 5.35 4.60 +0.75 1
Jim Me So Corny (A2) 28 14 3 .656 6.11 4.73 +1.38 1
Kevin Feeling Corny (A2) 36 18 6 .650 7.60 6.23 +1.37 5
Jeffery Corn Ultimatum (A1) 9 4 4 .647 4.47 3.47 +1.00 0
Rocky Fun Bags (A2) 42 21 11 .642 6.84 5.70 +1.14 5
Roger JV 4 PLAY (A1) 36 18 18 .625 5.40 4.36 +1.04 0
Eric JV 4 PLAY (A1) 37 20 11 .625 7.99 6.40 +1.59 7
Jeff In For The Win (A2) 27 16 2 .622 6.29 5.76 +0.53 1
Jason FAFO (A2) 38 23 5 .614 6.05 4.79 +1.26 3
Jim Dirtbags! (A1) 9 5 4 .611 3.89 2.67 +1.22 0
Chris Fun Baggers (A1) 42 26 11 .601 6.75 5.72 +1.03 2
Jim In For The Win (A2) 22 14 5 .598 5.44 5.17 +0.27 0
Matt FAFO (A2) 10 7 0 .588 7.24 6.65 +0.59 1
Travis FAFO (A2) 40 27 9 .586 7.47 6.51 +0.96 4
Shane That's How We Hole (A1) 33 23 6 .581 5.53 5.11 +0.42 1
Duy Cornholios (A1) 36 25 9 .579 6.70 6.20 +0.50 3
Craig Corn Ultimatum (A1) 51 36 9 .578 5.71 5.10 +0.60 0
Mike Los Dubs (A2) 11 8 1 .575 6.00 5.60 +0.40 1
Peter Cornivores (A2) 17 12 5 .574 5.21 4.85 +0.35 1
Peter The M.V.P's (A2) 30 22 3 .573 5.18 4.95 +0.24 0
Jon FAFO (A2) 33 24 7 .570 5.72 5.20 +0.52 0
Jason Me So Corny (A2) 15 11 3 .569 5.21 4.76 +0.45 1
Dave That's How We Hole (A1) 22 16 10 .563 6.73 6.35 +0.38 1
Aiden Los Dubs (A2) 42 32 14 .557 5.07 4.70 +0.36 2
James Me So Corny (A2) 27 22 4 .547 7.42 6.72 +0.70 5
Alejandro In For The Win (A2) 27 22 10 .542 5.66 5.68 -0.02 1

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
JV 4 PLAY (A1) 142 58 41 .674 6.81 5.22 +1.59 12
FAFO (A2) 150 95 25 .602 6.49 5.53 +0.96 9
Clayton Goodfellas (A1) 149 104 33 .579 5.20 4.95 +0.24 2
In For The Win (A2) 141 110 43 .553 5.37 5.23 +0.14 5
Me So Corny (A2) 126 106 23 .539 6.46 5.88 +0.58 12
Corn Ultimatum (A1) 125 115 36 .518 4.91 4.75 +0.16 0
Fun Baggers (A1) 131 133 40 .497 4.49 4.69 -0.20 2
Fun Bags (A2) 119 125 34 .489 5.60 5.73 -0.13 8
That's How We Hole (A1) 124 131 42 .488 4.96 5.08 -0.12 4
Cornivores (A2) 110 121 24 .478 5.10 5.47 -0.37 5
Cornholios (A1) 116 129 32 .477 5.70 5.47 +0.23 8
Feeling Corny (A2) 108 126 25 .465 5.43 5.61 -0.18 7
Los Dubs (A2) 124 147 39 .463 4.64 4.92 -0.28 4
Dirtbags! (A1) 105 141 34 .436 3.94 4.51 -0.58 1
The M.V.P's (A2) 88 136 25 .404 4.24 4.98 -0.74 1
Pop Corn (A1) 84 165 40 .360 3.72 4.76 -1.04 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
JV 4 PLAY (A1) 21 2 1 .896 +13.88
FAFO (A2) 21 3 0 .875 +9.13
Me So Corny (A2) 17 7 0 .708 +5.08
Clayton Goodfellas (A1) 16 8 0 .667 +2.75
Corn Ultimatum (A1) 14 10 0 .583 +2.29
Cornholios (A1) 13 11 0 .542 +2.00
Fun Baggers (A1) 12 12 0 .500 -2.54
In For The Win (A2) 12 12 0 .500 +2.33
That's How We Hole (A1) 11 12 1 .479 -1.17
Cornivores (A2) 10 14 0 .417 -3.92
Los Dubs (A2) 10 14 0 .417 -2.71
Fun Bags (A2) 10 14 0 .417 -1.21
Feeling Corny (A2) 10 14 0 .417 -1.54
Dirtbags! (A1) 6 18 0 .250 -6.58
The M.V.P's (A2) 6 18 0 .250 -7.17
Pop Corn (A1) 2 22 0 .083 -10.63