2026 Spring Cornhole Division A

Regular Season

Select

Select Group:

A1:Wed Night A2:Thu Night

Season Statistics

2026 Spring Cornhole Division A

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Lucas Me So Corny (A2) 46 14 7 .739 6.34 4.16 +2.18 4
Ryan JV 4 PLAY (A1) 116 42 21 .707 7.02 5.12 +1.91 11
Rob Clayton Goodfellas (A1) 55 23 16 .670 5.45 4.44 +1.01 2
Jeff Clayton Goodfellas (A1) 94 47 23 .643 6.08 4.92 +1.16 1
Jeff In For The Win (A2) 85 46 10 .638 6.19 5.35 +0.84 5
Jim Me So Corny (A2) 40 22 4 .636 6.00 4.94 +1.06 1
Jeremi JV 4 PLAY (A1) 65 34 15 .636 6.71 5.37 +1.34 2
Duy Cornholios (A1) 104 58 24 .624 6.81 5.79 +1.02 7
Danny Cornholios (A1) 84 47 20 .623 8.05 6.68 +1.37 19
Matt FAFO (A2) 60 37 14 .604 6.40 5.55 +0.85 4
Travis FAFO (A2) 126 80 27 .599 7.61 6.65 +0.96 18
Chris Fun Baggers (A1) 119 76 33 .594 6.95 6.13 +0.82 10
Peter Cornivores (A2) 55 37 9 .589 5.21 4.85 +0.36 1
Brogan Me So Corny (A2) 59 40 16 .583 6.62 5.92 +0.70 1
Eric JV 4 PLAY (A1) 66 46 20 .576 7.78 6.77 +1.01 14
Kevin Feeling Corny (A2) 89 63 20 .576 7.56 6.50 +1.06 13
Frank Cornholios (A1) 66 47 16 .574 5.77 4.99 +0.78 1
Rocky Fun Bags (A2) 105 77 26 .567 6.68 6.13 +0.56 10
Dave Me So Corny (A2) 75 56 21 .563 6.76 6.09 +0.67 7
Jason Me So Corny (A2) 43 33 4 .563 5.19 4.78 +0.41 2
Jon FAFO (A2) 73 56 18 .558 5.93 5.42 +0.51 3
Barry FAFO (A2) 57 44 12 .558 5.63 5.29 +0.34 2
Dane Los Dubs (A2) 100 78 20 .556 5.64 5.21 +0.42 4
Roger JV 4 PLAY (A1) 81 62 31 .555 5.61 5.02 +0.59 6
Shane That's How We Hole (A1) 76 60 15 .553 5.56 5.28 +0.28 3
Jeffery Corn Ultimatum (A1) 30 23 15 .551 4.43 4.16 +0.26 0
Jason FAFO (A2) 92 73 21 .551 6.02 5.42 +0.60 5
Kevin Clayton Goodfellas (A1) 28 22 9 .551 4.78 5.10 -0.32 0
Dave That's How We Hole (A1) 63 49 27 .550 6.85 6.01 +0.84 8
Russ In For The Win (A2) 50 40 14 .548 7.17 6.62 +0.56 9
Mike Los Dubs (A2) 16 13 3 .547 5.94 5.75 +0.19 1
Alejandro In For The Win (A2) 46 37 14 .546 5.65 5.64 +0.01 1

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
JV 4 PLAY (A1) 328 184 87 .620 6.72 5.50 +1.22 33
Clayton Goodfellas (A1) 326 226 84 .579 5.40 5.06 +0.34 4
FAFO (A2) 408 290 92 .575 6.47 5.78 +0.69 32
Me So Corny (A2) 409 296 78 .572 6.49 5.83 +0.67 32
Cornholios (A1) 361 274 91 .560 6.07 5.42 +0.64 30
In For The Win (A2) 335 285 92 .535 5.57 5.43 +0.13 16
Fun Bags (A2) 308 306 85 .501 5.56 5.61 -0.05 17
Corn Ultimatum (A1) 303 304 94 .499 4.89 4.97 -0.08 3
Feeling Corny (A2) 305 334 78 .480 5.42 5.50 -0.09 18
Cornivores (A2) 300 340 73 .472 5.27 5.51 -0.23 16
That's How We Hole (A1) 305 350 113 .471 4.93 5.12 -0.18 15
Fun Baggers (A1) 270 318 89 .465 4.72 5.11 -0.38 11
Los Dubs (A2) 328 392 95 .461 4.87 5.24 -0.37 11
Dirtbags! (A1) 248 340 82 .431 4.26 4.91 -0.65 5
The M.V.P's (A2) 230 352 70 .406 4.56 5.33 -0.77 2
Pop Corn (A1) 241 424 118 .383 3.96 4.79 -0.83 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
JV 4 PLAY (A1) 49 10 1 .825 +10.70
FAFO (A2) 52 17 0 .754 +7.03
Me So Corny (A2) 51 20 0 .718 +6.28
Cornholios (A1) 45 19 0 .703 +6.44
Clayton Goodfellas (A1) 36 20 0 .643 +3.59
Fun Bags (A2) 30 31 0 .492 -0.18
In For The Win (A2) 29 31 0 .483 +1.68
That's How We Hole (A1) 30 33 1 .477 -2.17
Corn Ultimatum (A1) 28 31 0 .475 -0.76
Feeling Corny (A2) 29 33 0 .468 -0.98
Cornivores (A2) 30 35 0 .462 -2.46
Fun Baggers (A1) 24 35 0 .407 -3.80
Los Dubs (A2) 24 42 0 .364 -3.58
Dirtbags! (A1) 16 45 0 .262 -6.57
The M.V.P's (A2) 12 47 0 .203 -7.71
Pop Corn (A1) 11 50 0 .180 -9.52