2026 Spring Cornhole Division A

Regular Season

Select

Select Group:

A1:Wed Night A2:Thu Night

Season Statistics

2026 Spring Cornhole Division A

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Ryan JV 4 PLAY (A1) 64 17 9 .761 7.32 4.89 +2.43 6
Jeff Clayton Goodfellas (A1) 57 22 11 .694 5.94 4.40 +1.54 1
Lucas Me So Corny (A2) 17 7 3 .685 5.63 3.74 +1.89 1
Jeremi JV 4 PLAY (A1) 35 16 5 .670 7.09 5.38 +1.71 2
Jim Me So Corny (A2) 28 14 3 .656 6.11 4.73 +1.38 1
Russ In For The Win (A2) 27 13 7 .649 7.47 6.19 +1.28 5
Jeffery Corn Ultimatum (A1) 9 4 4 .647 4.47 3.47 +1.00 0
Jeff In For The Win (A2) 39 21 2 .645 6.40 5.47 +0.94 3
Kevin Feeling Corny (A2) 46 24 8 .641 7.46 6.14 +1.32 5
Rob Clayton Goodfellas (A1) 43 23 13 .627 5.27 4.67 +0.59 1
Eric JV 4 PLAY (A1) 37 20 11 .625 7.99 6.40 +1.59 7
Roger JV 4 PLAY (A1) 51 27 20 .622 5.37 4.44 +0.93 0
Barry FAFO (A2) 39 24 4 .612 5.97 5.16 +0.81 1
Jason Me So Corny (A2) 27 17 4 .604 5.52 4.73 +0.79 2
Duy Cornholios (A1) 50 31 12 .602 6.66 5.94 +0.72 3
Matt FAFO (A2) 10 7 0 .588 7.24 6.65 +0.59 1
Jim In For The Win (A2) 26 17 8 .588 5.31 4.90 +0.41 0
Frank Cornholios (A1) 39 26 11 .586 5.84 4.79 +1.05 1
Rocky Fun Bags (A2) 58 39 15 .585 6.68 5.98 +0.70 6
Dave Me So Corny (A2) 31 21 7 .585 6.83 6.10 +0.73 3
Chris Fun Baggers (A1) 56 39 15 .577 6.63 6.02 +0.61 3
Jason FAFO (A2) 46 33 6 .576 5.99 4.93 +1.06 3
Peter Cornivores (A2) 17 12 5 .574 5.21 4.85 +0.35 1
Ryan Fun Bags (A2) 26 19 12 .561 5.04 5.09 -0.05 0
Jim Dirtbags! (A1) 16 12 5 .561 3.79 3.52 +0.27 0
Jon FAFO (A2) 45 35 11 .555 5.86 5.34 +0.52 1
Peter The M.V.P's (A2) 38 30 5 .555 5.03 4.96 +0.07 0
James Me So Corny (A2) 40 32 6 .551 7.44 6.78 +0.65 6
Mike Los Dubs (A2) 16 13 3 .547 5.94 5.75 +0.19 1
Shane That's How We Hole (A1) 39 32 7 .545 5.56 5.33 +0.23 2
Travis FAFO (A2) 51 42 13 .542 7.23 6.60 +0.62 7
Chris Cornivores (A2) 47 40 11 .536 6.31 6.13 +0.17 4

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
JV 4 PLAY (A1) 187 80 45 .671 6.81 5.16 +1.65 15
Clayton Goodfellas (A1) 201 138 47 .582 5.31 4.95 +0.35 3
FAFO (A2) 191 141 34 .568 6.37 5.64 +0.73 13
Me So Corny (A2) 180 140 35 .556 6.43 5.80 +0.63 15
In For The Win (A2) 185 144 54 .554 5.51 5.31 +0.20 9
Cornholios (A1) 175 155 47 .527 5.54 5.10 +0.44 8
Fun Bags (A2) 167 160 47 .509 5.60 5.64 -0.04 10
Corn Ultimatum (A1) 167 166 56 .501 4.89 4.91 -0.01 0
Feeling Corny (A2) 154 166 39 .483 5.38 5.43 -0.06 9
Fun Baggers (A1) 160 177 47 .478 4.61 4.96 -0.34 3
Cornivores (A2) 148 171 36 .468 5.06 5.37 -0.32 8
Los Dubs (A2) 160 196 50 .456 4.70 5.09 -0.39 6
That's How We Hole (A1) 149 184 57 .455 4.88 5.16 -0.27 8
Dirtbags! (A1) 140 189 43 .434 4.08 4.77 -0.69 1
The M.V.P's (A2) 122 189 37 .404 4.37 5.12 -0.75 1
Pop Corn (A1) 131 221 58 .390 3.89 4.66 -0.77 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
JV 4 PLAY (A1) 29 2 1 .922 +13.91
FAFO (A2) 26 6 0 .813 +7.19
Clayton Goodfellas (A1) 22 10 0 .688 +3.91
Me So Corny (A2) 22 10 0 .688 +5.59
Cornholios (A1) 20 12 0 .625 +4.44
Corn Ultimatum (A1) 16 16 0 .500 +0.16
Feeling Corny (A2) 16 16 0 .500 -0.50
In For The Win (A2) 16 16 0 .500 +2.59
Fun Bags (A2) 15 17 0 .469 -0.31
Fun Baggers (A1) 14 18 0 .438 -3.78
That's How We Hole (A1) 13 18 1 .422 -2.88
Los Dubs (A2) 13 19 0 .406 -3.66
Cornivores (A2) 13 19 0 .406 -3.34
Dirtbags! (A1) 7 25 0 .219 -7.38
The M.V.P's (A2) 7 25 0 .219 -7.56
Pop Corn (A1) 6 26 0 .188 -8.38