2026 Spring Cornhole Division A

Regular Season

Select

Select Group:

A1:Wed Night A2:Thu Night

Season Statistics

2026 Spring Cornhole Division A

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Ryan JV 4 PLAY (A1) 97 26 14 .759 7.09 4.72 +2.38 10
Lucas Me So Corny (A2) 29 9 4 .738 5.76 3.60 +2.17 2
Jeremi JV 4 PLAY (A1) 52 21 9 .689 6.90 4.96 +1.94 2
Jeff In For The Win (A2) 63 29 4 .677 6.00 4.88 +1.13 3
Matt FAFO (A2) 28 13 2 .674 6.81 5.30 +1.51 1
Jeff Clayton Goodfellas (A1) 77 34 15 .671 6.03 4.65 +1.38 1
Peter Cornivores (A2) 32 15 6 .660 5.43 4.55 +0.89 1
Duy Cornholios (A1) 77 39 17 .643 6.92 5.71 +1.22 5
Danny Cornholios (A1) 49 25 10 .643 7.87 6.19 +1.68 7
Jim Me So Corny (A2) 33 18 4 .636 5.91 4.91 +1.00 1
Rob Clayton Goodfellas (A1) 43 23 13 .627 5.27 4.67 +0.59 1
Eric JV 4 PLAY (A1) 52 30 12 .617 7.74 6.19 +1.55 11
Chris Fun Baggers (A1) 99 58 26 .612 6.91 6.03 +0.87 7
Dave Me So Corny (A2) 51 31 12 .606 6.65 5.62 +1.03 3
Rocky Fun Bags (A2) 87 56 19 .596 6.87 6.06 +0.81 9
Kevin Feeling Corny (A2) 75 50 15 .589 7.49 6.32 +1.17 10
Shane That's How We Hole (A1) 57 39 10 .585 5.52 4.95 +0.57 2
Russ In For The Win (A2) 43 29 12 .583 7.44 6.56 +0.88 7
Travis FAFO (A2) 81 55 20 .583 7.24 6.45 +0.79 10
Barry FAFO (A2) 43 31 8 .573 5.74 5.18 +0.56 1
Jason FAFO (A2) 65 47 13 .572 5.89 5.11 +0.78 4
Roger JV 4 PLAY (A1) 69 50 26 .566 5.29 4.61 +0.68 1
Eric Clayton Goodfellas (A1) 72 54 18 .563 5.85 5.67 +0.18 1
Frank Cornholios (A1) 52 39 13 .563 5.86 5.01 +0.85 1
Jim In For The Win (A2) 39 29 12 .563 5.09 5.09 0.00 0
Jason Me So Corny (A2) 32 26 4 .548 5.39 5.10 +0.29 2
James Me So Corny (A2) 58 47 11 .547 7.10 6.65 +0.46 7
Mike Los Dubs (A2) 16 13 3 .547 5.94 5.75 +0.19 1
Jeffery Corn Ultimatum (A1) 15 12 7 .544 4.62 4.41 +0.21 0
Jon FAFO (A2) 65 54 17 .540 5.79 5.49 +0.30 2
Dane Los Dubs (A2) 68 58 15 .535 5.71 5.50 +0.21 4
Schmidty Me So Corny (A2) 44 38 8 .533 6.42 5.84 +0.58 3

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
JV 4 PLAY (A1) 270 127 61 .656 6.62 5.03 +1.59 24
Clayton Goodfellas (A1) 282 197 70 .577 5.34 5.02 +0.32 3
Me So Corny (A2) 279 198 55 .576 6.40 5.67 +0.72 18
FAFO (A2) 282 200 60 .576 6.30 5.62 +0.69 18
Cornholios (A1) 263 204 65 .555 5.86 5.19 +0.68 14
In For The Win (A2) 276 223 74 .546 5.53 5.39 +0.15 11
Fun Bags (A2) 247 245 69 .502 5.61 5.65 -0.04 13
Corn Ultimatum (A1) 238 240 75 .498 5.02 5.09 -0.07 3
Fun Baggers (A1) 239 255 72 .486 4.71 4.98 -0.28 7
Feeling Corny (A2) 235 259 59 .478 5.46 5.50 -0.04 14
Cornivores (A2) 219 251 56 .470 5.14 5.39 -0.25 9
That's How We Hole (A1) 232 272 88 .466 4.78 4.98 -0.20 9
Los Dubs (A2) 239 297 67 .452 4.89 5.29 -0.41 11
Dirtbags! (A1) 189 280 60 .414 4.17 4.99 -0.82 3
The M.V.P's (A2) 184 288 54 .401 4.45 5.26 -0.80 2
Pop Corn (A1) 192 330 89 .387 3.92 4.76 -0.84 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
JV 4 PLAY (A1) 43 4 1 .906 +13.29
FAFO (A2) 37 11 0 .771 +6.83
Me So Corny (A2) 35 13 0 .729 +6.85
Cornholios (A1) 34 14 0 .708 +6.42
Clayton Goodfellas (A1) 31 17 0 .646 +3.46
Fun Bags (A2) 25 23 0 .521 -0.21
Feeling Corny (A2) 24 24 0 .500 -0.52
Corn Ultimatum (A1) 23 25 0 .479 -0.56
In For The Win (A2) 23 25 0 .479 +2.06
Fun Baggers (A1) 22 26 0 .458 -2.94
That's How We Hole (A1) 21 26 1 .448 -2.31
Cornivores (A2) 21 27 0 .438 -2.65
Los Dubs (A2) 18 30 0 .375 -4.23
Dirtbags! (A1) 9 39 0 .188 -8.10
The M.V.P's (A2) 9 39 0 .188 -8.15
Pop Corn (A1) 8 40 0 .167 -9.25