2026 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Kevin In For The Win 9 2 0 .818 7.64 5.00 +2.64 1
Jeff In For The Win 17 4 0 .810 7.19 4.95 +2.24 2
Mark Bag Boyz 10 2 1 .808 5.77 3.85 +1.92 0
Russ In For The Win 8 2 0 .800 7.50 4.20 +3.30 1
Travis In For The Win 29 9 3 .744 7.07 4.83 +2.24 5
Litty Sacks & Wood 34 11 4 .735 6.65 4.84 +1.82 1
Rob Sacks & Wood 20 6 6 .719 7.25 5.31 +1.94 1
Larry In For The Win 24 9 3 .708 5.36 3.17 +2.19 1
Kathleen Sand Baggers 25 10 2 .703 6.16 4.73 +1.43 1
Steve Sacks & Wood 28 11 3 .702 5.26 3.86 +1.40 1
Chris Cornivores 37 18 3 .664 6.26 5.17 +1.09 4
Brian Bag Boyz 15 8 0 .652 3.91 3.57 +0.35 0
Will Cornivores 14 7 4 .640 4.32 3.96 +0.36 0
Steve Sand Baggers 26 14 4 .636 5.73 4.68 +1.05 0
Jim In For The Win 8 4 3 .633 5.87 4.27 +1.60 1
Lehman Sacks & Wood 25 14 4 .628 5.00 4.37 +0.63 0
Jeffrey Sacks & Wood 20 12 4 .611 5.56 3.58 +1.97 2
Jesse West Coast Jerks 12 8 3 .587 4.96 4.91 +0.04 0
Jim Cornivores 28 20 1 .582 6.02 5.39 +0.63 2
Kyle Bag Boyz 15 11 4 .567 4.37 4.13 +0.23 0

Team

Team W L T Pct PPR OPPR DPR 4B
Sacks & Wood 127 54 21 .681 5.91 4.39 +1.52 5
In For The Win 121 60 15 .656 6.11 4.49 +1.62 11
Cornivores 120 97 22 .548 5.28 4.93 +0.35 7
Bag Boyz 138 130 29 .513 4.10 4.08 +0.02 0
Sand Baggers 122 122 35 .500 4.50 4.65 -0.15 1
Corn Ultimatum 118 157 43 .439 3.64 4.16 -0.53 0
West Coast Jerks 109 154 36 .425 3.73 4.29 -0.56 0
Voodoo Rangers 72 153 27 .339 3.53 4.87 -1.34 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
In For The Win 21 3 0 .875 +11.83
Sacks & Wood 20 4 0 .833 +11.08
Cornivores 14 10 0 .583 +2.75
Bag Boyz 13 11 0 .542 +0.88
Sand Baggers 10 14 0 .417 -1.54
West Coast Jerks 7 16 1 .313 -5.79
Corn Ultimatum 7 16 1 .313 -6.79
Voodoo Rangers 3 21 0 .125 -12.42