2026 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Me So Corny 34 5 5 .830 6.82 4.00 +2.82 0
Kevin Me So Corny 56 10 7 .815 6.74 3.85 +2.89 1
Lucas Me So Corny 18 4 3 .780 6.12 3.76 +2.36 1
Jason Me So Corny 27 7 7 .744 4.68 3.20 +1.49 0
Jim Me So Corny 32 13 9 .676 6.15 4.57 +1.57 2
Schmidty Me So Corny 36 19 3 .647 6.93 4.91 +2.02 5
Birkin Corn Hub 36 18 9 .643 5.62 4.40 +1.22 1
Abby Rough Sacks 31 16 8 .636 5.98 4.20 +1.78 1
Dave Corn Hub 48 26 10 .631 5.60 4.64 +0.95 1
Vanessa Rough Sacks 40 25 7 .604 4.21 3.26 +0.94 0
Bill Rough Sacks 45 28 13 .599 4.83 4.36 +0.47 0
Kevin Rough Sacks 75 47 20 .599 5.70 4.74 +0.96 5
Wes Corn Hub 47 33 10 .578 4.17 3.41 +0.76 1
Eric Bag 'Em 63 44 23 .573 5.62 5.02 +0.60 2
Lawrence Bag 'Em 60 44 11 .570 5.08 4.94 +0.14 2
Taylor Corn Stars 41 30 8 .570 4.97 4.39 +0.58 1
RJ Wrong Hole 54 40 11 .567 5.56 4.72 +0.84 1
LJ Wrong Hole 27 21 5 .557 4.91 4.51 +0.40 0
Val Corn Stars 37 29 8 .554 4.64 4.45 +0.19 1
Josh Corn Stars 14 12 3 .534 4.34 4.48 -0.14 1

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 215 72 37 .721 6.34 4.27 +2.07 11
Rough Sacks 220 186 64 .536 4.54 4.16 +0.37 6
Corn Hub 228 197 65 .532 4.76 4.54 +0.21 3
Wrong Hole 209 195 52 .515 4.39 4.32 +0.07 1
Bag 'Em 210 208 61 .502 4.18 4.24 -0.07 4
Corn Stars 201 225 57 .475 3.98 4.28 -0.30 4
Sleeping Bags 144 238 68 .396 3.66 4.54 -0.88 1
Slingin’ Corn 151 257 56 .386 3.51 4.40 -0.89 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 36 0 0 1.000 +16.44
Rough Sacks 24 11 1 .681 +4.78
Wrong Hole 22 18 0 .550 +0.95
Corn Hub 22 18 0 .550 +1.80
Bag 'Em 17 23 0 .425 -0.80
Corn Stars 15 25 0 .375 -3.15
Sleeping Bags 11 29 0 .275 -9.13
Slingin’ Corn 8 31 1 .213 -8.78