2026 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Brogan Me So Corny 87 24 13 .754 6.36 4.15 +2.21 2
Lucas Me So Corny 45 14 6 .738 6.71 4.57 +2.14 3
Dave Me So Corny 64 22 7 .726 6.90 4.99 +1.91 5
Jason Me So Corny 45 17 11 .692 5.37 3.77 +1.60 0
Jim Me So Corny 67 28 11 .684 6.37 4.57 +1.80 3
Schmidty Me So Corny 54 33 12 .606 6.32 5.20 +1.12 6
Matt Slingin’ Corn 71 45 8 .605 4.18 3.44 +0.73 0
Dave Corn Hub 75 47 15 .602 5.49 4.69 +0.80 2
LJ Wrong Hole 66 46 9 .583 5.04 4.47 +0.57 1
Abby Rough Sacks 62 44 18 .573 6.46 5.44 +1.02 6
Kevin Rough Sacks 134 97 31 .571 5.88 5.23 +0.65 7
Marcus Corn Hub 13 9 8 .567 4.13 4.00 +0.13 0
RJ Wrong Hole 66 49 13 .566 5.53 4.70 +0.83 1
Josh Corn Stars 41 30 13 .565 4.70 4.26 +0.44 3
Val Corn Stars 51 38 11 .565 4.88 4.86 +0.02 2
Birkin Corn Hub 49 36 17 .564 5.08 4.62 +0.46 1
Lawrence Bag 'Em 123 96 24 .556 5.58 5.21 +0.37 7
Vanessa Rough Sacks 55 43 14 .554 4.38 3.89 +0.48 0
Wes Corn Hub 67 53 14 .552 4.17 3.67 +0.50 2
Tom Sleeping Bags 96 77 25 .548 4.70 4.46 +0.23 1

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 401 170 70 .680 6.40 4.72 +1.67 25
Wrong Hole 305 276 72 .522 4.46 4.34 +0.13 3
Corn Hub 335 313 98 .515 4.59 4.52 +0.07 5
Rough Sacks 339 326 101 .508 4.91 4.80 +0.11 13
Bag 'Em 369 394 96 .485 4.46 4.53 -0.07 11
Corn Stars 313 335 91 .485 4.02 4.21 -0.20 8
Slingin’ Corn 321 415 107 .444 3.77 4.24 -0.47 0
Sleeping Bags 254 380 112 .416 3.60 4.33 -0.73 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 64 5 0 .928 +13.77
Rough Sacks 37 26 1 .586 +1.41
Wrong Hole 31 25 0 .554 +1.54
Corn Hub 30 30 0 .500 +0.43
Bag 'Em 34 39 0 .466 -0.77
Corn Stars 27 33 0 .450 -2.08
Slingin’ Corn 22 46 1 .326 -5.12
Sleeping Bags 18 44 0 .290 -8.08