2026 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Me So Corny 30 4 4 .842 6.63 3.74 +2.89 0
Kevin Me So Corny 39 6 4 .837 6.84 3.78 +3.06 1
Bill Rough Sacks 20 6 7 .712 4.58 3.30 +1.27 0
Jim Me So Corny 12 4 3 .711 5.58 3.32 +2.26 1
Jason Me So Corny 15 5 5 .700 4.20 3.28 +0.92 0
Dave Corn Hub 15 7 5 .648 5.48 3.93 +1.56 1
Marcus Corn Hub 3 1 3 .643 3.29 2.86 +0.43 0
Abby Rough Sacks 18 10 4 .625 5.66 3.91 +1.75 0
Lawrence Bag 'Em 29 18 4 .608 4.37 4.00 +0.37 0
Eric Bag 'Em 31 18 12 .607 5.56 4.79 +0.77 0
Kevin Rough Sacks 37 22 12 .606 5.31 4.41 +0.90 1
Spencer Corn Hub 14 10 4 .571 4.11 3.68 +0.43 0
Erick Wrong Hole 27 21 4 .558 4.08 3.77 +0.31 0
Val Corn Stars 17 13 5 .557 4.37 3.91 +0.46 0
Wes Corn Hub 27 21 8 .554 3.93 3.20 +0.73 0
RJ Wrong Hole 22 18 8 .542 5.35 4.69 +0.67 0
Taylor Corn Stars 17 15 6 .526 4.79 4.39 +0.39 0
Tom Sleeping Bags 21 19 5 .522 4.09 3.80 +0.29 0
Vanessa Rough Sacks 10 10 2 .500 3.55 3.59 -0.05 0
Blanca Bag 'Em 5 5 0 .500 2.40 2.30 +0.10 0

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 96 19 16 .794 6.09 3.60 +2.49 2
Rough Sacks 101 83 34 .541 4.23 3.93 +0.30 1
Bag 'Em 86 78 25 .521 4.08 4.10 -0.02 0
Corn Hub 95 90 32 .512 4.29 4.17 +0.12 1
Wrong Hole 84 86 30 .495 4.15 4.14 +0.02 0
Corn Stars 66 91 27 .432 3.93 4.46 -0.53 0
Slingin’ Corn 61 102 26 .392 3.62 4.49 -0.87 0
Sleeping Bags 50 90 24 .378 3.72 4.68 -0.96 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 16 0 0 1.000 +18.38
Rough Sacks 10 5 1 .656 +4.25
Wrong Hole 9 7 0 .563 0.00
Corn Hub 8 8 0 .500 +0.75
Bag 'Em 7 9 0 .438 -0.19
Corn Stars 5 11 0 .313 -5.56
Sleeping Bags 5 11 0 .313 -9.06
Slingin’ Corn 3 12 1 .219 -8.56