2026 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group L: Wednesday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Jerry Cornholios 11 2 0 .846 4.38 2.08 +2.31 0
James Sack Attack 23 6 2 .774 6.65 4.48 +2.16 0
Dave That's How We Hole 36 10 5 .755 6.06 4.29 +1.76 3
Frank Cornholios 18 6 3 .722 5.89 3.96 +1.93 1
Kelly Fun Baggers 11 4 1 .719 4.88 2.63 +2.25 0
Dave Cornholios 15 6 0 .714 5.86 4.38 +1.48 1
Chris Fun Baggers 36 13 8 .702 6.28 5.09 +1.19 2
Shane That's How We Hole 9 4 0 .692 5.15 3.77 +1.38 1
Jeff Clayton Goodfellas 11 5 0 .688 5.44 3.75 +1.69 0
Eric Clayton Goodfellas 22 10 1 .682 6.88 4.88 +2.00 2
Kevin Fun Baggers 29 14 6 .653 6.92 5.37 +1.55 2
Katie Pop Corn 10 5 4 .632 2.84 2.11 +0.74 0
Chip Cornholios 2 1 1 .625 3.50 3.50 0.00 0
KC Pop Corn 22 13 4 .615 4.13 3.26 +0.87 0
Rob Clayton Goodfellas 8 5 0 .615 5.08 4.15 +0.92 0
Craig Cornholios 21 14 6 .585 5.39 4.22 +1.17 2
Gina Sack Attack 21 15 5 .573 5.61 4.98 +0.63 0
Paige Fun Baggers 11 8 4 .565 3.74 3.91 -0.17 0
Mark Pop Corn 18 14 3 .557 4.94 4.37 +0.57 0
Todd That's How We Hole 29 23 12 .547 4.00 3.75 +0.25 1

Team

Team W L T Pct PPR OPPR DPR 4B
Fun Baggers 90 55 23 .604 5.43 4.63 +0.81 4
Cornholios 80 51 13 .601 5.69 4.68 +1.01 4
That's How We Hole 105 67 29 .595 4.53 3.87 +0.67 6
Pop Corn 83 75 25 .522 3.95 3.98 -0.03 0
Clayton Goodfellas 87 82 22 .513 4.81 4.44 +0.37 3
Sack Attack 77 79 13 .494 4.34 4.48 -0.14 0
Who Cares 45 99 27 .342 3.57 4.78 -1.21 0
Cornundrums 33 92 16 .291 2.90 4.67 -1.77 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Cornholios 12 4 0 .750 +8.44
That's How We Hole 12 4 0 .750 +7.19
Fun Baggers 12 4 0 .750 +8.00
Clayton Goodfellas 12 4 0 .750 +3.56
Pop Corn 8 8 0 .500 -0.25
Sack Attack 5 11 0 .313 -1.00
Who Cares 2 14 0 .125 -12.19
Cornundrums 1 15 0 .063 -13.75