Team | 1 | 2 | 3 | W | L | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irish Carbombs | 12 | 6 | 12 | 2 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son of a Bocce it's 2021! | 1 | 12 | 0 | 1 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 1 | |||||
Son of a Bocce | 1 | 12 | Irish Carbombs | ||
Nancy ✦ Micki ● |
|
2 | Krista ✦ Jim | ||
Teri ✦ Romina |
|
2 | ● Cindy ✦ Kevin | ||
Nancy ✦ Micki |
|
2 | ● Krista ✦ Jim | ||
Teri ✦ Romina | 1 |
|
● Cindy ✦ Kevin | ||
Nancy ✦ Micki ● |
|
1 | Krista ✦ Jim | ||
Teri ✦ Romina |
|
4 | ● Cindy ✦ Kevin | ||
Nancy ✦ Micki |
|
1 | ● Krista ✦ Jim | ||
Net Contributions | |||||
with pallino (2) | -3 | +8 | (5) with pallino | ||
without pallino (5) | -8 | +3 | (2) without pallino | ||
Nancy ✦ Micki (4) | -6 | +6 | (4) Krista ✦ Jim | ||
Teri ✦ Romina (3) | -5 | +5 | (3) Cindy ✦ Kevin |
Game 2 | |||||
Son of a Bocce | 12 | 6 | Irish Carbombs | ||
Cathy ✦ Richard |
|
2 | ● Mike ✦ Bill | ||
Brenda ✦ Steve | 2 |
|
● Angela ✦ Anthony | ||
Cathy ✦ Richard ● | 1 |
|
Mike ✦ Bill | ||
Brenda ✦ Steve ● | 1 |
|
Angela ✦ Anthony | ||
Cathy ✦ Richard ● |
|
2 | Mike ✦ Bill | ||
Brenda ✦ Steve | 3 |
|
● Angela ✦ Anthony | ||
Cathy ✦ Richard ● | 2 |
|
Mike ✦ Bill | ||
Brenda ✦ Steve ● | 2 |
|
Angela ✦ Anthony | ||
Cathy ✦ Richard ● |
|
2 | Mike ✦ Bill | ||
Brenda ✦ Steve | 1 |
|
● Angela ✦ Anthony | ||
Net Contributions | |||||
with pallino (6) | +2 | -4 | (4) with pallino | ||
without pallino (4) | +4 | -2 | (6) without pallino | ||
Cathy ✦ Richard (5) | -3 | +3 | (5) Mike ✦ Bill | ||
Brenda ✦ Steve (5) | +9 | -9 | (5) Angela ✦ Anthony |
Game 3 | |||||
Son of a Bocce | 0 | 12 | Irish Carbombs | ||
Romina ✦ Richard ● |
|
2 | Mike ✦ Kevin | ||
Brenda ✦ Steve |
|
1 | ● Jim ✦ David | ||
Romina ✦ Richard |
|
2 | ● Mike ✦ Kevin | ||
Brenda ✦ Steve |
|
3 | ● Jim ✦ David | ||
Romina ✦ Richard |
|
2 | ● Mike ✦ Kevin | ||
Brenda ✦ Steve |
|
2 | ● Jim ✦ David | ||
Net Contributions | |||||
with pallino (1) | -2 | +10 | (5) with pallino | ||
without pallino (5) | -10 | +2 | (1) without pallino | ||
Romina ✦ Richard (3) | -6 | +6 | (3) Mike ✦ Kevin | ||
Brenda ✦ Steve (3) | -6 | +6 | (3) Jim ✦ David |