Team | 1 | 2 | 3 | W | L | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mission Imbocceball | 12 | 8 | 5 | 1 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killer BBBs | 6 | 12 | 12 | 2 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 1 | |||||
Killer BBBs | 6 | 12 | Mission Imbocceball | ||
Karen R ✦ Eric |
|
1 | ● Brin ✦ Kyle | ||
Sam ✦ Roxanne |
|
3 | ● Keith ✦ Eric | ||
Karen R ✦ Eric | 1 |
|
● Brin ✦ Kyle | ||
Sam ✦ Roxanne ● |
|
3 | Keith ✦ Eric | ||
Karen R ✦ Eric | 2 |
|
● Brin ✦ Kyle | ||
Sam ✦ Roxanne ● | 1 |
|
Keith ✦ Eric | ||
Karen R ✦ Eric ● | 2 |
|
Brin ✦ Kyle | ||
Sam ✦ Roxanne ● |
|
3 | Keith ✦ Eric | ||
Karen R ✦ Eric |
|
2 | ● Brin ✦ Kyle | ||
Net Contributions | |||||
with pallino (4) | -3 | +3 | (5) with pallino | ||
without pallino (5) | -3 | +3 | (4) without pallino | ||
Karen R ✦ Eric (5) | +2 | -2 | (5) Brin ✦ Kyle | ||
Sam ✦ Roxanne (4) | -8 | +8 | (4) Keith ✦ Eric |
Game 2 | |||||
Killer BBBs | 12 | 8 | Mission Imbocceball | ||
Eric ✦ Mikey | 1 |
|
● Brin ✦ Kyle | ||
Denyse ✦ Dan ● |
|
1 | Keith ✦ Eric | ||
Eric ✦ Mikey | 1 |
|
● Brin ✦ Kyle | ||
Denyse ✦ Dan ● | 1 |
|
Keith ✦ Eric | ||
Eric ✦ Mikey ● |
|
2 | Brin ✦ Kyle | ||
Denyse ✦ Dan | 4 |
|
● Keith ✦ Eric | ||
Eric ✦ Mikey ● | 1 |
|
Jill ✦ Kyle | ||
Denyse ✦ Dan ● | 2 |
|
Keith ✦ Eric | ||
Eric ✦ Mikey ● |
|
1 | Jill ✦ Kyle | ||
Denyse ✦ Dan |
|
2 | ● Keith ✦ Eric | ||
Eric ✦ Mikey |
|
2 | ● Jill ✦ Kyle | ||
Denyse ✦ Dan | 2 |
|
● Keith ✦ Eric | ||
Net Contributions | |||||
with pallino (6) | 0 | -4 | (6) with pallino | ||
without pallino (6) | +4 | 0 | (6) without pallino | ||
Eric ✦ Mikey (6) | -2 | 0 | (3) Brin ✦ Kyle | ||
Denyse ✦ Dan (6) | +6 | -6 | (6) Keith ✦ Eric | ||
+2 | (3) Jill ✦ Kyle |
Game 3 | |||||
Killer BBBs | 12 | 5 | Mission Imbocceball | ||
Karen R ✦ Sam ● |
|
2 | Monica ✦ Jill | ||
Denyse ✦ Dan |
|
1 | ● Karen O ✦ Karen C | ||
Karen R ✦ Sam |
|
1 | ● Monica ✦ Jill | ||
Denyse ✦ Dan |
|
1 | ● Karen O ✦ Karen C | ||
Karen R ✦ Sam | 2 |
|
● Monica ✦ Jill | ||
Denyse ✦ Dan ● | 1 |
|
Karen O ✦ Karen C | ||
Karen R ✦ Sam ● | 2 |
|
Monica ✦ Jill | ||
Denyse ✦ Dan ● | 2 |
|
Karen O ✦ Karen C | ||
Karen R ✦ Sam ● | 4 |
|
Monica ✦ Jill | ||
Denyse ✦ Dan ● | 1 |
|
Karen O ✦ Karen C | ||
Net Contributions | |||||
with pallino (6) | +8 | +1 | (4) with pallino | ||
without pallino (4) | -1 | -8 | (6) without pallino | ||
Karen R ✦ Sam (5) | +5 | -5 | (5) Monica ✦ Jill | ||
Denyse ✦ Dan (5) | +2 | -2 | (5) Karen O ✦ Karen C |