Team | 1 | 2 | 3 | W | L | T | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The M.V.P's | 21 | 10 | 15 | 1 | 2 | 0 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maized and Confused | 2 | 21 | 21 | 2 | 1 | 0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 1 | |||||
The M.V.P's | 21 | 2 | Maized and Confused | ||
Tom |
|
1 | ● Tami | ||
Peter | 1 |
|
● Mitch | ||
Tom ● | 4 |
|
Tami | ||
Peter ● | 4 |
|
Mitch | ||
Tom ● | - |
|
- | Tami | |
Peter ● | 1 |
|
Mitch | ||
Tom ● | 1 |
|
Tami | ||
Peter ● | 5 |
|
Mitch | ||
Tom ● | 2 |
|
Tami | ||
Peter ● |
|
1 | Mitch | ||
Tom | 3 |
|
● Tami | ||
Net Contributions | |||||
with honors (8) | +16 | -3 | (3) with honors | ||
without honors (3) | +3 | -16 | (8) without honors | ||
Tom (6) | +9 | -9 | (6) Tami | ||
Peter (5) | +10 | -10 | (5) Mitch |
Game 2 | |||||
The M.V.P's | 10 | 21 | Maized and Confused | ||
Leeana ● |
|
5 | Tony | ||
Jennifer |
|
2 | ● Kelly | ||
Leeana | - |
|
- | ● Tony | |
Jennifer |
|
3 | ● Kelly | ||
Leeana | 1 |
|
● Tony | ||
Jennifer ● | 3 |
|
Kelly | ||
Leeana ● |
|
2 | Tony | ||
Jennifer | 2 |
|
● Kelly | ||
Leeana ● |
|
4 | Tony | ||
Jennifer |
|
3 | ● Kelly | ||
Leeana | 4 |
|
● Tony | ||
Jennifer ● |
|
2 | Kelly | ||
Net Contributions | |||||
with honors (5) | -10 | +1 | (7) with honors | ||
without honors (7) | -1 | +10 | (5) without honors | ||
Leeana (6) | -6 | +6 | (6) Tony | ||
Jennifer (6) | -5 | +5 | (6) Kelly |
Game 3 | |||||
The M.V.P's | 15 | 21 | Maized and Confused | ||
Christine |
|
4 | ● Tony | ||
Peter | 4 |
|
● Mitch | ||
Christine ● |
|
4 | Tony | ||
Peter | 4 |
|
● Mitch | ||
Christine ● | - |
|
- | Tony | |
Peter ● | 3 |
|
Mitch | ||
Christine ● |
|
3 | Tony | ||
Peter | 2 |
|
● Mitch | ||
Christine ● |
|
5 | Tony | ||
Peter | - |
|
- | ● Mitch | |
Christine |
|
3 | ● Tony | ||
Peter | - |
|
- | ● Mitch | |
Christine |
|
1 | ● Tony | ||
Peter | 2 |
|
● Mitch | ||
Christine ● |
|
1 | Tony | ||
Net Contributions | |||||
with honors (6) | -10 | -4 | (9) with honors | ||
without honors (9) | +4 | +10 | (6) without honors | ||
Christine (8) | -21 | +21 | (8) Tony | ||
Peter (7) | +15 | -15 | (7) Mitch |