Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Fun Baggers 21 21 21 14 3 1 0 77
That's How We Hole 18 15 17 21 1 3 0 71

Game 1
Start time: 11:28am - Duration: 18 minutes
Fun Baggers 21     18 That's How We Hole
Mike  ■ 2 1 1 Ian
Stacey  ■ 2 2 6 Matt
Mike 5 3 3 ■  Ian
Stacey  ■ 1 4 3 Matt
Mike 5 5 2 ■  Ian
Stacey  ■ 1 6 6 Matt
Mike 3 7 4 ■  Ian
Stacey 5 8 4 ■  Matt
Mike  ■ 4 9 3 Ian
Stacey  ■ 3 10 0 Matt
Mike  ■ 4 11 5 Ian
Stacey 3 12 2 ■  Matt
Mike  ■ 3 13 2 Ian
Stacey  ■ 0 14 1 Matt
Mike 5 15 3 ■  Ian
Stacey  ■ 3 16 1 Matt
Mike  ■ 4 17 5 Ian
Stacey 0 18 3 ■  Matt
Mike 4 19 1 ■  Ian
Stacey  ■ 5 20 1 Matt
Net Contributions
with honors (12) -5 -8 (8) with honors
without honors (8) +8 +5 (12) without honors
Mike (10) +10 -10 (10) Ian
Stacey (10) -7 +7 (10) Matt
Game 2
Start time: 11:50am - Duration: 10 minutes
Fun Baggers 21     15 That's How We Hole
Chris  ■ 6 1 1 Todd
Kelly  ■ 2 2 6 Shane
Chris 6 3 2 ■  Todd
Kelly  ■ 6 4 8 Shane
Chris 4 5 3 ■  Todd
Kelly  ■ 3 6 9 Shane
Chris 8 7 3 ■  Todd
Kelly  ■ 1 8 2 Shane
Chris 7 9 9 ■  Todd
Kelly 4 10 1 ■  Shane
Chris  ■ 9 11 3 Todd
Net Contributions
with honors (6) -5 -11 (5) with honors
without honors (5) +11 +5 (6) without honors
Chris (6) +16 -16 (6) Todd
Kelly (5) -10 +10 (5) Shane
Game 3
Start time: 12:06pm - Duration: 7 minutes
Fun Baggers 21     17 That's How We Hole
Chris  ■ 5 1 8 Ian
Stacey 0 2 9 ■  Shane
Chris 6 3 4 ■  Ian
Stacey  ■ 5 4 0 Shane
Chris  ■ 8 5 3 Ian
Stacey  ■ 0 6 5 Shane
Chris 9 7 3 ■  Ian
Stacey  ■ 6 8 4 Shane
Chris  ■ 10 9 2 Ian
Net Contributions
with honors (6) +5 +1 (3) with honors
without honors (3) -1 -5 (6) without honors
Chris (5) +11 -11 (5) Ian
Stacey (4) -7 +7 (4) Shane
Game 4
Start time: 12:16pm - Duration: 14 minutes
Fun Baggers 14     21 That's How We Hole
Mike  ■ 7 1 2 Todd
Kelly  ■ 0 2 4 Matt
Mike 6 3 3 ■  Todd
Kelly  ■ 1 4 4 Matt
Mike 4 5 1 ■  Todd
Kelly  ■ 2 6 4 Matt
Mike 4 7 6 ■  Todd
Kelly 3 8 9 ■  Matt
Mike 1 9 2 ■  Todd
Kelly 2 10 4 ■  Matt
Mike 4 11 1 ■  Todd
Kelly  ■ 1 12 9 Matt
Net Contributions
with honors (5) -5 +2 (7) with honors
without honors (7) -2 +5 (5) without honors
Mike (6) +11 -11 (6) Todd
Kelly (6) -18 +18 (6) Matt