Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Slingin’ Corn 2 12 6 0 0 4 0 20
Corn Hub 21 21 21 21 4 0 0 84

Game 1
Start time: 6:29pm - Duration: 8 minutes
Slingin’ Corn 2     21 Corn Hub
Cody  ■ 5 1 10 Birkin
Matt 6 2 4 ■  Dave
Cody  ■ 4 3 6 Birkin
Matt 1 4 1 ■  Dave
Cody 0 5 4 ■  Birkin
Matt 1 6 6 ■  Dave
Cody 2 7 4 ■  Birkin
Matt 1 8 4 ■  Dave
Net Contributions
with honors (2) -7 +12 (6) with honors
without honors (6) -12 +7 (2) without honors
Cody (4) -13 +13 (4) Birkin
Matt (4) -6 +6 (4) Dave
Game 2
Start time: 6:39pm - Duration: 10 minutes
Slingin’ Corn 12     21 Corn Hub
Colin 6 1 1 ■  Birkin
John  ■ 1 2 3 Spencer
Colin 0 3 5 ■  Birkin
John 6 4 4 ■  Spencer
Colin  ■ 8 5 5 Birkin
John  ■ 3 6 1 Spencer
Colin  ■ 0 7 7 Birkin
John 1 8 6 ■  Spencer
Colin 1 9 5 ■  Birkin
Net Contributions
with honors (4) -4 +5 (5) with honors
without honors (5) -5 +4 (4) without honors
Colin (5) -6 +6 (5) Birkin
John (4) -3 +3 (4) Spencer
Game 3
Start time: 6:51pm - Duration: 6 minutes
Slingin’ Corn 6     21 Corn Hub
Kevin 2 1 3 ■  Spencer
Matthew 2 2 4 ■  Dave
Kevin 2 3 10 ■  Spencer
Matthew 7 4 1 ■  Dave
Kevin  ■ 2 5 5 Spencer
Matthew 3 6 6 ■  Dave
Kevin 3 7 10 ■  Spencer
Net Contributions
with honors (1) -3 +12 (6) with honors
without honors (6) -12 +3 (1) without honors
Kevin (4) -16 +16 (4) Spencer
Matthew (3) +1 -1 (3) Dave
Game 4
Start time: 7:01pm - Duration: 5 minutes
Slingin’ Corn 0     21 Corn Hub
Meghan 1 1 7 ■  Birkin
John 1 2 7 ■  Dave
Meghan 1 3 5 ■  Birkin
John 4 4 6 ■  Dave
Meghan 2 5 8 ■  Birkin
Net Contributions
with honors (0) 0 +21 (5) with honors
without honors (5) -21 0 (0) without honors
Meghan (3) -13 +13 (3) Birkin
John (2) -8 +8 (2) Dave