Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Me So Corny 21 21 21 21 4 0 0 84
Wrong Hole 0 6 8 15 0 4 0 29

Game 1
Start time: 8:09pm - Duration: 3 minutes
Me So Corny 21     0 Wrong Hole
Dave 10 1 1 ■  Joseph
James  ■ 9 2 6 RJ
Dave  ■ 9 3 6 Joseph
James  ■ 10 4 7 RJ
Dave  ■ 12 5 4 Joseph
Net Contributions
with honors (4) +12 -9 (1) with honors
without honors (1) +9 -12 (4) without honors
Dave (3) +15 -15 (3) Joseph
James (2) +6 -6 (2) RJ
Game 2
Start time: 8:17pm - Duration: 7 minutes
Me So Corny 21     6 Wrong Hole
Dave  ■ 9 1 4 RJ
Casey  ■ 8 2 7 Joseph
Dave  ■ 10 3 1 RJ
Casey  ■ 2 4 8 Joseph
Dave 8 5 7 ■  RJ
Casey  ■ 7 6 7 Joseph
Dave  ■ 12 7 4 RJ
Net Contributions
with honors (6) +14 -1 (1) with honors
without honors (1) +1 -14 (6) without honors
Dave (4) +20 -20 (4) RJ
Casey (3) -5 +5 (3) Joseph
Game 3
Start time: 8:27pm - Duration: 13 minutes
Me So Corny 21     8 Wrong Hole
Jason  ■ 1 1 3 Erick
James 10 2 6 ■  Joseph
Jason  ■ 5 3 5 Erick
James  ■ 10 4 5 Joseph
Jason  ■ 6 5 4 Erick
James  ■ 8 6 7 Joseph
Jason  ■ 4 7 5 Erick
James 10 8 6 ■  Joseph
Jason  ■ 9 9 7 Erick
James  ■ 3 10 4 Joseph
Jason 6 11 10 ■  Erick
James 8 12 2 ■  Joseph
Net Contributions
with honors (8) +6 -7 (4) with honors
without honors (4) +7 -6 (8) without honors
Jason (6) -3 +3 (6) Erick
James (6) +16 -16 (6) Joseph
Game 4
Start time: 8:47pm - Duration: 16 minutes
Me So Corny 21     15 Wrong Hole
Jason  ■ 8 1 2 Erick
Casey  ■ 6 2 8 RJ
Jason 5 3 2 ■  Erick
Casey  ■ 1 4 9 RJ
Jason 6 5 5 ■  Erick
Casey  ■ 1 6 2 RJ
Jason 5 7 1 ■  Erick
Casey  ■ 8 8 7 RJ
Jason  ■ 7 9 4 Erick
Casey  ■ 6 10 7 RJ
Jason 7 11 9 ■  Erick
Casey 1 12 2 ■  RJ
Jason 7 13 0 ■  Erick
Net Contributions
with honors (7) -2 -8 (6) with honors
without honors (6) +8 +2 (7) without honors
Jason (7) +18 -18 (7) Erick
Casey (6) -12 +12 (6) RJ