Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Slingin’ Corn 18 9 2 9 0 4 0 38
Wrong Hole 21 21 21 21 4 0 0 84

Game 1
Start time: 6:31pm - Duration: 10 minutes
Wrong Hole 21     18 Slingin’ Corn
Joseph 8 1 7 ■  Cody
RJ  ■ 7 2 0 Colin
Joseph  ■ 6 3 7 Cody
RJ 7 4 3 ■  Colin
Joseph  ■ 5 5 0 Cody
RJ  ■ 2 6 2 Colin
Joseph  ■ 2 7 6 Cody
RJ 2 8 4 ■  Colin
Joseph 1 9 12 ■  Cody
RJ 5 10 3 ■  Colin
Joseph  ■ 8 11 8 Cody
RJ  ■ 5 12 1 Colin
Net Contributions
with honors (7) +9 +6 (5) with honors
without honors (5) -6 -9 (7) without honors
Joseph (6) -10 +10 (6) Cody
RJ (6) +13 -13 (6) Colin
Game 2
Start time: 6:45pm - Duration: 13 minutes
Wrong Hole 21     9 Slingin’ Corn
Joseph  ■ 2 1 3 John
RJ 2 2 1 ■  Matt
Joseph  ■ 7 3 1 John
RJ  ■ 0 4 1 Matt
Joseph 4 5 2 ■  John
RJ  ■ 3 6 3 Matt
Joseph  ■ 5 7 4 John
RJ  ■ 6 8 1 Matt
Joseph  ■ 2 9 5 John
RJ 6 10 10 ■  Matt
Joseph 1 11 1 ■  John
RJ 10 12 5 ■  Matt
Joseph  ■ 6 13 3 John
Net Contributions
with honors (8) +8 -4 (5) with honors
without honors (5) +4 -8 (8) without honors
Joseph (7) +6 -6 (7) John
RJ (6) +6 -6 (6) Matt
Game 3
Start time: 7:03pm - Duration: 10 minutes
Wrong Hole 21     2 Slingin’ Corn
Joseph  ■ 4 1 1 Kevin
RJ  ■ 4 2 0 Katie
Joseph  ■ 8 3 7 Kevin
RJ  ■ 2 4 1 Katie
Joseph  ■ 5 5 4 Kevin
RJ  ■ 4 6 3 Katie
Joseph  ■ 5 7 7 Kevin
RJ 9 8 4 ■  Katie
Joseph  ■ 8 9 3 Kevin
Net Contributions
with honors (8) +14 -5 (1) with honors
without honors (1) +5 -14 (8) without honors
Joseph (5) +8 -8 (5) Kevin
RJ (4) +11 -11 (4) Katie
Game 4
Start time: 7:15pm - Duration: 12 minutes
Wrong Hole 21     9 Slingin’ Corn
RJ  ■ 4 1 5 Cody
Joseph 5 2 6 ■  Meghan
RJ 9 3 2 ■  Cody
Joseph  ■ 3 4 6 Meghan
RJ 5 5 8 ■  Cody
Joseph 3 6 0 ■  Meghan
RJ  ■ 4 7 2 Cody
Joseph  ■ 4 8 1 Meghan
RJ  ■ 7 9 7 Cody
Joseph  ■ 2 10 3 Meghan
RJ 8 11 5 ■  Cody
Joseph  ■ 1 12 0 Meghan
RJ  ■ 8 13 5 Cody
Net Contributions
with honors (8) +3 -9 (5) with honors
without honors (5) +9 -3 (8) without honors
RJ (7) +10 -10 (7) Cody
Joseph (6) +2 -2 (6) Meghan