Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Ultimatum 7 21 6 1 1 3 0 35
MTZ Fools 21 13 21 21 3 1 0 76

Game 1
Start time: 6:37pm - Duration: 8 minutes
MTZ Fools 21     7 Corn Ultimatum
Jason 5 1 5 ■  Jeffery
Travis 7 2 9 ■  Tony
Jason 8 3 2 ■  Jeffery
Travis  ■ 12 4 4 Tony
Jason  ■ 7 5 4 Jeffery
Travis  ■ 5 6 10 Tony
Jason 3 7 3 ■  Jeffery
Travis 8 8 0 ■  Tony
Net Contributions
with honors (3) +6 -8 (5) with honors
without honors (5) +8 -6 (3) without honors
Jason (4) +9 -9 (4) Jeffery
Travis (4) +5 -5 (4) Tony
Game 2
Start time: 6:49pm - Duration: 9 minutes
MTZ Fools 13     21 Corn Ultimatum
Travis  ■ 3 1 10 Tony
Jon 5 2 4 ■  Bruce
Travis  ■ 4 3 4 Tony
Jon  ■ 7 4 3 Bruce
Travis  ■ 2 5 12 Tony
Jon 10 6 2 ■  Bruce
Travis  ■ 6 7 10 Tony
Net Contributions
with honors (5) -17 -9 (2) with honors
without honors (2) +9 +17 (5) without honors
Travis (4) -21 +21 (4) Tony
Jon (3) +13 -13 (3) Bruce
Game 3
Start time: 7:00pm - Duration: 5 minutes
MTZ Fools 21     6 Corn Ultimatum
Jon 4 1 1 ■  Jeffery
Jason  ■ 6 2 6 Bruce
Jon  ■ 5 3 7 Jeffery
Jason 8 4 2 ■  Bruce
Jon  ■ 9 5 2 Jeffery
Jason  ■ 4 6 8 Bruce
Jon 8 7 3 ■  Jeffery
Net Contributions
with honors (4) +1 -14 (3) with honors
without honors (3) +14 -1 (4) without honors
Jon (4) +13 -13 (4) Jeffery
Jason (3) +2 -2 (3) Bruce
Game 4
Start time: 7:08pm - Duration: 8 minutes
MTZ Fools 21     1 Corn Ultimatum
Jason  ■ 10 1 4 Tony
Travis  ■ 5 2 2 Bruce
Jason  ■ 6 3 4 Tony
Travis  ■ 10 4 4 Bruce
Jason  ■ 1 5 2 Tony
Travis 5 6 4 ■  Bruce
Jason  ■ 8 7 2 Tony
Net Contributions
with honors (6) +19 -1 (1) with honors
without honors (1) +1 -19 (6) without honors
Jason (4) +10 -10 (4) Tony
Travis (3) +10 -10 (3) Bruce