Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Stars 8 2 7 6 0 4 0 23
Wrong Hole 21 21 21 21 4 0 0 84

Game 1
Start time: 7:48pm - Duration: 14 minutes
Corn Stars 8     21 Wrong Hole
Jodi  ■ 2 1 2 Erick
Mira  ■ 4 2 5 Kevin
Jodi 3 3 5 ■  Erick
Mira 5 4 7 ■  Kevin
Jodi 1 5 1 ■  Erick
Mira 3 6 2 ■  Kevin
Jodi  ■ 0 7 4 Erick
Mira 4 8 3 ■  Kevin
Jodi  ■ 1 9 5 Erick
Mira 3 10 8 ■  Kevin
Jodi 5 11 3 ■  Erick
Mira  ■ 5 12 1 Kevin
Jodi  ■ 1 13 6 Erick
Net Contributions
with honors (6) -8 +5 (7) with honors
without honors (7) -5 +8 (6) without honors
Jodi (7) -11 +11 (7) Erick
Mira (6) -2 +2 (6) Kevin
Game 2
Start time: 8:04pm - Duration: 14 minutes
Corn Stars 2     21 Wrong Hole
Mira 2 1 2 ■  Tyler
Maria 4 2 2 ■  RJ
Mira  ■ 4 3 6 Tyler
Maria 2 4 3 ■  RJ
Mira 3 5 3 ■  Tyler
Maria 2 6 8 ■  RJ
Mira 9 7 9 ■  Tyler
Maria 2 8 4 ■  RJ
Mira 3 9 5 ■  Tyler
Maria 4 10 8 ■  RJ
Mira 3 11 6 ■  Tyler
Maria 3 12 4 ■  RJ
Net Contributions
with honors (1) -2 +17 (11) with honors
without honors (11) -17 +2 (1) without honors
Mira (6) -7 +7 (6) Tyler
Maria (6) -12 +12 (6) RJ
Game 3
Start time: 8:24pm - Duration: 9 minutes
Corn Stars 7     21 Wrong Hole
Mira 4 1 5 ■  Kevin
Jodi 0 2 3 ■  Joe
Mira 2 3 12 ■  Kevin
Jodi 5 4 1 ■  Joe
Mira  ■ 1 5 3 Kevin
Jodi 2 6 5 ■  Joe
Mira 6 7 3 ■  Kevin
Jodi  ■ 2 8 2 Joe
Mira  ■ 1 9 8 Kevin
Net Contributions
with honors (3) -4 +10 (6) with honors
without honors (6) -10 +4 (3) without honors
Mira (5) -12 +12 (5) Kevin
Jodi (4) -2 +2 (4) Joe
Game 4
Start time: 8:35pm - Duration: 9 minutes
Corn Stars 6     21 Wrong Hole
Mira 2 1 6 ■  Tyler
Maria 1 2 0 ■  RJ
Mira  ■ 2 3 0 Tyler
Maria  ■ 3 4 5 RJ
Mira 3 5 7 ■  Tyler
Maria 3 6 3 ■  RJ
Mira 6 7 4 ■  Tyler
Maria  ■ 5 8 4 RJ
Mira  ■ 4 9 7 Tyler
Maria 1 10 6 ■  RJ
Mira 0 11 3 ■  Tyler
Net Contributions
with honors (4) -2 +13 (7) with honors
without honors (7) -13 +2 (4) without honors
Mira (6) -10 +10 (6) Tyler
Maria (5) -5 +5 (5) RJ