Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Mitch-A-Palooza 7 5 10 0 0 4 0 22
Chuck It 21 21 17 21 4 0 0 80

Game 1
Start time: 7:59pm - Duration: 11 minutes
Mitch-A-Palooza 7     21 Chuck It
Tony  ■ 1 1 1 Mike
Lou  ■ 2 2 5 Brandon
Tony 4 3 2 ■  Mike
Lou  ■ 7 4 4 Brandon
Tony  ■ 5 5 4 Mike
Lou  ■ 1 6 4 Brandon
Tony 2 7 1 ■  Mike
Lou  ■ 0 8 9 Brandon
Tony 6 9 10 ■  Mike
Lou 4 10 7 ■  Brandon
Net Contributions
with honors (6) -11 +3 (4) with honors
without honors (4) -3 +11 (6) without honors
Tony (5) 0 0 (5) Mike
Lou (5) -14 +14 (5) Brandon
Game 2
Start time: 8:12pm - Duration: 15 minutes
Mitch-A-Palooza 5     21 Chuck It
Brian 6 1 6 ■  Bill
Mitch 1 2 4 ■  Brandon
Brian 7 3 5 ■  Bill
Mitch  ■ 5 4 4 Brandon
Brian  ■ 4 5 5 Bill
Mitch 4 6 10 ■  Brandon
Brian 3 7 3 ■  Bill
Mitch 4 8 5 ■  Brandon
Brian 6 9 4 ■  Bill
Mitch  ■ 1 10 8 Brandon
Brian 0 11 5 ■  Bill
Net Contributions
with honors (3) -7 +9 (8) with honors
without honors (8) -9 +7 (3) without honors
Brian (6) 0 0 (6) Bill
Mitch (5) -16 +16 (5) Brandon
Game 3
Start time: 8:32pm - Duration: 22 minutes
Mitch-A-Palooza 10     17 Chuck It
Mitch 1 1 0 ■  Mike
Lou  ■ 1 2 3 Bill
Mitch 6 3 6 ■  Mike
Lou 4 4 1 ■  Bill
Mitch  ■ 1 5 2 Mike
Lou 3 6 8 ■  Bill
Mitch 2 7 1 ■  Mike
Lou  ■ 1 8 2 Bill
Mitch 1 9 3 ■  Mike
Lou 3 10 2 ■  Bill
Mitch  ■ 5 11 4 Mike
Lou  ■ 3 12 1 Bill
Mitch  ■ 5 13 6 Mike
Lou 4 14 5 ■  Bill
Mitch 0 15 2 ■  Mike
Lou 5 16 5 ■  Bill
Mitch 2 17 2 ■  Mike
Lou 1 18 3 ■  Bill
Mitch 1 19 1 ■  Mike
Lou 4 20 3 ■  Bill
Net Contributions
with honors (6) -2 +5 (14) with honors
without honors (14) -5 +2 (6) without honors
Mitch (10) -3 +3 (10) Mike
Lou (10) -4 +4 (10) Bill
Game 4
Start time: 8:57pm - Duration: 13 minutes
Mitch-A-Palooza 0     21 Chuck It
Brian 3 1 4 ■  Brandon
Tony 3 2 4 ■  Bill
Brian 3 3 5 ■  Brandon
Tony 2 4 4 ■  Bill
Brian 4 5 9 ■  Brandon
Tony 1 6 2 ■  Bill
Brian 6 7 7 ■  Brandon
Tony 3 8 5 ■  Bill
Brian 4 9 4 ■  Brandon
Tony 0 10 7 ■  Bill
Net Contributions
with honors (0) 0 +21 (10) with honors
without honors (10) -21 0 (0) without honors
Brian (5) -9 +9 (5) Brandon
Tony (5) -12 +12 (5) Bill